Skip to product information
1 of 6

flexi - lightweight travel friendly slim mattress (blue)


Features

Multipurpose

Portable

Lightweight

Signature quilted fabric

Durable

1 year warranty

Selling Price : ₹ 2,151
Regular price M.R.P: ₹ 2,530 (Inclusive of all taxes) 14% off You Save ₹ 379
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 2,043.45 using coupon SAVENOW offer *T&C Apply.

Choose Colour*

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery at .

Powered by
Share it
Offers-pictures OFFERS

Use Code SAVENOW at checkout to get additional 5% Off

Free Shipping

FEATURES

KNOW MORE

PRODUCT SPECIFICATION

CARE INSTRUCTIONS

Flexi - Lightweight Travel Friendly Slim Mattress (Blue)
Selling Price : ₹ 2,151
Regular price M.R.P: ₹ 2,530 (Inclusive of all taxes) 14% off You Save ₹ 379
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 2,043.45 using coupon SAVENOW offer *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 817.38 (14%) ₹ 408.69 (14%) ₹ 272.46 (14%) ₹204.34 (14%) ₹136.23 (14%) ₹102.17 (14%)
BARB EMI ₹ 2500 ₹ 810.21 (13%) ₹ 405.10 (13%) ₹ 270.07 (13%) ₹202.55 (13%) ₹137.42 (15%) ₹103.06 (15%)
CITI EMI ₹ 2500 ₹ 810.21 (13%) ₹ 405.10 (13%) ₹ 274.85 (15%) ₹ 206.13 (15%) ₹ 137.42 (15%) ₹ 103.06 (15%)
HDFC CC ₹ 3000 ₹ 824.55 (15%) ₹ 412.27 (15%) ₹ 274.85 (15%) ₹ 206.13 (15%) ₹ 137.42 (15%) ₹ 103.06 (15%)
HSBC CC ₹ 2000 ₹ 824.55 (15%) ₹ 412.27 (15%) ₹ 274.85 (15%) ₹ 206.13 (15%) ₹ 137.42 (15%) ₹ 103.06 (15%)
ICICI EMI ₹ 1500 ₹ 810.21 (12.99%) ₹ 408.69 (13.99%) ₹ 272.46 (13.99%) ₹ 204.34 (13.99%) ₹ 137.42 (14.99%) ₹ 103.06 (14.99%)
INDB EMI ₹ 2000 ₹ 810.21 (13%) ₹ 405.10 (13%) ₹ 270.07 (13%) ₹ 202.55 (13%) ₹ 137.42 (15%) ₹ 103.06 (15%)
KKBK EMI ₹ 3000 ₹ 803.04 (12%) ₹ 401.52 (12%) ₹ 272.46 (14%) ₹ 204.34 (14%) ₹ 137.42 (15%) ₹ 103.06 (15%)
₹ 3500 ₹ 831.72 (16%) ₹ 415.86 (16%) ₹ 277.24 (16%) ₹ 207.93 (16%) ₹ 138.62 (16%) ₹ 103.96 (16%)
RATN EMI ₹ 1000 ₹ 810.21 (13%) ₹ 408.69 (14%) ₹ 274.85 (15%) ₹ 206.13 (15%) ₹ 137.42 (15%) ₹ 103.06 (15%)
SBIN EMI ₹ 2500 ₹ 817.38 (14%) ₹ 408.69 (14%) ₹ 272.46 (14%) ₹ 204.34 (14%)
SCBL EMI ₹ 2500 ₹ 803.04 (11.88%) ₹ 405.10 (13%) ₹ 272.46 (14%) ₹ 204.34 (14%) ₹ 137.42 (15%) ₹ 103.06 (15%)
UTIB EMI ₹ 3000 ₹ 810.21 (13%) ₹ 405.10 (13%) ₹ 272.46 (14%) ₹ 204.34 (14%) ₹ 137.42 (15%) ₹ 103.06 (15%)
YESB EMI ₹ 1500 ₹ 810.21 (13%) ₹ 405.10 (13%) ₹ 272.46 (14%) ₹ 204.34 (14%) ₹ 137.42 (15%) ₹ 103.06 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Share it

Customer Reviews

Based on 302 reviews
95%
(288)
5%
(14)
0%
(0)
0%
(0)
0%
(0)
g
g.B.

Happy and comfortable

R
R.k.

Happy with the Product

P
P.S.

Good

B
B.J.

Good and comfortable

A
Anil Garlapati

Very Good