Skip to product information
1 of 8

LiveIn 2 in 1 dual sided roll pack mattress


Features

DIY Unboxing

Soft & Firm Sides

Reversible

Triple Anti Microbial Fabric

5 Years Warranty

Selling Price : ₹ 6,599
Regular price M.R.P: ₹ 10,299 (Inclusive of all taxes) 35% off You Save ₹ 3,700
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 6,269.05 using coupon SAVENOW offer *T&C Apply.

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery at .

Powered by
Share it
Offers-pictures OFFERS

Use Code SAVENOW at checkout to get additional 5% Off

10% Instant Discount on ICICI Bank Credit Cards & EasyEMI

Free Shipping

FEATURES

FIRMNESS SCALE

KNOW MORE

PRODUCT SPECIFICATION

CARE INSTRUCTIONS

DELIVERY & RETURNS

WARRANTY

QUALITY PROMISE

LiveIn 2 in 1 Dual Sided Roll Pack Mattress
Selling Price : ₹ 6,599
Regular price M.R.P: ₹ 10,299 (Inclusive of all taxes) 35% off You Save ₹ 3,700
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 6,269.05 using coupon SAVENOW offer *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 2,507.62 (14%) ₹ 1,253.81 (14%) ₹ 835.87 (14%) ₹626.90 (14%) ₹417.93 (14%) ₹313.45 (14%)
BARB EMI ₹ 2500 ₹ 2,485.62 (13%) ₹ 1,242.81 (13%) ₹ 828.54 (13%) ₹621.40 (13%) ₹421.60 (15%) ₹316.20 (15%)
CITI EMI ₹ 2500 ₹ 2,485.62 (13%) ₹ 1,242.81 (13%) ₹ 843.20 (15%) ₹ 632.40 (15%) ₹ 421.60 (15%) ₹ 316.20 (15%)
HDFC CC ₹ 3000 ₹ 2,529.61 (15%) ₹ 1,264.80 (15%) ₹ 843.20 (15%) ₹ 632.40 (15%) ₹ 421.60 (15%) ₹ 316.20 (15%)
HSBC CC ₹ 2000 ₹ 2,529.61 (15%) ₹ 1,264.80 (15%) ₹ 843.20 (15%) ₹ 632.40 (15%) ₹ 421.60 (15%) ₹ 316.20 (15%)
ICICI EMI ₹ 1500 ₹ 2,485.62 (12.99%) ₹ 1,253.81 (13.99%) ₹ 835.87 (13.99%) ₹ 626.90 (13.99%) ₹ 421.60 (14.99%) ₹ 316.20 (14.99%)
INDB EMI ₹ 2000 ₹ 2,485.62 (13%) ₹ 1,242.81 (13%) ₹ 828.54 (13%) ₹ 621.40 (13%) ₹ 421.60 (15%) ₹ 316.20 (15%)
KKBK EMI ₹ 3000 ₹ 2,463.62 (12%) ₹ 1,231.81 (12%) ₹ 835.87 (14%) ₹ 626.90 (14%) ₹ 421.60 (15%) ₹ 316.20 (15%)
₹ 3500 ₹ 2,551.61 (16%) ₹ 1,275.80 (16%) ₹ 850.53 (16%) ₹ 637.90 (16%) ₹ 425.26 (16%) ₹ 318.95 (16%)
RATN EMI ₹ 1000 ₹ 2,485.62 (13%) ₹ 1,253.81 (14%) ₹ 843.20 (15%) ₹ 632.40 (15%) ₹ 421.60 (15%) ₹ 316.20 (15%)
SBIN EMI ₹ 2500 ₹ 2,507.62 (14%) ₹ 1,253.81 (14%) ₹ 835.87 (14%) ₹ 626.90 (14%)
SCBL EMI ₹ 2500 ₹ 2,463.62 (11.88%) ₹ 1,242.81 (13%) ₹ 835.87 (14%) ₹ 626.90 (14%) ₹ 421.60 (15%) ₹ 316.20 (15%)
UTIB EMI ₹ 3000 ₹ 2,485.62 (13%) ₹ 1,242.81 (13%) ₹ 835.87 (14%) ₹ 626.90 (14%) ₹ 421.60 (15%) ₹ 316.20 (15%)
YESB EMI ₹ 1500 ₹ 2,485.62 (13%) ₹ 1,242.81 (13%) ₹ 835.87 (14%) ₹ 626.90 (14%) ₹ 421.60 (15%) ₹ 316.20 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Share it

Customer Reviews

Based on 485 reviews
100%
(484)
0%
(1)
0%
(0)
0%
(0)
0%
(0)
B
B.D.

Good

S
S.N.

Good

U
U...

Happy with the Product

s
s.k.s.

Happy with the Product

A
Asif Raza

Happy and comfortable with the Product