Skip to product information
1 of 9

quboid qube cell technology mattress


Features

Qube Cell Technology

3 Zone Copper Infused NRG Layer

Zero Motion Transfer

Anti Stress Technology

Fabric Comprises 40% Recycled Yarns

10 Years Warranty

Selling Price : ₹ 31,063
Regular price M.R.P: ₹ 35,554 (Inclusive of all taxes) 12% off You Save ₹ 4,491
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 28,509.85 using coupon SAVENOW & ICICI Bank offer *T&C Apply.

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery at .

Powered by
Share it
Offers-pictures OFFERS

Use Code SAVENOW at checkout to get additional 5% Off

10% Instant Discount on ICICI Bank Cards & EasyEMI

Free Shipping

FEATURES

FIRMNESS SCALE

KNOW MORE

PRODUCT SPECIFICATION

CARE INSTRUCTIONS

DELIVERY & RETURNS

WARRANTY

QUALITY PROMISE

Quboid Qube Cell Technology Mattress
Selling Price : ₹ 31,063
Regular price M.R.P: ₹ 35,554 (Inclusive of all taxes) 12% off You Save ₹ 4,491
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 28,509.85 using coupon SAVENOW & ICICI Bank offer *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 10,230.74 (14%) ₹ 5,115.37 (14%) ₹ 3,410.24 (14%) ₹2,557.68 (14%) ₹1,705.12 (14%) ₹1,278.84 (14%)
BARB EMI ₹ 2500 ₹ 10,140.99 (13%) ₹ 5,070.49 (13%) ₹ 3,380.33 (13%) ₹2,535.24 (13%) ₹1,720.08 (15%) ₹1,290.06 (15%)
CITI EMI ₹ 2500 ₹ 10,140.99 (13%) ₹ 5,070.49 (13%) ₹ 3,440.16 (15%) ₹ 2,580.12 (15%) ₹ 1,720.08 (15%) ₹ 1,290.06 (15%)
HDFC CC ₹ 3000 ₹ 10,320.48 (15%) ₹ 5,160.24 (15%) ₹ 3,440.16 (15%) ₹ 2,580.12 (15%) ₹ 1,720.08 (15%) ₹ 1,290.06 (15%)
HSBC CC ₹ 2000 ₹ 10,320.48 (15%) ₹ 5,160.24 (15%) ₹ 3,440.16 (15%) ₹ 2,580.12 (15%) ₹ 1,720.08 (15%) ₹ 1,290.06 (15%)
ICICI EMI ₹ 1500 ₹ 10,140.99 (12.99%) ₹ 5,115.37 (13.99%) ₹ 3,410.24 (13.99%) ₹ 2,557.68 (13.99%) ₹ 1,720.08 (14.99%) ₹ 1,290.06 (14.99%)
INDB EMI ₹ 2000 ₹ 10,140.99 (13%) ₹ 5,070.49 (13%) ₹ 3,380.33 (13%) ₹ 2,535.24 (13%) ₹ 1,720.08 (15%) ₹ 1,290.06 (15%)
KKBK EMI ₹ 3000 ₹ 10,051.25 (12%) ₹ 5,025.62 (12%) ₹ 3,410.24 (14%) ₹ 2,557.68 (14%) ₹ 1,720.08 (15%) ₹ 1,290.06 (15%)
₹ 3500 ₹ 10,410.22 (16%) ₹ 5,205.11 (16%) ₹ 3,470.07 (16%) ₹ 2,602.55 (16%) ₹ 1,735.03 (16%) ₹ 1,301.27 (16%)
RATN EMI ₹ 1000 ₹ 10,140.99 (13%) ₹ 5,115.37 (14%) ₹ 3,440.16 (15%) ₹ 2,580.12 (15%) ₹ 1,720.08 (15%) ₹ 1,290.06 (15%)
SBIN EMI ₹ 2500 ₹ 10,230.74 (14%) ₹ 5,115.37 (14%) ₹ 3,410.24 (14%) ₹ 2,557.68 (14%)
SCBL EMI ₹ 2500 ₹ 10,051.25 (11.88%) ₹ 5,070.49 (13%) ₹ 3,410.24 (14%) ₹ 2,557.68 (14%) ₹ 1,720.08 (15%) ₹ 1,290.06 (15%)
UTIB EMI ₹ 3000 ₹ 10,140.99 (13%) ₹ 5,070.49 (13%) ₹ 3,410.24 (14%) ₹ 2,557.68 (14%) ₹ 1,720.08 (15%) ₹ 1,290.06 (15%)
YESB EMI ₹ 1500 ₹ 10,140.99 (13%) ₹ 5,070.49 (13%) ₹ 3,410.24 (14%) ₹ 2,557.68 (14%) ₹ 1,720.08 (15%) ₹ 1,290.06 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Share it

Customer Reviews

Based on 18 reviews
100%
(18)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
A
Aruna palanisamy

Worth the money

R
Raja Subramanian

Happy and very much comfortable using this mattress

A
A.N.

Good mattress with Zero Motion Transfer

V
V.R.

excellent

A
A.N.

Worth the money