Skip to product information
1 of 9

boltt plus spring mattress with euro top


Features

Extra Plushness with Euro Top

3 Zone Copper Infused NRG Layer

Bonnell Spring Layer

Anti Stress Technology

Fabric Comprises 40% Recycled Yarns

10 Years Warranty

Selling Price : ₹ 12,500
Regular price M.R.P: ₹ 13,649 (Inclusive of all taxes) 8% off You Save ₹ 1,149
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 10,875 using coupon SAVENOW & ICICI Bank offer *T&C Apply.

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery at .

Powered by
Share it
Offers-pictures OFFERS

Use Code SAVENOW at checkout to get additional 5% Off

10% Instant Discount on ICICI Bank Cards & EasyEMI

Free Shipping

FEATURES

FIRMNESS SCALE

KNOW MORE

PRODUCT SPECIFICATION

CARE INSTRUCTIONS

DELIVERY & RETURNS

WARRANTY

QUALITY PROMISE

Boltt Plus Spring Mattress with Euro Top
Selling Price : ₹ 12,500
Regular price M.R.P: ₹ 13,649 (Inclusive of all taxes) 8% off You Save ₹ 1,149
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 10,875 using coupon SAVENOW & ICICI Bank offer *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 4,750.00 (14%) ₹ 2,375.00 (14%) ₹ 1,583.33 (14%) ₹1,187.50 (14%) ₹791.66 (14%) ₹593.75 (14%)
BARB EMI ₹ 2500 ₹ 4,708.33 (13%) ₹ 2,354.16 (13%) ₹ 1,569.44 (13%) ₹1,177.08 (13%) ₹798.61 (15%) ₹598.95 (15%)
CITI EMI ₹ 2500 ₹ 4,708.33 (13%) ₹ 2,354.16 (13%) ₹ 1,597.22 (15%) ₹ 1,197.91 (15%) ₹ 798.61 (15%) ₹ 598.95 (15%)
HDFC CC ₹ 3000 ₹ 4,791.66 (15%) ₹ 2,395.83 (15%) ₹ 1,597.22 (15%) ₹ 1,197.91 (15%) ₹ 798.61 (15%) ₹ 598.95 (15%)
HSBC CC ₹ 2000 ₹ 4,791.66 (15%) ₹ 2,395.83 (15%) ₹ 1,597.22 (15%) ₹ 1,197.91 (15%) ₹ 798.61 (15%) ₹ 598.95 (15%)
ICICI EMI ₹ 1500 ₹ 4,708.33 (12.99%) ₹ 2,375.00 (13.99%) ₹ 1,583.33 (13.99%) ₹ 1,187.50 (13.99%) ₹ 798.61 (14.99%) ₹ 598.95 (14.99%)
INDB EMI ₹ 2000 ₹ 4,708.33 (13%) ₹ 2,354.16 (13%) ₹ 1,569.44 (13%) ₹ 1,177.08 (13%) ₹ 798.61 (15%) ₹ 598.95 (15%)
KKBK EMI ₹ 3000 ₹ 4,666.66 (12%) ₹ 2,333.33 (12%) ₹ 1,583.33 (14%) ₹ 1,187.50 (14%) ₹ 798.61 (15%) ₹ 598.95 (15%)
₹ 3500 ₹ 4,833.33 (16%) ₹ 2,416.66 (16%) ₹ 1,611.11 (16%) ₹ 1,208.33 (16%) ₹ 805.55 (16%) ₹ 604.16 (16%)
RATN EMI ₹ 1000 ₹ 4,708.33 (13%) ₹ 2,375.00 (14%) ₹ 1,597.22 (15%) ₹ 1,197.91 (15%) ₹ 798.61 (15%) ₹ 598.95 (15%)
SBIN EMI ₹ 2500 ₹ 4,750.00 (14%) ₹ 2,375.00 (14%) ₹ 1,583.33 (14%) ₹ 1,187.50 (14%)
SCBL EMI ₹ 2500 ₹ 4,666.66 (11.88%) ₹ 2,354.16 (13%) ₹ 1,583.33 (14%) ₹ 1,187.50 (14%) ₹ 798.61 (15%) ₹ 598.95 (15%)
UTIB EMI ₹ 3000 ₹ 4,708.33 (13%) ₹ 2,354.16 (13%) ₹ 1,583.33 (14%) ₹ 1,187.50 (14%) ₹ 798.61 (15%) ₹ 598.95 (15%)
YESB EMI ₹ 1500 ₹ 4,708.33 (13%) ₹ 2,354.16 (13%) ₹ 1,583.33 (14%) ₹ 1,187.50 (14%) ₹ 798.61 (15%) ₹ 598.95 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Share it

Customer Reviews

Based on 21 reviews
100%
(21)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
S
Sabu Thangalazhi

Fabulous, all good

G
G.U.S.

Nice mattress

S
S.T.

Happy with the Product

S
Sunil Reddy

Comfortable

B
B.N.

Happy with the mattress