
BRACT BLUE 100% COTTON
Featuring a leafy botanical print, our Bract 100% Cotton Bedsheet Set is designed keeping in mind your need for a breathable and calming sleep space. It is powered by the latest textile technology - N9 Pure Silver. We picture the bed linen not only lending a summery twist to your bed space but also keeping it fresh, odour-free and hygienic; courtesy of the natural antibacterial power of Silver.

FEATURES

N9 Pure Silver Treatment
Technology harnessing the natural antibacterial power of silver to keep your bed linen hygienic

Antibacterial Finish
Keeps your bedsheet safe and fresh by neutralizing odour-causing bacteria on contact

100% Cotton
Made using fine cotton for utmost breathability and soft comfort across seasons
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS






Bract Blue 100% Cotton Antibacterial Bedsheet Set
Get it as low as ₹ 3,484.60 using coupon SAVENOW offer *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 1,393.84 (14%) | ₹ 696.92 (14%) | ₹ 464.61 (14%) | ₹348.46 (14%) | ₹232.30 (14%) | ₹174.23 (14%) |
BARB EMI | ₹ 2500 | ₹ 1,381.61 (13%) | ₹ 690.80 (13%) | ₹ 460.53 (13%) | ₹345.40 (13%) | ₹234.34 (15%) | ₹175.75 (15%) |
CITI EMI | ₹ 2500 | ₹ 1,381.61 (13%) | ₹ 690.80 (13%) | ₹ 468.68 (15%) | ₹ 351.51 (15%) | ₹ 234.34 (15%) | ₹ 175.75 (15%) |
HDFC CC | ₹ 3000 | ₹ 1,406.06 (15%) | ₹ 703.03 (15%) | ₹ 468.68 (15%) | ₹ 351.51 (15%) | ₹ 234.34 (15%) | ₹ 175.75 (15%) |
HSBC CC | ₹ 2000 | ₹ 1,406.06 (15%) | ₹ 703.03 (15%) | ₹ 468.68 (15%) | ₹ 351.51 (15%) | ₹ 234.34 (15%) | ₹ 175.75 (15%) |
ICICI EMI | ₹ 1500 | ₹ 1,381.61 (12.99%) | ₹ 696.92 (13.99%) | ₹ 464.61 (13.99%) | ₹ 348.46 (13.99%) | ₹ 234.34 (14.99%) | ₹ 175.75 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 1,381.61 (13%) | ₹ 690.80 (13%) | ₹ 460.53 (13%) | ₹ 345.40 (13%) | ₹ 234.34 (15%) | ₹ 175.75 (15%) |
KKBK EMI | ₹ 3000 | ₹ 1,369.38 (12%) | ₹ 684.69 (12%) | ₹ 464.61 (14%) | ₹ 348.46 (14%) | ₹ 234.34 (15%) | ₹ 175.75 (15%) |
₹ 3500 | ₹ 1,418.29 (16%) | ₹ 709.14 (16%) | ₹ 472.76 (16%) | ₹ 354.57 (16%) | ₹ 236.38 (16%) | ₹ 177.28 (16%) | |
RATN EMI | ₹ 1000 | ₹ 1,381.61 (13%) | ₹ 696.92 (14%) | ₹ 468.68 (15%) | ₹ 351.51 (15%) | ₹ 234.34 (15%) | ₹ 175.75 (15%) |
SBIN EMI | ₹ 2500 | ₹ 1,393.84 (14%) | ₹ 696.92 (14%) | ₹ 464.61 (14%) | ₹ 348.46 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 1,369.38 (11.88%) | ₹ 690.80 (13%) | ₹ 464.61 (14%) | ₹ 348.46 (14%) | ₹ 234.34 (15%) | ₹ 175.75 (15%) |
UTIB EMI | ₹ 3000 | ₹ 1,381.61 (13%) | ₹ 690.80 (13%) | ₹ 464.61 (14%) | ₹ 348.46 (14%) | ₹ 234.34 (15%) | ₹ 175.75 (15%) |
YESB EMI | ₹ 1500 | ₹ 1,381.61 (13%) | ₹ 690.80 (13%) | ₹ 464.61 (14%) | ₹ 348.46 (14%) | ₹ 234.34 (15%) | ₹ 175.75 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.