Skip to product information
1 of 5

brilliant white 100% cotton 200 TC solid bedsheet set


Features

Antibacterial

100% Cotton

Soft finish

With pillow covers

Fitted sheet also available

Selling Price : ₹ 2,146
Regular price M.R.P: ₹ 2,399 (Inclusive of all taxes) 10% off You Save ₹ 253
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 2,038.70 using coupon SAVENOW offer *T&C Apply.

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery at .

Powered by
Share it
Offers-pictures OFFERS

Use Code SAVENOW at checkout to get additional 5% Off

Free Shipping

FEATURES

KNOW MORE

PRODUCT SPECIFICATION

CARE INSTRUCTIONS

Brilliant White 100% Cotton 200 TC Solid Bedsheet Set
Selling Price : ₹ 2,146
Regular price M.R.P: ₹ 2,399 (Inclusive of all taxes) 10% off You Save ₹ 253
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 2,038.70 using coupon SAVENOW offer *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 815.48 (14%) ₹ 407.74 (14%) ₹ 271.82 (14%) ₹203.87 (14%) ₹135.91 (14%) ₹101.93 (14%)
BARB EMI ₹ 2500 ₹ 808.32 (13%) ₹ 404.16 (13%) ₹ 269.44 (13%) ₹202.08 (13%) ₹137.10 (15%) ₹102.82 (15%)
CITI EMI ₹ 2500 ₹ 808.32 (13%) ₹ 404.16 (13%) ₹ 274.21 (15%) ₹ 205.65 (15%) ₹ 137.10 (15%) ₹ 102.82 (15%)
HDFC CC ₹ 3000 ₹ 822.63 (15%) ₹ 411.31 (15%) ₹ 274.21 (15%) ₹ 205.65 (15%) ₹ 137.10 (15%) ₹ 102.82 (15%)
HSBC CC ₹ 2000 ₹ 822.63 (15%) ₹ 411.31 (15%) ₹ 274.21 (15%) ₹ 205.65 (15%) ₹ 137.10 (15%) ₹ 102.82 (15%)
ICICI EMI ₹ 1500 ₹ 808.32 (12.99%) ₹ 407.74 (13.99%) ₹ 271.82 (13.99%) ₹ 203.87 (13.99%) ₹ 137.10 (14.99%) ₹ 102.82 (14.99%)
INDB EMI ₹ 2000 ₹ 808.32 (13%) ₹ 404.16 (13%) ₹ 269.44 (13%) ₹ 202.08 (13%) ₹ 137.10 (15%) ₹ 102.82 (15%)
KKBK EMI ₹ 3000 ₹ 801.17 (12%) ₹ 400.58 (12%) ₹ 271.82 (14%) ₹ 203.87 (14%) ₹ 137.10 (15%) ₹ 102.82 (15%)
₹ 3500 ₹ 829.78 (16%) ₹ 414.89 (16%) ₹ 276.59 (16%) ₹ 207.44 (16%) ₹ 138.29 (16%) ₹ 103.72 (16%)
RATN EMI ₹ 1000 ₹ 808.32 (13%) ₹ 407.74 (14%) ₹ 274.21 (15%) ₹ 205.65 (15%) ₹ 137.10 (15%) ₹ 102.82 (15%)
SBIN EMI ₹ 2500 ₹ 815.48 (14%) ₹ 407.74 (14%) ₹ 271.82 (14%) ₹ 203.87 (14%)
SCBL EMI ₹ 2500 ₹ 801.17 (11.88%) ₹ 404.16 (13%) ₹ 271.82 (14%) ₹ 203.87 (14%) ₹ 137.10 (15%) ₹ 102.82 (15%)
UTIB EMI ₹ 3000 ₹ 808.32 (13%) ₹ 404.16 (13%) ₹ 271.82 (14%) ₹ 203.87 (14%) ₹ 137.10 (15%) ₹ 102.82 (15%)
YESB EMI ₹ 1500 ₹ 808.32 (13%) ₹ 404.16 (13%) ₹ 271.82 (14%) ₹ 203.87 (14%) ₹ 137.10 (15%) ₹ 102.82 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Share it

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)