





CARME AQUA 100% COTTON
As eye-catchy as it looks, our very colourful yet sublime Carme 100% Cotton Bedsheet Set is made to be the most charming addition to your bed linen rotation with matching pillow covers included. Designed to be antibacterial with its N9 Pure Silver Treatment, this printed bed sheet will keep your bed looking and feeling fresh and welcoming forever.

FEATURES

N9 Pure Silver Treatment
Technology harnessing the natural antibacterial power of silver to keep your bed linen hygienic

Antibacterial Finish
Keeps your bedsheet safe and fresh by neutralizing odour-causing bacteria on contact

100% Cotton
Made using fine cotton for utmost breathability and soft comfort across seasons
FREQUENTLY BOUGHT TOGETHER

+
carme aqua 100% cotton antibacterial bedsheet set
carme aqua 100% cotton antibacterial bedsheet set

duroflex bliss high quality fibre pillow
duroflex bliss high quality fibre pillow
carme aqua 100% cotton antibacterial bedsheet set
duroflex bliss high quality fibre pillow
Total : ₹ 1,793
Save : ₹ 66
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS






Carme Aqua 100% Cotton Antibacterial Bedsheet Set
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 455.62 (14%) | ₹ 227.81 (14%) | ₹ 151.87 (14%) | ₹113.90 (14%) | ₹75.93 (14%) | ₹56.95 (14%) |
BARB EMI | ₹ 2500 | ₹ 451.62 (13%) | ₹ 225.81 (13%) | ₹ 150.54 (13%) | ₹112.90 (13%) | ₹76.60 (15%) | ₹57.45 (15%) |
CITI EMI | ₹ 2500 | ₹ 451.62 (13%) | ₹ 225.81 (13%) | ₹ 153.20 (15%) | ₹ 114.90 (15%) | ₹ 76.60 (15%) | ₹ 57.45 (15%) |
HDFC CC | ₹ 3000 | ₹ 459.61 (15%) | ₹ 229.80 (15%) | ₹ 153.20 (15%) | ₹ 114.90 (15%) | ₹ 76.60 (15%) | ₹ 57.45 (15%) |
HSBC CC | ₹ 2000 | ₹ 459.61 (15%) | ₹ 229.80 (15%) | ₹ 153.20 (15%) | ₹ 114.90 (15%) | ₹ 76.60 (15%) | ₹ 57.45 (15%) |
ICICI EMI | ₹ 1500 | ₹ 451.62 (12.99%) | ₹ 227.81 (13.99%) | ₹ 151.87 (13.99%) | ₹ 113.90 (13.99%) | ₹ 76.60 (14.99%) | ₹ 57.45 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 451.62 (13%) | ₹ 225.81 (13%) | ₹ 150.54 (13%) | ₹ 112.90 (13%) | ₹ 76.60 (15%) | ₹ 57.45 (15%) |
KKBK EMI | ₹ 3000 | ₹ 447.62 (12%) | ₹ 223.81 (12%) | ₹ 151.87 (14%) | ₹ 113.90 (14%) | ₹ 76.60 (15%) | ₹ 57.45 (15%) |
₹ 3500 | ₹ 463.61 (16%) | ₹ 231.80 (16%) | ₹ 154.53 (16%) | ₹ 115.90 (16%) | ₹ 77.26 (16%) | ₹ 57.95 (16%) | |
RATN EMI | ₹ 1000 | ₹ 451.62 (13%) | ₹ 227.81 (14%) | ₹ 153.20 (15%) | ₹ 114.90 (15%) | ₹ 76.60 (15%) | ₹ 57.45 (15%) |
SBIN EMI | ₹ 2500 | ₹ 455.62 (14%) | ₹ 227.81 (14%) | ₹ 151.87 (14%) | ₹ 113.90 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 447.62 (11.88%) | ₹ 225.81 (13%) | ₹ 151.87 (14%) | ₹ 113.90 (14%) | ₹ 76.60 (15%) | ₹ 57.45 (15%) |
UTIB EMI | ₹ 3000 | ₹ 451.62 (13%) | ₹ 225.81 (13%) | ₹ 151.87 (14%) | ₹ 113.90 (14%) | ₹ 76.60 (15%) | ₹ 57.45 (15%) |
YESB EMI | ₹ 1500 | ₹ 451.62 (13%) | ₹ 225.81 (13%) | ₹ 151.87 (14%) | ₹ 113.90 (14%) | ₹ 76.60 (15%) | ₹ 57.45 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.