

CHECKS BROWN 100% COTTON
Rest and reset every night with our timeless Checks Antibacterial Cotton bedsheet set. It comes with matching pillow cover set for you to create the perfect allover worn-in look. The bedsheet is finished with N9 Pure Silver Treatment, to promise endless freshness and hygiene for your sleep space.

FEATURES

100% Cotton
Made using fine cotton for utmost breathability and comfort

Antibacterial Finish
Keeps your sleep space safe and healthy

N9 Pure Silver Treatment
Technology harnessing the natural antibacterial power of silver to keep your bed linen hygienic

Freshness Lock Technology
Neutralizes odour-causing bacteria on contact, keeping your bed linen fresh for long
FREQUENTLY BOUGHT TOGETHER

+
checks brown 100% cotton antibacterial bedsheet set - splendour classic
checks brown 100% cotton antibacterial bedsheet set - splendour classic

duroflex bliss high quality fibre pillow
duroflex bliss high quality fibre pillow
checks brown 100% cotton antibacterial bedsheet set - splendour classic
duroflex bliss high quality fibre pillow
Total : ₹ 1,593
Save : ₹ 66
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS






Checks Brown 100% Cotton Antibacterial Bedsheet Set - Splendour Classic
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 379.62 (14%) | ₹ 189.81 (14%) | ₹ 126.54 (14%) | ₹94.90 (14%) | ₹63.27 (14%) | ₹47.45 (14%) |
BARB EMI | ₹ 2500 | ₹ 376.29 (13%) | ₹ 188.14 (13%) | ₹ 125.43 (13%) | ₹94.07 (13%) | ₹63.82 (15%) | ₹47.86 (15%) |
CITI EMI | ₹ 2500 | ₹ 376.29 (13%) | ₹ 188.14 (13%) | ₹ 127.65 (15%) | ₹ 95.73 (15%) | ₹ 63.82 (15%) | ₹ 47.86 (15%) |
HDFC CC | ₹ 3000 | ₹ 382.95 (15%) | ₹ 191.47 (15%) | ₹ 127.65 (15%) | ₹ 95.73 (15%) | ₹ 63.82 (15%) | ₹ 47.86 (15%) |
HSBC CC | ₹ 2000 | ₹ 382.95 (15%) | ₹ 191.47 (15%) | ₹ 127.65 (15%) | ₹ 95.73 (15%) | ₹ 63.82 (15%) | ₹ 47.86 (15%) |
ICICI EMI | ₹ 1500 | ₹ 376.29 (12.99%) | ₹ 189.81 (13.99%) | ₹ 126.54 (13.99%) | ₹ 94.90 (13.99%) | ₹ 63.82 (14.99%) | ₹ 47.86 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 376.29 (13%) | ₹ 188.14 (13%) | ₹ 125.43 (13%) | ₹ 94.07 (13%) | ₹ 63.82 (15%) | ₹ 47.86 (15%) |
KKBK EMI | ₹ 3000 | ₹ 372.96 (12%) | ₹ 186.48 (12%) | ₹ 126.54 (14%) | ₹ 94.90 (14%) | ₹ 63.82 (15%) | ₹ 47.86 (15%) |
₹ 3500 | ₹ 386.28 (16%) | ₹ 193.14 (16%) | ₹ 128.76 (16%) | ₹ 96.57 (16%) | ₹ 64.38 (16%) | ₹ 48.28 (16%) | |
RATN EMI | ₹ 1000 | ₹ 376.29 (13%) | ₹ 189.81 (14%) | ₹ 127.65 (15%) | ₹ 95.73 (15%) | ₹ 63.82 (15%) | ₹ 47.86 (15%) |
SBIN EMI | ₹ 2500 | ₹ 379.62 (14%) | ₹ 189.81 (14%) | ₹ 126.54 (14%) | ₹ 94.90 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 372.96 (11.88%) | ₹ 188.14 (13%) | ₹ 126.54 (14%) | ₹ 94.90 (14%) | ₹ 63.82 (15%) | ₹ 47.86 (15%) |
UTIB EMI | ₹ 3000 | ₹ 376.29 (13%) | ₹ 188.14 (13%) | ₹ 126.54 (14%) | ₹ 94.90 (14%) | ₹ 63.82 (15%) | ₹ 47.86 (15%) |
YESB EMI | ₹ 1500 | ₹ 376.29 (13%) | ₹ 188.14 (13%) | ₹ 126.54 (14%) | ₹ 94.90 (14%) | ₹ 63.82 (15%) | ₹ 47.86 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.