
DIGITAL IMPERIA GREY 100% COTTON
Exquisite yet effortless, Duroflex's Digital Imperia 100% Cotton bed sheet set is easy way to introduce elegance to your bedroom. We have gone a step ahead and added an extra layer of protection by using the antibacterial power of Silver to keep this bedsheet set fresh and odour-free for you with the N9 Pure Silver Treatment.

FEATURES

100% Cotton
Made using fine cotton for utmost breathability and comfort

Mercerised Finish
Imparts it a silk-like luster with added durability

N9 Pure Silver Treatment
Technology harnessing the natural antibacterial power of silver to keep your bed linen hygienic

Freshness Lock Technology
Neutralizes odour-causing bacteria on contact, keeping your bed linen fresh for long
FREQUENTLY BOUGHT TOGETHER

+
digital imperia grey 100% cotton super soft antibacterial bedsheet set - grandeur prime
digital imperia grey 100% cotton super soft antibacterial bedsheet set - grandeur prime

duroflex bliss high quality fibre pillow
duroflex bliss high quality fibre pillow
digital imperia grey 100% cotton super soft antibacterial bedsheet set - grandeur prime
duroflex bliss high quality fibre pillow
Total : ₹ 4,593
Save : ₹ 66
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS






Digital Imperia Grey 100% Cotton Super Soft Antibacterial Bedsheet Set - Grandeur Prime
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 1,519.62 (14%) | ₹ 759.81 (14%) | ₹ 506.54 (14%) | ₹379.90 (14%) | ₹253.27 (14%) | ₹189.95 (14%) |
BARB EMI | ₹ 2500 | ₹ 1,506.29 (13%) | ₹ 753.14 (13%) | ₹ 502.09 (13%) | ₹376.57 (13%) | ₹255.49 (15%) | ₹191.61 (15%) |
CITI EMI | ₹ 2500 | ₹ 1,506.29 (13%) | ₹ 753.14 (13%) | ₹ 510.98 (15%) | ₹ 383.23 (15%) | ₹ 255.49 (15%) | ₹ 191.61 (15%) |
HDFC CC | ₹ 3000 | ₹ 1,532.95 (15%) | ₹ 766.47 (15%) | ₹ 510.98 (15%) | ₹ 383.23 (15%) | ₹ 255.49 (15%) | ₹ 191.61 (15%) |
HSBC CC | ₹ 2000 | ₹ 1,532.95 (15%) | ₹ 766.47 (15%) | ₹ 510.98 (15%) | ₹ 383.23 (15%) | ₹ 255.49 (15%) | ₹ 191.61 (15%) |
ICICI EMI | ₹ 1500 | ₹ 1,506.29 (12.99%) | ₹ 759.81 (13.99%) | ₹ 506.54 (13.99%) | ₹ 379.90 (13.99%) | ₹ 255.49 (14.99%) | ₹ 191.61 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 1,506.29 (13%) | ₹ 753.14 (13%) | ₹ 502.09 (13%) | ₹ 376.57 (13%) | ₹ 255.49 (15%) | ₹ 191.61 (15%) |
KKBK EMI | ₹ 3000 | ₹ 1,492.96 (12%) | ₹ 746.48 (12%) | ₹ 506.54 (14%) | ₹ 379.90 (14%) | ₹ 255.49 (15%) | ₹ 191.61 (15%) |
₹ 3500 | ₹ 1,546.28 (16%) | ₹ 773.14 (16%) | ₹ 515.42 (16%) | ₹ 386.57 (16%) | ₹ 257.71 (16%) | ₹ 193.28 (16%) | |
RATN EMI | ₹ 1000 | ₹ 1,506.29 (13%) | ₹ 759.81 (14%) | ₹ 510.98 (15%) | ₹ 383.23 (15%) | ₹ 255.49 (15%) | ₹ 191.61 (15%) |
SBIN EMI | ₹ 2500 | ₹ 1,519.62 (14%) | ₹ 759.81 (14%) | ₹ 506.54 (14%) | ₹ 379.90 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 1,492.96 (11.88%) | ₹ 753.14 (13%) | ₹ 506.54 (14%) | ₹ 379.90 (14%) | ₹ 255.49 (15%) | ₹ 191.61 (15%) |
UTIB EMI | ₹ 3000 | ₹ 1,506.29 (13%) | ₹ 753.14 (13%) | ₹ 506.54 (14%) | ₹ 379.90 (14%) | ₹ 255.49 (15%) | ₹ 191.61 (15%) |
YESB EMI | ₹ 1500 | ₹ 1,506.29 (13%) | ₹ 753.14 (13%) | ₹ 506.54 (14%) | ₹ 379.90 (14%) | ₹ 255.49 (15%) | ₹ 191.61 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.