Skip to product information
1 of 8

energy cool gel antimicrobial pillow


Features

Medium firm comfort

Lightweight

Cool Gel Technology

Pressure relief

Antimicrobial cover

3 years warranty

Selling Price : ₹ 1,869
Regular price M.R.P: ₹ 2,199 (Inclusive of all taxes) 15% off You Save ₹ 330
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 1,775.55 using coupon SAVENOW offer *T&C Apply.

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery at .

Powered by
Share it
Offers-pictures OFFERS

Use Code SAVENOW at checkout to get additional 5% Off

Free Shipping

FEATURES

KNOW MORE

PRODUCT SPECIFICATION

CARE INSTRUCTIONS

Energy Cool Gel Antimicrobial Pillow
Selling Price : ₹ 1,869
Regular price M.R.P: ₹ 2,199 (Inclusive of all taxes) 15% off You Save ₹ 330
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 1,775.55 using coupon SAVENOW offer *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 710.22 (14%) ₹ 355.11 (14%) ₹ 236.74 (14%) ₹177.55 (14%) ₹118.37 (14%) ₹88.77 (14%)
BARB EMI ₹ 2500 ₹ 703.99 (13%) ₹ 351.99 (13%) ₹ 234.66 (13%) ₹175.99 (13%) ₹119.40 (15%) ₹89.55 (15%)
CITI EMI ₹ 2500 ₹ 703.99 (13%) ₹ 351.99 (13%) ₹ 238.81 (15%) ₹ 179.11 (15%) ₹ 119.40 (15%) ₹ 89.55 (15%)
HDFC CC ₹ 3000 ₹ 716.45 (15%) ₹ 358.22 (15%) ₹ 238.81 (15%) ₹ 179.11 (15%) ₹ 119.40 (15%) ₹ 89.55 (15%)
HSBC CC ₹ 2000 ₹ 716.45 (15%) ₹ 358.22 (15%) ₹ 238.81 (15%) ₹ 179.11 (15%) ₹ 119.40 (15%) ₹ 89.55 (15%)
ICICI EMI ₹ 1500 ₹ 703.99 (12.99%) ₹ 355.11 (13.99%) ₹ 236.74 (13.99%) ₹ 177.55 (13.99%) ₹ 119.40 (14.99%) ₹ 89.55 (14.99%)
INDB EMI ₹ 2000 ₹ 703.99 (13%) ₹ 351.99 (13%) ₹ 234.66 (13%) ₹ 175.99 (13%) ₹ 119.40 (15%) ₹ 89.55 (15%)
KKBK EMI ₹ 3000 ₹ 697.76 (12%) ₹ 348.88 (12%) ₹ 236.74 (14%) ₹ 177.55 (14%) ₹ 119.40 (15%) ₹ 89.55 (15%)
₹ 3500 ₹ 722.68 (16%) ₹ 361.34 (16%) ₹ 240.89 (16%) ₹ 180.67 (16%) ₹ 120.44 (16%) ₹ 90.33 (16%)
RATN EMI ₹ 1000 ₹ 703.99 (13%) ₹ 355.11 (14%) ₹ 238.81 (15%) ₹ 179.11 (15%) ₹ 119.40 (15%) ₹ 89.55 (15%)
SBIN EMI ₹ 2500 ₹ 710.22 (14%) ₹ 355.11 (14%) ₹ 236.74 (14%) ₹ 177.55 (14%)
SCBL EMI ₹ 2500 ₹ 697.76 (11.88%) ₹ 351.99 (13%) ₹ 236.74 (14%) ₹ 177.55 (14%) ₹ 119.40 (15%) ₹ 89.55 (15%)
UTIB EMI ₹ 3000 ₹ 703.99 (13%) ₹ 351.99 (13%) ₹ 236.74 (14%) ₹ 177.55 (14%) ₹ 119.40 (15%) ₹ 89.55 (15%)
YESB EMI ₹ 1500 ₹ 703.99 (13%) ₹ 351.99 (13%) ₹ 236.74 (14%) ₹ 177.55 (14%) ₹ 119.40 (15%) ₹ 89.55 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Share it

Customer Reviews

Based on 139 reviews
98%
(136)
2%
(3)
0%
(0)
0%
(0)
0%
(0)
D
D.R.K.

Good

M
M.D.D.

Superb

g
g.k.

Comfortable

S
Sanjeet Gupta

Fine pillows

M
Mohammed Saleem

Best