




SNUGGLE HIGH QUALITY FIBRE PILLOW
Snuggle is a soft and lightweight pillow that stands out for its versatility. Designed to provide consistent support, this pillow increases the comfort of your sleep space. Ideal for everyday use, it is suitable for all sleeping positions.

FEATURES

Snug Support
Cushions your neck for soft and comfortable support all through the night.

Fine Fibre Filling
Makes the pillow naturally airy and plump for overall comfort and ease.

Lightweight
Designed to feel light and cushiony, it is easy to carry around and feel at home with.
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS



Duroflex Snuggle High Quality Fibre Pillow (Pack of 2)
Get it as low as ₹ 474.05 using coupon SAVENOW offer *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 189.62 (14%) | ₹ 94.81 (14%) | ₹ 63.20 (14%) | ₹47.40 (14%) | ₹31.60 (14%) | ₹23.70 (14%) |
BARB EMI | ₹ 2500 | ₹ 187.95 (13%) | ₹ 93.97 (13%) | ₹ 62.65 (13%) | ₹46.98 (13%) | ₹31.88 (15%) | ₹23.91 (15%) |
CITI EMI | ₹ 2500 | ₹ 187.95 (13%) | ₹ 93.97 (13%) | ₹ 63.76 (15%) | ₹ 47.82 (15%) | ₹ 31.88 (15%) | ₹ 23.91 (15%) |
HDFC CC | ₹ 3000 | ₹ 191.28 (15%) | ₹ 95.64 (15%) | ₹ 63.76 (15%) | ₹ 47.82 (15%) | ₹ 31.88 (15%) | ₹ 23.91 (15%) |
HSBC CC | ₹ 2000 | ₹ 191.28 (15%) | ₹ 95.64 (15%) | ₹ 63.76 (15%) | ₹ 47.82 (15%) | ₹ 31.88 (15%) | ₹ 23.91 (15%) |
ICICI EMI | ₹ 1500 | ₹ 187.95 (12.99%) | ₹ 94.81 (13.99%) | ₹ 63.20 (13.99%) | ₹ 47.40 (13.99%) | ₹ 31.88 (14.99%) | ₹ 23.91 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 187.95 (13%) | ₹ 93.97 (13%) | ₹ 62.65 (13%) | ₹ 46.98 (13%) | ₹ 31.88 (15%) | ₹ 23.91 (15%) |
KKBK EMI | ₹ 3000 | ₹ 186.29 (12%) | ₹ 93.14 (12%) | ₹ 63.20 (14%) | ₹ 47.40 (14%) | ₹ 31.88 (15%) | ₹ 23.91 (15%) |
₹ 3500 | ₹ 192.94 (16%) | ₹ 96.47 (16%) | ₹ 64.31 (16%) | ₹ 48.23 (16%) | ₹ 32.15 (16%) | ₹ 24.11 (16%) | |
RATN EMI | ₹ 1000 | ₹ 187.95 (13%) | ₹ 94.81 (14%) | ₹ 63.76 (15%) | ₹ 47.82 (15%) | ₹ 31.88 (15%) | ₹ 23.91 (15%) |
SBIN EMI | ₹ 2500 | ₹ 189.62 (14%) | ₹ 94.81 (14%) | ₹ 63.20 (14%) | ₹ 47.40 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 186.29 (11.88%) | ₹ 93.97 (13%) | ₹ 63.20 (14%) | ₹ 47.40 (14%) | ₹ 31.88 (15%) | ₹ 23.91 (15%) |
UTIB EMI | ₹ 3000 | ₹ 187.95 (13%) | ₹ 93.97 (13%) | ₹ 63.20 (14%) | ₹ 47.40 (14%) | ₹ 31.88 (15%) | ₹ 23.91 (15%) |
YESB EMI | ₹ 1500 | ₹ 187.95 (13%) | ₹ 93.97 (13%) | ₹ 63.20 (14%) | ₹ 47.40 (14%) | ₹ 31.88 (15%) | ₹ 23.91 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.