Translation missing: en.products.product.sku:SNUGGLEDUALPILLOW
FEATURES
Snug Support
Cushions your neck for soft and comfortable support all through the night.
Fine Fibre Filling
Makes the pillow naturally airy and plump for overall comfort and ease.
Lightweight
Designed to feel light and cushiony, it is easy to carry around and feel at home with.
SNUGGLE HIGH QUALITY FIBRE PILLOW
Snuggle is a soft and lightweight pillow that stands out for its versatility. Designed to provide consistent support, this pillow increases the comfort of your sleep space. Ideal for everyday use, it is suitable for all sleeping positions.
KNOW MORE
FEATURES
FEATURES
• Lightweight
• Supportive
• Soft feel
• Ideal for everyday use
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS
Snuggle High Quality Fibre Pillow (Pack of 2)
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 221.05 (14%) | ₹ 110.52 (14%) | ₹ 73.68 (14%) | ₹55.26 (14%) | ₹36.84 (14%) | ₹27.63 (14%) |
BARB EMI | ₹ 2500 | ₹ 219.11 (13%) | ₹ 109.55 (13%) | ₹ 73.03 (13%) | ₹54.77 (13%) | ₹37.16 (15%) | ₹27.87 (15%) |
CITI EMI | ₹ 2500 | ₹ 219.11 (13%) | ₹ 109.55 (13%) | ₹ 74.33 (15%) | ₹ 55.74 (15%) | ₹ 37.16 (15%) | ₹ 27.87 (15%) |
HDFC CC | ₹ 3000 | ₹ 222.99 (15%) | ₹ 111.49 (15%) | ₹ 74.33 (15%) | ₹ 55.74 (15%) | ₹ 37.16 (15%) | ₹ 27.87 (15%) |
HSBC CC | ₹ 2000 | ₹ 222.99 (15%) | ₹ 111.49 (15%) | ₹ 74.33 (15%) | ₹ 55.74 (15%) | ₹ 37.16 (15%) | ₹ 27.87 (15%) |
ICICI EMI | ₹ 1500 | ₹ 219.11 (12.99%) | ₹ 110.52 (13.99%) | ₹ 73.68 (13.99%) | ₹ 55.26 (13.99%) | ₹ 37.16 (14.99%) | ₹ 27.87 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 219.11 (13%) | ₹ 109.55 (13%) | ₹ 73.03 (13%) | ₹ 54.77 (13%) | ₹ 37.16 (15%) | ₹ 27.87 (15%) |
KKBK EMI | ₹ 3000 | ₹ 217.17 (12%) | ₹ 108.58 (12%) | ₹ 73.68 (14%) | ₹ 55.26 (14%) | ₹ 37.16 (15%) | ₹ 27.87 (15%) |
₹ 3500 | ₹ 224.93 (16%) | ₹ 112.46 (16%) | ₹ 74.97 (16%) | ₹ 56.23 (16%) | ₹ 37.48 (16%) | ₹ 28.11 (16%) | |
RATN EMI | ₹ 1000 | ₹ 219.11 (13%) | ₹ 110.52 (14%) | ₹ 74.33 (15%) | ₹ 55.74 (15%) | ₹ 37.16 (15%) | ₹ 27.87 (15%) |
SBIN EMI | ₹ 2500 | ₹ 221.05 (14%) | ₹ 110.52 (14%) | ₹ 73.68 (14%) | ₹ 55.26 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 217.17 (11.88%) | ₹ 109.55 (13%) | ₹ 73.68 (14%) | ₹ 55.26 (14%) | ₹ 37.16 (15%) | ₹ 27.87 (15%) |
UTIB EMI | ₹ 3000 | ₹ 219.11 (13%) | ₹ 109.55 (13%) | ₹ 73.68 (14%) | ₹ 55.26 (14%) | ₹ 37.16 (15%) | ₹ 27.87 (15%) |
YESB EMI | ₹ 1500 | ₹ 219.11 (13%) | ₹ 109.55 (13%) | ₹ 73.68 (14%) | ₹ 55.26 (14%) | ₹ 37.16 (15%) | ₹ 27.87 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.