
ENGRACIA BLUE 100% COTTON
Transform your bedroom into an inviting sleep sanctuary with our Engracia 100% cotton bedsheet finished with the softest touch in the most calming hues. Finished with antibacterial N9 Pure Silver Treatment, this bedsheet set along with its elegant feel also keeps germs and bad odour away from your sleep space.

FEATURES

100% Cotton
Made using fine cotton for utmost breathability and comfort

Antibacterial Finish
Keeps your sleep space safe and healthy

N9 Pure Silver Treatment
Technology harnessing the natural antibacterial power of silver to keep your bed linen hygienic

Freshness Lock Technology
Neutralizes odour-causing bacteria on contact, keeping your bed linen fresh for long
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS






Engracia Blue 100% Cotton Super Soft Antibacterial Bedsheet Set - Grandeur Classic
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 1,063.62 (14%) | ₹ 531.81 (14%) | ₹ 354.54 (14%) | ₹265.90 (14%) | ₹177.27 (14%) | ₹132.95 (14%) |
BARB EMI | ₹ 2500 | ₹ 1,054.29 (13%) | ₹ 527.14 (13%) | ₹ 351.43 (13%) | ₹263.57 (13%) | ₹178.82 (15%) | ₹134.11 (15%) |
CITI EMI | ₹ 2500 | ₹ 1,054.29 (13%) | ₹ 527.14 (13%) | ₹ 357.65 (15%) | ₹ 268.23 (15%) | ₹ 178.82 (15%) | ₹ 134.11 (15%) |
HDFC CC | ₹ 3000 | ₹ 1,072.95 (15%) | ₹ 536.47 (15%) | ₹ 357.65 (15%) | ₹ 268.23 (15%) | ₹ 178.82 (15%) | ₹ 134.11 (15%) |
HSBC CC | ₹ 2000 | ₹ 1,072.95 (15%) | ₹ 536.47 (15%) | ₹ 357.65 (15%) | ₹ 268.23 (15%) | ₹ 178.82 (15%) | ₹ 134.11 (15%) |
ICICI EMI | ₹ 1500 | ₹ 1,054.29 (12.99%) | ₹ 531.81 (13.99%) | ₹ 354.54 (13.99%) | ₹ 265.90 (13.99%) | ₹ 178.82 (14.99%) | ₹ 134.11 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 1,054.29 (13%) | ₹ 527.14 (13%) | ₹ 351.43 (13%) | ₹ 263.57 (13%) | ₹ 178.82 (15%) | ₹ 134.11 (15%) |
KKBK EMI | ₹ 3000 | ₹ 1,044.96 (12%) | ₹ 522.48 (12%) | ₹ 354.54 (14%) | ₹ 265.90 (14%) | ₹ 178.82 (15%) | ₹ 134.11 (15%) |
₹ 3500 | ₹ 1,082.28 (16%) | ₹ 541.14 (16%) | ₹ 360.76 (16%) | ₹ 270.57 (16%) | ₹ 180.38 (16%) | ₹ 135.28 (16%) | |
RATN EMI | ₹ 1000 | ₹ 1,054.29 (13%) | ₹ 531.81 (14%) | ₹ 357.65 (15%) | ₹ 268.23 (15%) | ₹ 178.82 (15%) | ₹ 134.11 (15%) |
SBIN EMI | ₹ 2500 | ₹ 1,063.62 (14%) | ₹ 531.81 (14%) | ₹ 354.54 (14%) | ₹ 265.90 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 1,044.96 (11.88%) | ₹ 527.14 (13%) | ₹ 354.54 (14%) | ₹ 265.90 (14%) | ₹ 178.82 (15%) | ₹ 134.11 (15%) |
UTIB EMI | ₹ 3000 | ₹ 1,054.29 (13%) | ₹ 527.14 (13%) | ₹ 354.54 (14%) | ₹ 265.90 (14%) | ₹ 178.82 (15%) | ₹ 134.11 (15%) |
YESB EMI | ₹ 1500 | ₹ 1,054.29 (13%) | ₹ 527.14 (13%) | ₹ 354.54 (14%) | ₹ 265.90 (14%) | ₹ 178.82 (15%) | ₹ 134.11 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.