Skip to product information
1 of 2

fern black 100% cotton antibacterial bedsheet set


Features

Antibacterial

100% Cotton

Super soft

With pillow covers

Easy care finish

Selling Price : ₹ 3,668
Regular price M.R.P: ₹ 4,099 (Inclusive of all taxes) 10% off You Save ₹ 431
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 3,484.60 using coupon SAVENOW offer *T&C Apply.

Choose Colour*

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery at .

Powered by
Share it
Offers-pictures OFFERS

Use Code SAVENOW at checkout to get additional 5% Off

Free Shipping

FEATURES

KNOW MORE

PRODUCT SPECIFICATION

CARE INSTRUCTIONS

Fern Black 100% Cotton Antibacterial Bedsheet Set
Selling Price : ₹ 3,668
Regular price M.R.P: ₹ 4,099 (Inclusive of all taxes) 10% off You Save ₹ 431
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 3,484.60 using coupon SAVENOW offer *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 1,393.84 (14%) ₹ 696.92 (14%) ₹ 464.61 (14%) ₹348.46 (14%) ₹232.30 (14%) ₹174.23 (14%)
BARB EMI ₹ 2500 ₹ 1,381.61 (13%) ₹ 690.80 (13%) ₹ 460.53 (13%) ₹345.40 (13%) ₹234.34 (15%) ₹175.75 (15%)
CITI EMI ₹ 2500 ₹ 1,381.61 (13%) ₹ 690.80 (13%) ₹ 468.68 (15%) ₹ 351.51 (15%) ₹ 234.34 (15%) ₹ 175.75 (15%)
HDFC CC ₹ 3000 ₹ 1,406.06 (15%) ₹ 703.03 (15%) ₹ 468.68 (15%) ₹ 351.51 (15%) ₹ 234.34 (15%) ₹ 175.75 (15%)
HSBC CC ₹ 2000 ₹ 1,406.06 (15%) ₹ 703.03 (15%) ₹ 468.68 (15%) ₹ 351.51 (15%) ₹ 234.34 (15%) ₹ 175.75 (15%)
ICICI EMI ₹ 1500 ₹ 1,381.61 (12.99%) ₹ 696.92 (13.99%) ₹ 464.61 (13.99%) ₹ 348.46 (13.99%) ₹ 234.34 (14.99%) ₹ 175.75 (14.99%)
INDB EMI ₹ 2000 ₹ 1,381.61 (13%) ₹ 690.80 (13%) ₹ 460.53 (13%) ₹ 345.40 (13%) ₹ 234.34 (15%) ₹ 175.75 (15%)
KKBK EMI ₹ 3000 ₹ 1,369.38 (12%) ₹ 684.69 (12%) ₹ 464.61 (14%) ₹ 348.46 (14%) ₹ 234.34 (15%) ₹ 175.75 (15%)
₹ 3500 ₹ 1,418.29 (16%) ₹ 709.14 (16%) ₹ 472.76 (16%) ₹ 354.57 (16%) ₹ 236.38 (16%) ₹ 177.28 (16%)
RATN EMI ₹ 1000 ₹ 1,381.61 (13%) ₹ 696.92 (14%) ₹ 468.68 (15%) ₹ 351.51 (15%) ₹ 234.34 (15%) ₹ 175.75 (15%)
SBIN EMI ₹ 2500 ₹ 1,393.84 (14%) ₹ 696.92 (14%) ₹ 464.61 (14%) ₹ 348.46 (14%)
SCBL EMI ₹ 2500 ₹ 1,369.38 (11.88%) ₹ 690.80 (13%) ₹ 464.61 (14%) ₹ 348.46 (14%) ₹ 234.34 (15%) ₹ 175.75 (15%)
UTIB EMI ₹ 3000 ₹ 1,381.61 (13%) ₹ 690.80 (13%) ₹ 464.61 (14%) ₹ 348.46 (14%) ₹ 234.34 (15%) ₹ 175.75 (15%)
YESB EMI ₹ 1500 ₹ 1,381.61 (13%) ₹ 690.80 (13%) ₹ 464.61 (14%) ₹ 348.46 (14%) ₹ 234.34 (15%) ₹ 175.75 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Share it

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)