

HALOGEN BLUE
A pleasant night's sleep awaits you with the silky softness and airy comfort of our solid bed linen set made using 100% Cotton. Versatile as it looks, this bedsheet comes with endless styling options and is designed to stay refreshingly cool for seasons to come. It is also powered by revolutionary N9 Pure Silver Technology to ensure enhanced freshness and hygiene, making the bedsheet antibacterial.

FEATURES

100% Cotton
Made using fine cotton for utmost breathability and soft comfort across seasons

Satin Touch
Comes with a silky finish for an added touch of welcoming comfort

N9 Pure Silver Treatment
Technology harnessing the natural antibacterial power of silver to keep your bed linen hygienic

Antibacterial Finish
Keeps your bedsheet safe and fresh by neutralizing odour-causing bacteria on contact
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS






Halogen blue 100% Cotton 300 TC Satin Bedsheet Set
Get it as low as ₹ 3,144.50 using coupon SAVENOW offer *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 1,257.80 (14%) | ₹ 628.90 (14%) | ₹ 419.26 (14%) | ₹314.45 (14%) | ₹209.63 (14%) | ₹157.22 (14%) |
BARB EMI | ₹ 2500 | ₹ 1,246.76 (13%) | ₹ 623.38 (13%) | ₹ 415.58 (13%) | ₹311.69 (13%) | ₹211.47 (15%) | ₹158.60 (15%) |
CITI EMI | ₹ 2500 | ₹ 1,246.76 (13%) | ₹ 623.38 (13%) | ₹ 422.94 (15%) | ₹ 317.20 (15%) | ₹ 211.47 (15%) | ₹ 158.60 (15%) |
HDFC CC | ₹ 3000 | ₹ 1,268.83 (15%) | ₹ 634.41 (15%) | ₹ 422.94 (15%) | ₹ 317.20 (15%) | ₹ 211.47 (15%) | ₹ 158.60 (15%) |
HSBC CC | ₹ 2000 | ₹ 1,268.83 (15%) | ₹ 634.41 (15%) | ₹ 422.94 (15%) | ₹ 317.20 (15%) | ₹ 211.47 (15%) | ₹ 158.60 (15%) |
ICICI EMI | ₹ 1500 | ₹ 1,246.76 (12.99%) | ₹ 628.90 (13.99%) | ₹ 419.26 (13.99%) | ₹ 314.45 (13.99%) | ₹ 211.47 (14.99%) | ₹ 158.60 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 1,246.76 (13%) | ₹ 623.38 (13%) | ₹ 415.58 (13%) | ₹ 311.69 (13%) | ₹ 211.47 (15%) | ₹ 158.60 (15%) |
KKBK EMI | ₹ 3000 | ₹ 1,235.73 (12%) | ₹ 617.86 (12%) | ₹ 419.26 (14%) | ₹ 314.45 (14%) | ₹ 211.47 (15%) | ₹ 158.60 (15%) |
₹ 3500 | ₹ 1,279.86 (16%) | ₹ 639.93 (16%) | ₹ 426.62 (16%) | ₹ 319.96 (16%) | ₹ 213.31 (16%) | ₹ 159.98 (16%) | |
RATN EMI | ₹ 1000 | ₹ 1,246.76 (13%) | ₹ 628.90 (14%) | ₹ 422.94 (15%) | ₹ 317.20 (15%) | ₹ 211.47 (15%) | ₹ 158.60 (15%) |
SBIN EMI | ₹ 2500 | ₹ 1,257.80 (14%) | ₹ 628.90 (14%) | ₹ 419.26 (14%) | ₹ 314.45 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 1,235.73 (11.88%) | ₹ 623.38 (13%) | ₹ 419.26 (14%) | ₹ 314.45 (14%) | ₹ 211.47 (15%) | ₹ 158.60 (15%) |
UTIB EMI | ₹ 3000 | ₹ 1,246.76 (13%) | ₹ 623.38 (13%) | ₹ 419.26 (14%) | ₹ 314.45 (14%) | ₹ 211.47 (15%) | ₹ 158.60 (15%) |
YESB EMI | ₹ 1500 | ₹ 1,246.76 (13%) | ₹ 623.38 (13%) | ₹ 419.26 (14%) | ₹ 314.45 (14%) | ₹ 211.47 (15%) | ₹ 158.60 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.