Translation missing: en.products.product.sku:NECKRESTPILLOW27001700125FREE
FEATURES
Contoured Orthopedic Support
The pillow is scientifically designed to cradle the neck and keep it in a neutral position. The contoured design lends the pillow dual height for you to pick from for optimum comfort.
100% cotton fabric
Encased in 100% soft and breathable cotton for greater relaxation.
Memory Foam
Neck Balance offers exceptional pressure relief and most advanced neck support with a medium soft comfort level.
Dual Height
The contoured design gives you two height options for optimum comfort.
NECK REST ORTHOPEDIC MEMORY FOAM
Duroflex Neck Rest is a contoured memory foam pillow designed to lend proper support and alignment while sleeping. The unique cavity design helps your head relax and encourage a more restful sleep.
KNOW MORE
FEATURES
FEATURES
• Contoured orthopedic support
• Dual height
• 100% cotton fabric
• Pressure relief
• 1 Year warranty
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 0.38 (14%) | ₹ 0.19 (14%) | ₹ 0.12 (14%) | ₹0.09 (14%) | ₹0.06 (14%) | ₹0.04 (14%) |
BARB EMI | ₹ 2500 | ₹ 0.37 (13%) | ₹ 0.18 (13%) | ₹ 0.12 (13%) | ₹0.09 (13%) | ₹0.06 (15%) | ₹0.04 (15%) |
CITI EMI | ₹ 2500 | ₹ 0.37 (13%) | ₹ 0.18 (13%) | ₹ 0.12 (15%) | ₹ 0.09 (15%) | ₹ 0.06 (15%) | ₹ 0.04 (15%) |
HDFC CC | ₹ 3000 | ₹ 0.38 (15%) | ₹ 0.19 (15%) | ₹ 0.12 (15%) | ₹ 0.09 (15%) | ₹ 0.06 (15%) | ₹ 0.04 (15%) |
HSBC CC | ₹ 2000 | ₹ 0.38 (15%) | ₹ 0.19 (15%) | ₹ 0.12 (15%) | ₹ 0.09 (15%) | ₹ 0.06 (15%) | ₹ 0.04 (15%) |
ICICI EMI | ₹ 1500 | ₹ 0.37 (12.99%) | ₹ 0.19 (13.99%) | ₹ 0.12 (13.99%) | ₹ 0.09 (13.99%) | ₹ 0.06 (14.99%) | ₹ 0.04 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 0.37 (13%) | ₹ 0.18 (13%) | ₹ 0.12 (13%) | ₹ 0.09 (13%) | ₹ 0.06 (15%) | ₹ 0.04 (15%) |
KKBK EMI | ₹ 3000 | ₹ 0.37 (12%) | ₹ 0.18 (12%) | ₹ 0.12 (14%) | ₹ 0.09 (14%) | ₹ 0.06 (15%) | ₹ 0.04 (15%) |
₹ 3500 | ₹ 0.38 (16%) | ₹ 0.19 (16%) | ₹ 0.12 (16%) | ₹ 0.09 (16%) | ₹ 0.06 (16%) | ₹ 0.04 (16%) | |
RATN EMI | ₹ 1000 | ₹ 0.37 (13%) | ₹ 0.19 (14%) | ₹ 0.12 (15%) | ₹ 0.09 (15%) | ₹ 0.06 (15%) | ₹ 0.04 (15%) |
SBIN EMI | ₹ 2500 | ₹ 0.38 (14%) | ₹ 0.19 (14%) | ₹ 0.12 (14%) | ₹ 0.09 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 0.37 (11.88%) | ₹ 0.18 (13%) | ₹ 0.12 (14%) | ₹ 0.09 (14%) | ₹ 0.06 (15%) | ₹ 0.04 (15%) |
UTIB EMI | ₹ 3000 | ₹ 0.37 (13%) | ₹ 0.18 (13%) | ₹ 0.12 (14%) | ₹ 0.09 (14%) | ₹ 0.06 (15%) | ₹ 0.04 (15%) |
YESB EMI | ₹ 1500 | ₹ 0.37 (13%) | ₹ 0.18 (13%) | ₹ 0.12 (14%) | ₹ 0.09 (14%) | ₹ 0.06 (15%) | ₹ 0.04 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.