







FEATURES
FIRMNESS SCALE

KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
DELIVERY & RETURNS
WARRANTY
QUALITY PROMISE

Kaya Chemical Free Natural Latex Mattress
Get it as low as ₹ 38,084.90 using coupon "SAVENOW" & ICICI Bank offer *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 15,633.96 (14%) | ₹ 7,816.98 (14%) | ₹ 5,211.32 (14%) | ₹3,908.49 (14%) | ₹2,605.66 (14%) | ₹1,954.24 (14%) |
BARB EMI | ₹ 2500 | ₹ 15,496.82 (13%) | ₹ 7,748.41 (13%) | ₹ 5,165.60 (13%) | ₹3,874.20 (13%) | ₹2,628.51 (15%) | ₹1,971.38 (15%) |
CITI EMI | ₹ 2500 | ₹ 15,496.82 (13%) | ₹ 7,748.41 (13%) | ₹ 5,257.03 (15%) | ₹ 3,942.77 (15%) | ₹ 2,628.51 (15%) | ₹ 1,971.38 (15%) |
HDFC CC | ₹ 3000 | ₹ 15,771.10 (15%) | ₹ 7,885.55 (15%) | ₹ 5,257.03 (15%) | ₹ 3,942.77 (15%) | ₹ 2,628.51 (15%) | ₹ 1,971.38 (15%) |
HSBC CC | ₹ 2000 | ₹ 15,771.10 (15%) | ₹ 7,885.55 (15%) | ₹ 5,257.03 (15%) | ₹ 3,942.77 (15%) | ₹ 2,628.51 (15%) | ₹ 1,971.38 (15%) |
ICICI EMI | ₹ 1500 | ₹ 15,496.82 (12.99%) | ₹ 7,816.98 (13.99%) | ₹ 5,211.32 (13.99%) | ₹ 3,908.49 (13.99%) | ₹ 2,628.51 (14.99%) | ₹ 1,971.38 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 15,496.82 (13%) | ₹ 7,748.41 (13%) | ₹ 5,165.60 (13%) | ₹ 3,874.20 (13%) | ₹ 2,628.51 (15%) | ₹ 1,971.38 (15%) |
KKBK EMI | ₹ 3000 | ₹ 15,359.68 (12%) | ₹ 7,679.84 (12%) | ₹ 5,211.32 (14%) | ₹ 3,908.49 (14%) | ₹ 2,628.51 (15%) | ₹ 1,971.38 (15%) |
₹ 3500 | ₹ 15,908.24 (16%) | ₹ 7,954.12 (16%) | ₹ 5,302.74 (16%) | ₹ 3,977.06 (16%) | ₹ 2,651.37 (16%) | ₹ 1,988.53 (16%) | |
RATN EMI | ₹ 1000 | ₹ 15,496.82 (13%) | ₹ 7,816.98 (14%) | ₹ 5,257.03 (15%) | ₹ 3,942.77 (15%) | ₹ 2,628.51 (15%) | ₹ 1,971.38 (15%) |
SBIN EMI | ₹ 2500 | ₹ 15,633.96 (14%) | ₹ 7,816.98 (14%) | ₹ 5,211.32 (14%) | ₹ 3,908.49 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 15,359.68 (11.88%) | ₹ 7,748.41 (13%) | ₹ 5,211.32 (14%) | ₹ 3,908.49 (14%) | ₹ 2,628.51 (15%) | ₹ 1,971.38 (15%) |
UTIB EMI | ₹ 3000 | ₹ 15,496.82 (13%) | ₹ 7,748.41 (13%) | ₹ 5,211.32 (14%) | ₹ 3,908.49 (14%) | ₹ 2,628.51 (15%) | ₹ 1,971.38 (15%) |
YESB EMI | ₹ 1500 | ₹ 15,496.82 (13%) | ₹ 7,748.41 (13%) | ₹ 5,211.32 (14%) | ₹ 3,908.49 (14%) | ₹ 2,628.51 (15%) | ₹ 1,971.38 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.