



PHOOL RED 100% COTTON
Inspired by unique patchwork and block prints, our Phool 100% Cotton Bedsheet Set is a modern take on traditional textile art forms from India. We have powered the bedsheet with N9 Pure Silver. It is a modern sustainable technology that makes our bedsheets truly antibacterial by successfully neutralizing odor-causing bacteria on contact, keeping your bed linen fresh and hygienic for longe.

FEATURES

N9 Pure Silver Treatment
Technology harnessing the natural antibacterial power of silver to keep your bed linen hygienic

Antibacterial Finish
Keeps your bedsheet safe and fresh by neutralizing odour-causing bacteria on contact

100% Cotton
Made using fine cotton for utmost breathability and soft comfort across seasons
FREQUENTLY BOUGHT TOGETHER

+
phool red 100% cotton antibacterial bedsheet set
phool red 100% cotton antibacterial bedsheet set

duroflex bliss high quality fibre pillow
duroflex bliss high quality fibre pillow
phool red 100% cotton antibacterial bedsheet set
duroflex bliss high quality fibre pillow
Total : ₹ 1,693
Save : ₹ 66
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS






Phool Red 100% Cotton Antibacterial Bedsheet Set
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 417.62 (14%) | ₹ 208.81 (14%) | ₹ 139.20 (14%) | ₹104.40 (14%) | ₹69.60 (14%) | ₹52.20 (14%) |
BARB EMI | ₹ 2500 | ₹ 413.95 (13%) | ₹ 206.97 (13%) | ₹ 137.98 (13%) | ₹103.48 (13%) | ₹70.21 (15%) | ₹52.66 (15%) |
CITI EMI | ₹ 2500 | ₹ 413.95 (13%) | ₹ 206.97 (13%) | ₹ 140.42 (15%) | ₹ 105.32 (15%) | ₹ 70.21 (15%) | ₹ 52.66 (15%) |
HDFC CC | ₹ 3000 | ₹ 421.28 (15%) | ₹ 210.64 (15%) | ₹ 140.42 (15%) | ₹ 105.32 (15%) | ₹ 70.21 (15%) | ₹ 52.66 (15%) |
HSBC CC | ₹ 2000 | ₹ 421.28 (15%) | ₹ 210.64 (15%) | ₹ 140.42 (15%) | ₹ 105.32 (15%) | ₹ 70.21 (15%) | ₹ 52.66 (15%) |
ICICI EMI | ₹ 1500 | ₹ 413.95 (12.99%) | ₹ 208.81 (13.99%) | ₹ 139.20 (13.99%) | ₹ 104.40 (13.99%) | ₹ 70.21 (14.99%) | ₹ 52.66 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 413.95 (13%) | ₹ 206.97 (13%) | ₹ 137.98 (13%) | ₹ 103.48 (13%) | ₹ 70.21 (15%) | ₹ 52.66 (15%) |
KKBK EMI | ₹ 3000 | ₹ 410.29 (12%) | ₹ 205.14 (12%) | ₹ 139.20 (14%) | ₹ 104.40 (14%) | ₹ 70.21 (15%) | ₹ 52.66 (15%) |
₹ 3500 | ₹ 424.94 (16%) | ₹ 212.47 (16%) | ₹ 141.64 (16%) | ₹ 106.23 (16%) | ₹ 70.82 (16%) | ₹ 53.11 (16%) | |
RATN EMI | ₹ 1000 | ₹ 413.95 (13%) | ₹ 208.81 (14%) | ₹ 140.42 (15%) | ₹ 105.32 (15%) | ₹ 70.21 (15%) | ₹ 52.66 (15%) |
SBIN EMI | ₹ 2500 | ₹ 417.62 (14%) | ₹ 208.81 (14%) | ₹ 139.20 (14%) | ₹ 104.40 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 410.29 (11.88%) | ₹ 206.97 (13%) | ₹ 139.20 (14%) | ₹ 104.40 (14%) | ₹ 70.21 (15%) | ₹ 52.66 (15%) |
UTIB EMI | ₹ 3000 | ₹ 413.95 (13%) | ₹ 206.97 (13%) | ₹ 139.20 (14%) | ₹ 104.40 (14%) | ₹ 70.21 (15%) | ₹ 52.66 (15%) |
YESB EMI | ₹ 1500 | ₹ 413.95 (13%) | ₹ 206.97 (13%) | ₹ 139.20 (14%) | ₹ 104.40 (14%) | ₹ 70.21 (15%) | ₹ 52.66 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.