Skip to product information
1 of 9

prana pocket spring latex mattress


Features

100% Natural Latex

Eco-Friendly

Naturally Cooling

3 Zone Pocket Spring

Zero Motion Transfer

10 Years Warranty

Selling Price : ₹ 25,732
Regular price M.R.P: ₹ 29,812 (Inclusive of all taxes) 13% off You Save ₹ 4,080
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 23,445.40 using coupon SAVENOW & ICICI Bank offer *T&C Apply.

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery at .

Powered by
Share it
Offers-pictures OFFERS

Use Code SAVENOW at checkout to get additional 5% Off

10% Instant Discount on ICICI Bank Cards & EasyEMI

Free Shipping

FEATURES

FIRMNESS SCALE

KNOW MORE

PRODUCT SPECIFICATION

CARE INSTRUCTIONS

DELIVERY & RETURNS

WARRANTY

QUALITY PROMISE

Prana Pocket Spring Latex Mattress
Selling Price : ₹ 25,732
Regular price M.R.P: ₹ 29,812 (Inclusive of all taxes) 13% off You Save ₹ 4,080
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 23,445.40 using coupon SAVENOW & ICICI Bank offer *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 9,778.16 (14%) ₹ 4,889.08 (14%) ₹ 3,259.38 (14%) ₹2,444.54 (14%) ₹1,629.69 (14%) ₹1,222.27 (14%)
BARB EMI ₹ 2500 ₹ 9,692.38 (13%) ₹ 4,846.19 (13%) ₹ 3,230.79 (13%) ₹2,423.09 (13%) ₹1,643.98 (15%) ₹1,232.99 (15%)
CITI EMI ₹ 2500 ₹ 9,692.38 (13%) ₹ 4,846.19 (13%) ₹ 3,287.97 (15%) ₹ 2,465.98 (15%) ₹ 1,643.98 (15%) ₹ 1,232.99 (15%)
HDFC CC ₹ 3000 ₹ 9,863.93 (15%) ₹ 4,931.96 (15%) ₹ 3,287.97 (15%) ₹ 2,465.98 (15%) ₹ 1,643.98 (15%) ₹ 1,232.99 (15%)
HSBC CC ₹ 2000 ₹ 9,863.93 (15%) ₹ 4,931.96 (15%) ₹ 3,287.97 (15%) ₹ 2,465.98 (15%) ₹ 1,643.98 (15%) ₹ 1,232.99 (15%)
ICICI EMI ₹ 1500 ₹ 9,692.38 (12.99%) ₹ 4,889.08 (13.99%) ₹ 3,259.38 (13.99%) ₹ 2,444.54 (13.99%) ₹ 1,643.98 (14.99%) ₹ 1,232.99 (14.99%)
INDB EMI ₹ 2000 ₹ 9,692.38 (13%) ₹ 4,846.19 (13%) ₹ 3,230.79 (13%) ₹ 2,423.09 (13%) ₹ 1,643.98 (15%) ₹ 1,232.99 (15%)
KKBK EMI ₹ 3000 ₹ 9,606.61 (12%) ₹ 4,803.30 (12%) ₹ 3,259.38 (14%) ₹ 2,444.54 (14%) ₹ 1,643.98 (15%) ₹ 1,232.99 (15%)
₹ 3500 ₹ 9,949.70 (16%) ₹ 4,974.85 (16%) ₹ 3,316.56 (16%) ₹ 2,487.42 (16%) ₹ 1,658.28 (16%) ₹ 1,243.71 (16%)
RATN EMI ₹ 1000 ₹ 9,692.38 (13%) ₹ 4,889.08 (14%) ₹ 3,287.97 (15%) ₹ 2,465.98 (15%) ₹ 1,643.98 (15%) ₹ 1,232.99 (15%)
SBIN EMI ₹ 2500 ₹ 9,778.16 (14%) ₹ 4,889.08 (14%) ₹ 3,259.38 (14%) ₹ 2,444.54 (14%)
SCBL EMI ₹ 2500 ₹ 9,606.61 (11.88%) ₹ 4,846.19 (13%) ₹ 3,259.38 (14%) ₹ 2,444.54 (14%) ₹ 1,643.98 (15%) ₹ 1,232.99 (15%)
UTIB EMI ₹ 3000 ₹ 9,692.38 (13%) ₹ 4,846.19 (13%) ₹ 3,259.38 (14%) ₹ 2,444.54 (14%) ₹ 1,643.98 (15%) ₹ 1,232.99 (15%)
YESB EMI ₹ 1500 ₹ 9,692.38 (13%) ₹ 4,846.19 (13%) ₹ 3,259.38 (14%) ₹ 2,444.54 (14%) ₹ 1,643.98 (15%) ₹ 1,232.99 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Share it

Customer Reviews

Based on 33 reviews
100%
(33)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
P
P.S.

Prana Pocket Spring Latex Mattress is good mattress

B
B.E.

Comfortable

P
Prabhakar Alok
PRANA Mattress is awwesomeeee! 😍

Five stars for PRANA Mattress! ⭐️⭐️⭐️⭐️⭐️ @ghanashyamnath, your service and product knowledge are exceptional. Grateful for the improved sleep quality!

G
Gowrishankar R

Gives a lot of comfort

P
P.N.

Happy with the product