







FEATURES
FIRMNESS SCALE

KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
DELIVERY & RETURNS
WARRANTY
QUALITY PROMISE

Rise Spring Soft Mattress
Get it as low as ₹ 7,447.05 using coupon "SAVENOW" & ICICI Bank offer *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 3,309.80 (14%) | ₹ 1,654.90 (14%) | ₹ 1,103.26 (14%) | ₹827.45 (14%) | ₹551.63 (14%) | ₹413.72 (14%) |
BARB EMI | ₹ 2500 | ₹ 3,280.76 (13%) | ₹ 1,640.38 (13%) | ₹ 1,093.58 (13%) | ₹820.19 (13%) | ₹556.47 (15%) | ₹417.35 (15%) |
CITI EMI | ₹ 2500 | ₹ 3,280.76 (13%) | ₹ 1,640.38 (13%) | ₹ 1,112.94 (15%) | ₹ 834.70 (15%) | ₹ 556.47 (15%) | ₹ 417.35 (15%) |
HDFC CC | ₹ 3000 | ₹ 3,338.83 (15%) | ₹ 1,669.41 (15%) | ₹ 1,112.94 (15%) | ₹ 834.70 (15%) | ₹ 556.47 (15%) | ₹ 417.35 (15%) |
HSBC CC | ₹ 2000 | ₹ 3,338.83 (15%) | ₹ 1,669.41 (15%) | ₹ 1,112.94 (15%) | ₹ 834.70 (15%) | ₹ 556.47 (15%) | ₹ 417.35 (15%) |
ICICI EMI | ₹ 1500 | ₹ 3,280.76 (12.99%) | ₹ 1,654.90 (13.99%) | ₹ 1,103.26 (13.99%) | ₹ 827.45 (13.99%) | ₹ 556.47 (14.99%) | ₹ 417.35 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 3,280.76 (13%) | ₹ 1,640.38 (13%) | ₹ 1,093.58 (13%) | ₹ 820.19 (13%) | ₹ 556.47 (15%) | ₹ 417.35 (15%) |
KKBK EMI | ₹ 3000 | ₹ 3,251.73 (12%) | ₹ 1,625.86 (12%) | ₹ 1,103.26 (14%) | ₹ 827.45 (14%) | ₹ 556.47 (15%) | ₹ 417.35 (15%) |
₹ 3500 | ₹ 3,367.86 (16%) | ₹ 1,683.93 (16%) | ₹ 1,122.62 (16%) | ₹ 841.96 (16%) | ₹ 561.31 (16%) | ₹ 420.98 (16%) | |
RATN EMI | ₹ 1000 | ₹ 3,280.76 (13%) | ₹ 1,654.90 (14%) | ₹ 1,112.94 (15%) | ₹ 834.70 (15%) | ₹ 556.47 (15%) | ₹ 417.35 (15%) |
SBIN EMI | ₹ 2500 | ₹ 3,309.80 (14%) | ₹ 1,654.90 (14%) | ₹ 1,103.26 (14%) | ₹ 827.45 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 3,251.73 (11.88%) | ₹ 1,640.38 (13%) | ₹ 1,103.26 (14%) | ₹ 827.45 (14%) | ₹ 556.47 (15%) | ₹ 417.35 (15%) |
UTIB EMI | ₹ 3000 | ₹ 3,280.76 (13%) | ₹ 1,640.38 (13%) | ₹ 1,103.26 (14%) | ₹ 827.45 (14%) | ₹ 556.47 (15%) | ₹ 417.35 (15%) |
YESB EMI | ₹ 1500 | ₹ 3,280.76 (13%) | ₹ 1,640.38 (13%) | ₹ 1,103.26 (14%) | ₹ 827.45 (14%) | ₹ 556.47 (15%) | ₹ 417.35 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.