
ROYALE GREY 100% COTTON
Inspired by the simple yet eyeful stitches of Kasuti embroidery, the striped bed sheet from Duroflex's Antibacterial Bed Linen Range is designed to stand out for its feel, finish and function. Finished with a special N9 Pure Silver Treatment, this 100% Cotton bedsheet is made to have your bed stay fresh and hygienic for endless nights of blissful sleep.

FEATURES

100% Cotton
Made using fine cotton for utmost breathability and comfort

Mercerised Finish
Imparts it a silk-like luster with added durability

N9 Pure Silver Treatment
Technology harnessing the natural antibacterial power of silver to keep your bed linen hygienic

Freshness Lock Technology
Neutralizes odour-causing bacteria on contact, keeping your bed linen fresh for long
FREQUENTLY BOUGHT TOGETHER

+
royale grey 100% cotton super soft antibacterial bedsheet set - grandeur prime
royale grey 100% cotton super soft antibacterial bedsheet set - grandeur prime

duroflex bliss high quality fibre pillow
duroflex bliss high quality fibre pillow
royale grey 100% cotton super soft antibacterial bedsheet set - grandeur prime
duroflex bliss high quality fibre pillow
Total : ₹ 3,893
Save : ₹ 66
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS






Royale Grey 100% Cotton Super Soft Antibacterial Bedsheet Set - Grandeur Prime
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 1,253.62 (14%) | ₹ 626.81 (14%) | ₹ 417.87 (14%) | ₹313.40 (14%) | ₹208.93 (14%) | ₹156.70 (14%) |
BARB EMI | ₹ 2500 | ₹ 1,242.62 (13%) | ₹ 621.31 (13%) | ₹ 414.20 (13%) | ₹310.65 (13%) | ₹210.76 (15%) | ₹158.07 (15%) |
CITI EMI | ₹ 2500 | ₹ 1,242.62 (13%) | ₹ 621.31 (13%) | ₹ 421.53 (15%) | ₹ 316.15 (15%) | ₹ 210.76 (15%) | ₹ 158.07 (15%) |
HDFC CC | ₹ 3000 | ₹ 1,264.61 (15%) | ₹ 632.30 (15%) | ₹ 421.53 (15%) | ₹ 316.15 (15%) | ₹ 210.76 (15%) | ₹ 158.07 (15%) |
HSBC CC | ₹ 2000 | ₹ 1,264.61 (15%) | ₹ 632.30 (15%) | ₹ 421.53 (15%) | ₹ 316.15 (15%) | ₹ 210.76 (15%) | ₹ 158.07 (15%) |
ICICI EMI | ₹ 1500 | ₹ 1,242.62 (12.99%) | ₹ 626.81 (13.99%) | ₹ 417.87 (13.99%) | ₹ 313.40 (13.99%) | ₹ 210.76 (14.99%) | ₹ 158.07 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 1,242.62 (13%) | ₹ 621.31 (13%) | ₹ 414.20 (13%) | ₹ 310.65 (13%) | ₹ 210.76 (15%) | ₹ 158.07 (15%) |
KKBK EMI | ₹ 3000 | ₹ 1,231.62 (12%) | ₹ 615.81 (12%) | ₹ 417.87 (14%) | ₹ 313.40 (14%) | ₹ 210.76 (15%) | ₹ 158.07 (15%) |
₹ 3500 | ₹ 1,275.61 (16%) | ₹ 637.80 (16%) | ₹ 425.20 (16%) | ₹ 318.90 (16%) | ₹ 212.60 (16%) | ₹ 159.45 (16%) | |
RATN EMI | ₹ 1000 | ₹ 1,242.62 (13%) | ₹ 626.81 (14%) | ₹ 421.53 (15%) | ₹ 316.15 (15%) | ₹ 210.76 (15%) | ₹ 158.07 (15%) |
SBIN EMI | ₹ 2500 | ₹ 1,253.62 (14%) | ₹ 626.81 (14%) | ₹ 417.87 (14%) | ₹ 313.40 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 1,231.62 (11.88%) | ₹ 621.31 (13%) | ₹ 417.87 (14%) | ₹ 313.40 (14%) | ₹ 210.76 (15%) | ₹ 158.07 (15%) |
UTIB EMI | ₹ 3000 | ₹ 1,242.62 (13%) | ₹ 621.31 (13%) | ₹ 417.87 (14%) | ₹ 313.40 (14%) | ₹ 210.76 (15%) | ₹ 158.07 (15%) |
YESB EMI | ₹ 1500 | ₹ 1,242.62 (13%) | ₹ 621.31 (13%) | ₹ 417.87 (14%) | ₹ 313.40 (14%) | ₹ 210.76 (15%) | ₹ 158.07 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.