
SARRVA GREY DAWN COTTON
Welcome to your sleep space an exquisite blend of the finest cotton and natural Tencel with our Sarrva Cotton Tencel Bed Linen Set. Designed with an Earth-first approach, this solid bedsheet offers undeniable softness and breezy comfort in the most eco-conscious manner.
What's Tencel?
Tencel is a special fiber made from sustainably grown eucalyptus trees in a closed loop process. It is a lustre-rich and stands out for its botanic origin and coolness. Tencel uniquely combines with cotton by contributing to its breathability and biodegradability.

FEATURES

Ultra Soft
Naturally soft feel with rich lustre and resilience

Cooling Comfort
Tencel is known for its cooling touch and breathable comfort

Eco-Friendly
Made using sustainable cotton and Tencel for the eco-conscious
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS






Sarrva Grey Dawn Cotton Tencel Bedsheet
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 1,899.62 (14%) | ₹ 949.81 (14%) | ₹ 633.20 (14%) | ₹474.90 (14%) | ₹316.60 (14%) | ₹237.45 (14%) |
BARB EMI | ₹ 2500 | ₹ 1,882.95 (13%) | ₹ 941.47 (13%) | ₹ 627.65 (13%) | ₹470.73 (13%) | ₹319.38 (15%) | ₹239.53 (15%) |
CITI EMI | ₹ 2500 | ₹ 1,882.95 (13%) | ₹ 941.47 (13%) | ₹ 638.76 (15%) | ₹ 479.07 (15%) | ₹ 319.38 (15%) | ₹ 239.53 (15%) |
HDFC CC | ₹ 3000 | ₹ 1,916.28 (15%) | ₹ 958.14 (15%) | ₹ 638.76 (15%) | ₹ 479.07 (15%) | ₹ 319.38 (15%) | ₹ 239.53 (15%) |
HSBC CC | ₹ 2000 | ₹ 1,916.28 (15%) | ₹ 958.14 (15%) | ₹ 638.76 (15%) | ₹ 479.07 (15%) | ₹ 319.38 (15%) | ₹ 239.53 (15%) |
ICICI EMI | ₹ 1500 | ₹ 1,882.95 (12.99%) | ₹ 949.81 (13.99%) | ₹ 633.20 (13.99%) | ₹ 474.90 (13.99%) | ₹ 319.38 (14.99%) | ₹ 239.53 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 1,882.95 (13%) | ₹ 941.47 (13%) | ₹ 627.65 (13%) | ₹ 470.73 (13%) | ₹ 319.38 (15%) | ₹ 239.53 (15%) |
KKBK EMI | ₹ 3000 | ₹ 1,866.29 (12%) | ₹ 933.14 (12%) | ₹ 633.20 (14%) | ₹ 474.90 (14%) | ₹ 319.38 (15%) | ₹ 239.53 (15%) |
₹ 3500 | ₹ 1,932.94 (16%) | ₹ 966.47 (16%) | ₹ 644.31 (16%) | ₹ 483.23 (16%) | ₹ 322.15 (16%) | ₹ 241.61 (16%) | |
RATN EMI | ₹ 1000 | ₹ 1,882.95 (13%) | ₹ 949.81 (14%) | ₹ 638.76 (15%) | ₹ 479.07 (15%) | ₹ 319.38 (15%) | ₹ 239.53 (15%) |
SBIN EMI | ₹ 2500 | ₹ 1,899.62 (14%) | ₹ 949.81 (14%) | ₹ 633.20 (14%) | ₹ 474.90 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 1,866.29 (11.88%) | ₹ 941.47 (13%) | ₹ 633.20 (14%) | ₹ 474.90 (14%) | ₹ 319.38 (15%) | ₹ 239.53 (15%) |
UTIB EMI | ₹ 3000 | ₹ 1,882.95 (13%) | ₹ 941.47 (13%) | ₹ 633.20 (14%) | ₹ 474.90 (14%) | ₹ 319.38 (15%) | ₹ 239.53 (15%) |
YESB EMI | ₹ 1500 | ₹ 1,882.95 (13%) | ₹ 941.47 (13%) | ₹ 633.20 (14%) | ₹ 474.90 (14%) | ₹ 319.38 (15%) | ₹ 239.53 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.