

SQARIUM BROWN 100% COTTON
Fan of ditsy florals? Introduce them to your sleep space. Our antibacterial finish 100% cotton bedsheet combines playfulness from the blooms and protection from its N9 Pure Silver Technology to have you 'Sleep' 'Play' 'Love' anytime you enter your bedscape.

FEATURES

100% Cotton
Made using fine cotton for utmost breathability and comfort

N9 Pure Silver Technology
Sustainable technology nullifies the impact of unexpected spills, stains, bed wetting and moisture on your mattress.

Freshness Lock Technology
Neutralizes odour-causing bacteria on contact, keeping your bed linen fresh for long
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS






Sqarium Brown 100% Cotton Antibacterial Bedsheet Set - Elements Classic
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 256.12 (14%) | ₹ 128.06 (14%) | ₹ 85.37 (14%) | ₹64.03 (14%) | ₹42.68 (14%) | ₹32.01 (14%) |
BARB EMI | ₹ 2500 | ₹ 253.87 (13%) | ₹ 126.93 (13%) | ₹ 84.62 (13%) | ₹63.46 (13%) | ₹43.06 (15%) | ₹32.29 (15%) |
CITI EMI | ₹ 2500 | ₹ 253.87 (13%) | ₹ 126.93 (13%) | ₹ 86.12 (15%) | ₹ 64.59 (15%) | ₹ 43.06 (15%) | ₹ 32.29 (15%) |
HDFC CC | ₹ 3000 | ₹ 258.36 (15%) | ₹ 129.18 (15%) | ₹ 86.12 (15%) | ₹ 64.59 (15%) | ₹ 43.06 (15%) | ₹ 32.29 (15%) |
HSBC CC | ₹ 2000 | ₹ 258.36 (15%) | ₹ 129.18 (15%) | ₹ 86.12 (15%) | ₹ 64.59 (15%) | ₹ 43.06 (15%) | ₹ 32.29 (15%) |
ICICI EMI | ₹ 1500 | ₹ 253.87 (12.99%) | ₹ 128.06 (13.99%) | ₹ 85.37 (13.99%) | ₹ 64.03 (13.99%) | ₹ 43.06 (14.99%) | ₹ 32.29 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 253.87 (13%) | ₹ 126.93 (13%) | ₹ 84.62 (13%) | ₹ 63.46 (13%) | ₹ 43.06 (15%) | ₹ 32.29 (15%) |
KKBK EMI | ₹ 3000 | ₹ 251.62 (12%) | ₹ 125.81 (12%) | ₹ 85.37 (14%) | ₹ 64.03 (14%) | ₹ 43.06 (15%) | ₹ 32.29 (15%) |
₹ 3500 | ₹ 260.61 (16%) | ₹ 130.30 (16%) | ₹ 86.87 (16%) | ₹ 65.15 (16%) | ₹ 43.43 (16%) | ₹ 32.57 (16%) | |
RATN EMI | ₹ 1000 | ₹ 253.87 (13%) | ₹ 128.06 (14%) | ₹ 86.12 (15%) | ₹ 64.59 (15%) | ₹ 43.06 (15%) | ₹ 32.29 (15%) |
SBIN EMI | ₹ 2500 | ₹ 256.12 (14%) | ₹ 128.06 (14%) | ₹ 85.37 (14%) | ₹ 64.03 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 251.62 (11.88%) | ₹ 126.93 (13%) | ₹ 85.37 (14%) | ₹ 64.03 (14%) | ₹ 43.06 (15%) | ₹ 32.29 (15%) |
UTIB EMI | ₹ 3000 | ₹ 253.87 (13%) | ₹ 126.93 (13%) | ₹ 85.37 (14%) | ₹ 64.03 (14%) | ₹ 43.06 (15%) | ₹ 32.29 (15%) |
YESB EMI | ₹ 1500 | ₹ 253.87 (13%) | ₹ 126.93 (13%) | ₹ 85.37 (14%) | ₹ 64.03 (14%) | ₹ 43.06 (15%) | ₹ 32.29 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.