

VELVET MORNING BROWN 100% COTTON
Promising superior comfort and style, our Velvet Morning printed 100% Cotton bedsheet set is easy way to give your room a flowery refresh. Soft to touch, this antibacterial bed set comes with a promise of keeping your sleep space safe and welcoming with its N9 Pure Silver Treatment.

FEATURES

100% Cotton
Made using fine cotton for utmost breathability and comfort

Antibacterial Finish
Keeps your sleep space safe and healthy

N9 Pure Silver Treatment
Technology harnessing the natural antibacterial power of silver to keep your bed linen hygienic

Freshness Lock Technology
Neutralizes odour-causing bacteria on contact, keeping your bed linen fresh for long
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS






Velvet Morning Brown 100% Cotton Super Soft Antibacterial Bedsheet Set - Splendour Prime
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 375.82 (14%) | ₹ 187.91 (14%) | ₹ 125.27 (14%) | ₹93.95 (14%) | ₹62.63 (14%) | ₹46.97 (14%) |
BARB EMI | ₹ 2500 | ₹ 372.52 (13%) | ₹ 186.26 (13%) | ₹ 124.17 (13%) | ₹93.13 (13%) | ₹63.18 (15%) | ₹47.38 (15%) |
CITI EMI | ₹ 2500 | ₹ 372.52 (13%) | ₹ 186.26 (13%) | ₹ 126.37 (15%) | ₹ 94.77 (15%) | ₹ 63.18 (15%) | ₹ 47.38 (15%) |
HDFC CC | ₹ 3000 | ₹ 379.11 (15%) | ₹ 189.55 (15%) | ₹ 126.37 (15%) | ₹ 94.77 (15%) | ₹ 63.18 (15%) | ₹ 47.38 (15%) |
HSBC CC | ₹ 2000 | ₹ 379.11 (15%) | ₹ 189.55 (15%) | ₹ 126.37 (15%) | ₹ 94.77 (15%) | ₹ 63.18 (15%) | ₹ 47.38 (15%) |
ICICI EMI | ₹ 1500 | ₹ 372.52 (12.99%) | ₹ 187.91 (13.99%) | ₹ 125.27 (13.99%) | ₹ 93.95 (13.99%) | ₹ 63.18 (14.99%) | ₹ 47.38 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 372.52 (13%) | ₹ 186.26 (13%) | ₹ 124.17 (13%) | ₹ 93.13 (13%) | ₹ 63.18 (15%) | ₹ 47.38 (15%) |
KKBK EMI | ₹ 3000 | ₹ 369.22 (12%) | ₹ 184.61 (12%) | ₹ 125.27 (14%) | ₹ 93.95 (14%) | ₹ 63.18 (15%) | ₹ 47.38 (15%) |
₹ 3500 | ₹ 382.41 (16%) | ₹ 191.20 (16%) | ₹ 127.47 (16%) | ₹ 95.60 (16%) | ₹ 63.73 (16%) | ₹ 47.80 (16%) | |
RATN EMI | ₹ 1000 | ₹ 372.52 (13%) | ₹ 187.91 (14%) | ₹ 126.37 (15%) | ₹ 94.77 (15%) | ₹ 63.18 (15%) | ₹ 47.38 (15%) |
SBIN EMI | ₹ 2500 | ₹ 375.82 (14%) | ₹ 187.91 (14%) | ₹ 125.27 (14%) | ₹ 93.95 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 369.22 (11.88%) | ₹ 186.26 (13%) | ₹ 125.27 (14%) | ₹ 93.95 (14%) | ₹ 63.18 (15%) | ₹ 47.38 (15%) |
UTIB EMI | ₹ 3000 | ₹ 372.52 (13%) | ₹ 186.26 (13%) | ₹ 125.27 (14%) | ₹ 93.95 (14%) | ₹ 63.18 (15%) | ₹ 47.38 (15%) |
YESB EMI | ₹ 1500 | ₹ 372.52 (13%) | ₹ 186.26 (13%) | ₹ 125.27 (14%) | ₹ 93.95 (14%) | ₹ 63.18 (15%) | ₹ 47.38 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.