wave plus queen + tranquil lime shell queen + LiveIn queen


Selling Price : ₹ 93,288 (Inclusive of all taxes)
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 87,623.60 using coupon SAVENOW & ICICI Bank offer *T&C Apply.

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery at .

Powered by
Share it
WAVE PLUS QUEEN + TRANQUIL LIME SHELL QUEEN + LIVEIN QUEEN
Selling Price : ₹ 93,288 (Inclusive of all taxes)
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 87,623.60 using coupon SAVENOW & ICICI Bank offer *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 35,449.44 (14%) ₹ 17,724.72 (14%) ₹ 11,816.48 (14%) ₹8,862.36 (14%) ₹5,908.24 (14%) ₹4,431.18 (14%)
BARB EMI ₹ 2500 ₹ 35,138.48 (13%) ₹ 17,569.24 (13%) ₹ 11,712.82 (13%) ₹8,784.62 (13%) ₹5,960.06 (15%) ₹4,470.05 (15%)
CITI EMI ₹ 2500 ₹ 35,138.48 (13%) ₹ 17,569.24 (13%) ₹ 11,920.13 (15%) ₹ 8,940.10 (15%) ₹ 5,960.06 (15%) ₹ 4,470.05 (15%)
HDFC CC ₹ 3000 ₹ 35,760.40 (15%) ₹ 17,880.20 (15%) ₹ 11,920.13 (15%) ₹ 8,940.10 (15%) ₹ 5,960.06 (15%) ₹ 4,470.05 (15%)
HSBC CC ₹ 2000 ₹ 35,760.40 (15%) ₹ 17,880.20 (15%) ₹ 11,920.13 (15%) ₹ 8,940.10 (15%) ₹ 5,960.06 (15%) ₹ 4,470.05 (15%)
ICICI EMI ₹ 1500 ₹ 35,138.48 (12.99%) ₹ 17,724.72 (13.99%) ₹ 11,816.48 (13.99%) ₹ 8,862.36 (13.99%) ₹ 5,960.06 (14.99%) ₹ 4,470.05 (14.99%)
INDB EMI ₹ 2000 ₹ 35,138.48 (13%) ₹ 17,569.24 (13%) ₹ 11,712.82 (13%) ₹ 8,784.62 (13%) ₹ 5,960.06 (15%) ₹ 4,470.05 (15%)
KKBK EMI ₹ 3000 ₹ 34,827.52 (12%) ₹ 17,413.76 (12%) ₹ 11,816.48 (14%) ₹ 8,862.36 (14%) ₹ 5,960.06 (15%) ₹ 4,470.05 (15%)
₹ 3500 ₹ 36,071.36 (16%) ₹ 18,035.68 (16%) ₹ 12,023.78 (16%) ₹ 9,017.84 (16%) ₹ 6,011.89 (16%) ₹ 4,508.92 (16%)
RATN EMI ₹ 1000 ₹ 35,138.48 (13%) ₹ 17,724.72 (14%) ₹ 11,920.13 (15%) ₹ 8,940.10 (15%) ₹ 5,960.06 (15%) ₹ 4,470.05 (15%)
SBIN EMI ₹ 2500 ₹ 35,449.44 (14%) ₹ 17,724.72 (14%) ₹ 11,816.48 (14%) ₹ 8,862.36 (14%)
SCBL EMI ₹ 2500 ₹ 34,827.52 (11.88%) ₹ 17,569.24 (13%) ₹ 11,816.48 (14%) ₹ 8,862.36 (14%) ₹ 5,960.06 (15%) ₹ 4,470.05 (15%)
UTIB EMI ₹ 3000 ₹ 35,138.48 (13%) ₹ 17,569.24 (13%) ₹ 11,816.48 (14%) ₹ 8,862.36 (14%) ₹ 5,960.06 (15%) ₹ 4,470.05 (15%)
YESB EMI ₹ 1500 ₹ 35,138.48 (13%) ₹ 17,569.24 (13%) ₹ 11,816.48 (14%) ₹ 8,862.36 (14%) ₹ 5,960.06 (15%) ₹ 4,470.05 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Share it

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)