Translation missing: en.products.product.sku:BLISSPILLOWFREE
FEATURES
Snug Support
Cushions your neck for soft and comfortable support all through the night.
Fine Fibre Filling
Makes the pillow naturally airy and plump for overall comfort and ease.
Lightweight
Designed to feel light and cushiony, it is easy to carry around and feel at home with.
BLISS HIGH QUALITY FIBRE PILLOW
Bliss is an ultra-soft fibre pillow that is lightweight and washable. Finished neatly with gentle care, it is quite easy to maintain and comes with cushiony support.
KNOW MORE
FEATURES
FEATURES
• Lightweight
• Supportive Fine peach-finish fabric
• Ideal for everyday use
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 0.38 (14%) | ₹ 0.19 (14%) | ₹ 0.12 (14%) | ₹0.09 (14%) | ₹0.06 (14%) | ₹0.04 (14%) |
BARB EMI | ₹ 2500 | ₹ 0.37 (13%) | ₹ 0.18 (13%) | ₹ 0.12 (13%) | ₹0.09 (13%) | ₹0.06 (15%) | ₹0.04 (15%) |
CITI EMI | ₹ 2500 | ₹ 0.37 (13%) | ₹ 0.18 (13%) | ₹ 0.12 (15%) | ₹ 0.09 (15%) | ₹ 0.06 (15%) | ₹ 0.04 (15%) |
HDFC CC | ₹ 3000 | ₹ 0.38 (15%) | ₹ 0.19 (15%) | ₹ 0.12 (15%) | ₹ 0.09 (15%) | ₹ 0.06 (15%) | ₹ 0.04 (15%) |
HSBC CC | ₹ 2000 | ₹ 0.38 (15%) | ₹ 0.19 (15%) | ₹ 0.12 (15%) | ₹ 0.09 (15%) | ₹ 0.06 (15%) | ₹ 0.04 (15%) |
ICICI EMI | ₹ 1500 | ₹ 0.37 (12.99%) | ₹ 0.19 (13.99%) | ₹ 0.12 (13.99%) | ₹ 0.09 (13.99%) | ₹ 0.06 (14.99%) | ₹ 0.04 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 0.37 (13%) | ₹ 0.18 (13%) | ₹ 0.12 (13%) | ₹ 0.09 (13%) | ₹ 0.06 (15%) | ₹ 0.04 (15%) |
KKBK EMI | ₹ 3000 | ₹ 0.37 (12%) | ₹ 0.18 (12%) | ₹ 0.12 (14%) | ₹ 0.09 (14%) | ₹ 0.06 (15%) | ₹ 0.04 (15%) |
₹ 3500 | ₹ 0.38 (16%) | ₹ 0.19 (16%) | ₹ 0.12 (16%) | ₹ 0.09 (16%) | ₹ 0.06 (16%) | ₹ 0.04 (16%) | |
RATN EMI | ₹ 1000 | ₹ 0.37 (13%) | ₹ 0.19 (14%) | ₹ 0.12 (15%) | ₹ 0.09 (15%) | ₹ 0.06 (15%) | ₹ 0.04 (15%) |
SBIN EMI | ₹ 2500 | ₹ 0.38 (14%) | ₹ 0.19 (14%) | ₹ 0.12 (14%) | ₹ 0.09 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 0.37 (11.88%) | ₹ 0.18 (13%) | ₹ 0.12 (14%) | ₹ 0.09 (14%) | ₹ 0.06 (15%) | ₹ 0.04 (15%) |
UTIB EMI | ₹ 3000 | ₹ 0.37 (13%) | ₹ 0.18 (13%) | ₹ 0.12 (14%) | ₹ 0.09 (14%) | ₹ 0.06 (15%) | ₹ 0.04 (15%) |
YESB EMI | ₹ 1500 | ₹ 0.37 (13%) | ₹ 0.18 (13%) | ₹ 0.12 (14%) | ₹ 0.09 (14%) | ₹ 0.06 (15%) | ₹ 0.04 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.