






ENERGY PILLOW
One pillow & many nights of blissful sleep! Energy is a medium firm pillow designed using high resilient foam for enhanced neck support. The Cool Gel infusion ensures that a cool and comfortable sleep climate is maintained for a relaxing and enriching sleep. The pillow comes encased in a breathable and soft viscose blend cover with antimicrobial that helps it stay cool, fresh and hygienic.

FEATURES

Antimicrobial Cover
The pillow comes encased in a special antimicrobial fabric that safeguards it from harmful bacteria, fungi and dust mites.

Cool Gel Technology
Infused with cool gel, the pillow stays cool and fresh naturally to provide a relaxing sleep experience.

Lightweight
Designed to feel light while being supportive, the pillow is easy to carry around and feel at home with.

High Resilient Foam
Being a foam pillow, Energy offers exceptional pressure relief for advanced neck support and a medium firm comfort.
FREQUENTLY BOUGHT TOGETHER

+
duroflex energy cool gel antimicrobial pillow
duroflex energy cool gel antimicrobial pillow

duroflex energy cool gel antimicrobial pillow
Total : ₹ 1,968
Save : ₹ 231
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS



Duroflex Energy Cool Gel Antimicrobial Pillow
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 747.84 (14%) | ₹ 373.92 (14%) | ₹ 249.28 (14%) | ₹186.96 (14%) | ₹124.64 (14%) | ₹93.48 (14%) |
BARB EMI | ₹ 2500 | ₹ 741.28 (13%) | ₹ 370.64 (13%) | ₹ 247.09 (13%) | ₹185.32 (13%) | ₹125.73 (15%) | ₹94.30 (15%) |
CITI EMI | ₹ 2500 | ₹ 741.28 (13%) | ₹ 370.64 (13%) | ₹ 251.46 (15%) | ₹ 188.60 (15%) | ₹ 125.73 (15%) | ₹ 94.30 (15%) |
HDFC CC | ₹ 3000 | ₹ 754.40 (15%) | ₹ 377.20 (15%) | ₹ 251.46 (15%) | ₹ 188.60 (15%) | ₹ 125.73 (15%) | ₹ 94.30 (15%) |
HSBC CC | ₹ 2000 | ₹ 754.40 (15%) | ₹ 377.20 (15%) | ₹ 251.46 (15%) | ₹ 188.60 (15%) | ₹ 125.73 (15%) | ₹ 94.30 (15%) |
ICICI EMI | ₹ 1500 | ₹ 741.28 (12.99%) | ₹ 373.92 (13.99%) | ₹ 249.28 (13.99%) | ₹ 186.96 (13.99%) | ₹ 125.73 (14.99%) | ₹ 94.30 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 741.28 (13%) | ₹ 370.64 (13%) | ₹ 247.09 (13%) | ₹ 185.32 (13%) | ₹ 125.73 (15%) | ₹ 94.30 (15%) |
KKBK EMI | ₹ 3000 | ₹ 734.72 (12%) | ₹ 367.36 (12%) | ₹ 249.28 (14%) | ₹ 186.96 (14%) | ₹ 125.73 (15%) | ₹ 94.30 (15%) |
₹ 3500 | ₹ 760.96 (16%) | ₹ 380.48 (16%) | ₹ 253.65 (16%) | ₹ 190.24 (16%) | ₹ 126.82 (16%) | ₹ 95.12 (16%) | |
RATN EMI | ₹ 1000 | ₹ 741.28 (13%) | ₹ 373.92 (14%) | ₹ 251.46 (15%) | ₹ 188.60 (15%) | ₹ 125.73 (15%) | ₹ 94.30 (15%) |
SBIN EMI | ₹ 2500 | ₹ 747.84 (14%) | ₹ 373.92 (14%) | ₹ 249.28 (14%) | ₹ 186.96 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 734.72 (11.88%) | ₹ 370.64 (13%) | ₹ 249.28 (14%) | ₹ 186.96 (14%) | ₹ 125.73 (15%) | ₹ 94.30 (15%) |
UTIB EMI | ₹ 3000 | ₹ 741.28 (13%) | ₹ 370.64 (13%) | ₹ 249.28 (14%) | ₹ 186.96 (14%) | ₹ 125.73 (15%) | ₹ 94.30 (15%) |
YESB EMI | ₹ 1500 | ₹ 741.28 (13%) | ₹ 370.64 (13%) | ₹ 249.28 (14%) | ₹ 186.96 (14%) | ₹ 125.73 (15%) | ₹ 94.30 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.