











FEATURES
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
DELIVERY & RETURNS
WARRANTY
QUALITY PROMISE

Wave Plus Adjustable Bed With Mattress
Get it as low as ₹ 87,334.80 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 22,559.84 (14%) | ₹ 11,279.92 (14%) | ₹ 7,519.94 (14%) | ₹5,639.96 (14%) | ₹3,759.97 (14%) | ₹2,819.98 (14%) |
BARB EMI | ₹ 2500 | ₹ 22,361.94 (13%) | ₹ 11,180.97 (13%) | ₹ 7,453.98 (13%) | ₹5,590.48 (13%) | ₹3,792.95 (15%) | ₹2,844.71 (15%) |
CITI EMI | ₹ 2500 | ₹ 22,361.94 (13%) | ₹ 11,180.97 (13%) | ₹ 7,585.91 (15%) | ₹ 5,689.43 (15%) | ₹ 3,792.95 (15%) | ₹ 2,844.71 (15%) |
HDFC CC | ₹ 3000 | ₹ 22,757.73 (15%) | ₹ 11,378.86 (15%) | ₹ 7,585.91 (15%) | ₹ 5,689.43 (15%) | ₹ 3,792.95 (15%) | ₹ 2,844.71 (15%) |
HSBC CC | ₹ 2000 | ₹ 22,757.73 (15%) | ₹ 11,378.86 (15%) | ₹ 7,585.91 (15%) | ₹ 5,689.43 (15%) | ₹ 3,792.95 (15%) | ₹ 2,844.71 (15%) |
ICICI EMI | ₹ 1500 | ₹ 22,361.94 (12.99%) | ₹ 11,279.92 (13.99%) | ₹ 7,519.94 (13.99%) | ₹ 5,639.96 (13.99%) | ₹ 3,792.95 (14.99%) | ₹ 2,844.71 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 22,361.94 (13%) | ₹ 11,180.97 (13%) | ₹ 7,453.98 (13%) | ₹ 5,590.48 (13%) | ₹ 3,792.95 (15%) | ₹ 2,844.71 (15%) |
KKBK EMI | ₹ 3000 | ₹ 22,164.05 (12%) | ₹ 11,082.02 (12%) | ₹ 7,519.94 (14%) | ₹ 5,639.96 (14%) | ₹ 3,792.95 (15%) | ₹ 2,844.71 (15%) |
₹ 3500 | ₹ 22,955.62 (16%) | ₹ 11,477.81 (16%) | ₹ 7,651.87 (16%) | ₹ 5,738.90 (16%) | ₹ 3,825.93 (16%) | ₹ 2,869.45 (16%) | |
RATN EMI | ₹ 1000 | ₹ 22,361.94 (13%) | ₹ 11,279.92 (14%) | ₹ 7,585.91 (15%) | ₹ 5,689.43 (15%) | ₹ 3,792.95 (15%) | ₹ 2,844.71 (15%) |
SBIN EMI | ₹ 2500 | ₹ 22,559.84 (14%) | ₹ 11,279.92 (14%) | ₹ 7,519.94 (14%) | ₹ 5,639.96 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 22,164.05 (11.88%) | ₹ 11,180.97 (13%) | ₹ 7,519.94 (14%) | ₹ 5,639.96 (14%) | ₹ 3,792.95 (15%) | ₹ 2,844.71 (15%) |
UTIB EMI | ₹ 3000 | ₹ 22,361.94 (13%) | ₹ 11,180.97 (13%) | ₹ 7,519.94 (14%) | ₹ 5,639.96 (14%) | ₹ 3,792.95 (15%) | ₹ 2,844.71 (15%) |
YESB EMI | ₹ 1500 | ₹ 22,361.94 (13%) | ₹ 11,180.97 (13%) | ₹ 7,519.94 (14%) | ₹ 5,639.96 (14%) | ₹ 3,792.95 (15%) | ₹ 2,844.71 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

