







HAPPY HIGH QUALITY FIBRE PILLOW
Happy is a breathable sleeping pillow made from high-quality fibre for a soft feel with a neat finish for a good nights sleep. It cradles your neck, providing gentle support and comfort. This pillow is easy to maintain.

FEATURES

Snug Support
Cushions your neck for soft and comfortable support all through the night.

Fine Fibre Filling
Makes the pillow naturally airy and plump for overall comfort and ease.

Lightweight
Designed to feel light and cushiony, it is easy to carry around and feel at home with.
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS



Duroflex Happy Soft Lightweight High Quality Fibre Pillow
Get it as low as ₹ 665.95 using coupon SAVENOW offer *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 266.38 (14%) | ₹ 133.19 (14%) | ₹ 88.79 (14%) | ₹66.59 (14%) | ₹44.39 (14%) | ₹33.29 (14%) |
BARB EMI | ₹ 2500 | ₹ 264.04 (13%) | ₹ 132.02 (13%) | ₹ 88.01 (13%) | ₹66.01 (13%) | ₹44.78 (15%) | ₹33.58 (15%) |
CITI EMI | ₹ 2500 | ₹ 264.04 (13%) | ₹ 132.02 (13%) | ₹ 89.57 (15%) | ₹ 67.17 (15%) | ₹ 44.78 (15%) | ₹ 33.58 (15%) |
HDFC CC | ₹ 3000 | ₹ 268.71 (15%) | ₹ 134.35 (15%) | ₹ 89.57 (15%) | ₹ 67.17 (15%) | ₹ 44.78 (15%) | ₹ 33.58 (15%) |
HSBC CC | ₹ 2000 | ₹ 268.71 (15%) | ₹ 134.35 (15%) | ₹ 89.57 (15%) | ₹ 67.17 (15%) | ₹ 44.78 (15%) | ₹ 33.58 (15%) |
ICICI EMI | ₹ 1500 | ₹ 264.04 (12.99%) | ₹ 133.19 (13.99%) | ₹ 88.79 (13.99%) | ₹ 66.59 (13.99%) | ₹ 44.78 (14.99%) | ₹ 33.58 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 264.04 (13%) | ₹ 132.02 (13%) | ₹ 88.01 (13%) | ₹ 66.01 (13%) | ₹ 44.78 (15%) | ₹ 33.58 (15%) |
KKBK EMI | ₹ 3000 | ₹ 261.70 (12%) | ₹ 130.85 (12%) | ₹ 88.79 (14%) | ₹ 66.59 (14%) | ₹ 44.78 (15%) | ₹ 33.58 (15%) |
₹ 3500 | ₹ 271.05 (16%) | ₹ 135.52 (16%) | ₹ 90.35 (16%) | ₹ 67.76 (16%) | ₹ 45.17 (16%) | ₹ 33.88 (16%) | |
RATN EMI | ₹ 1000 | ₹ 264.04 (13%) | ₹ 133.19 (14%) | ₹ 89.57 (15%) | ₹ 67.17 (15%) | ₹ 44.78 (15%) | ₹ 33.58 (15%) |
SBIN EMI | ₹ 2500 | ₹ 266.38 (14%) | ₹ 133.19 (14%) | ₹ 88.79 (14%) | ₹ 66.59 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 261.70 (11.88%) | ₹ 132.02 (13%) | ₹ 88.79 (14%) | ₹ 66.59 (14%) | ₹ 44.78 (15%) | ₹ 33.58 (15%) |
UTIB EMI | ₹ 3000 | ₹ 264.04 (13%) | ₹ 132.02 (13%) | ₹ 88.79 (14%) | ₹ 66.59 (14%) | ₹ 44.78 (15%) | ₹ 33.58 (15%) |
YESB EMI | ₹ 1500 | ₹ 264.04 (13%) | ₹ 132.02 (13%) | ₹ 88.79 (14%) | ₹ 66.59 (14%) | ₹ 44.78 (15%) | ₹ 33.58 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.