




HAPPY HIGH QUALITY FIBRE PILLOW
Happy is a breathable sleeping pillow made from high-quality fibre for a soft feel with a neat finish for a good night’s sleep. It cradles your neck, providing gentle support and comfort. This pillow is washable and easy to maintain.

FEATURES

Snug Support
Cushions your neck for soft and comfortable support all through the night.

Fine Fibre Filling
Makes the pillow naturally airy and plump for overall comfort and ease.

Lightweight
Designed to feel light and cushiony, it is easy to carry around and feel at home with.
FREQUENTLY BOUGHT TOGETHER

+
duroflex happy soft lightweight high quality fibre pillow
duroflex happy soft lightweight high quality fibre pillow

duroflex happy soft lightweight high quality fibre pillow
Total : ₹ 738
Save : ₹ 87
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS



Duroflex Happy Soft Lightweight High Quality Fibre Pillow
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 280.44 (14%) | ₹ 140.22 (14%) | ₹ 93.48 (14%) | ₹70.11 (14%) | ₹46.74 (14%) | ₹35.05 (14%) |
BARB EMI | ₹ 2500 | ₹ 277.98 (13%) | ₹ 138.99 (13%) | ₹ 92.66 (13%) | ₹69.49 (13%) | ₹47.15 (15%) | ₹35.36 (15%) |
CITI EMI | ₹ 2500 | ₹ 277.98 (13%) | ₹ 138.99 (13%) | ₹ 94.30 (15%) | ₹ 70.72 (15%) | ₹ 47.15 (15%) | ₹ 35.36 (15%) |
HDFC CC | ₹ 3000 | ₹ 282.90 (15%) | ₹ 141.45 (15%) | ₹ 94.30 (15%) | ₹ 70.72 (15%) | ₹ 47.15 (15%) | ₹ 35.36 (15%) |
HSBC CC | ₹ 2000 | ₹ 282.90 (15%) | ₹ 141.45 (15%) | ₹ 94.30 (15%) | ₹ 70.72 (15%) | ₹ 47.15 (15%) | ₹ 35.36 (15%) |
ICICI EMI | ₹ 1500 | ₹ 277.98 (12.99%) | ₹ 140.22 (13.99%) | ₹ 93.48 (13.99%) | ₹ 70.11 (13.99%) | ₹ 47.15 (14.99%) | ₹ 35.36 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 277.98 (13%) | ₹ 138.99 (13%) | ₹ 92.66 (13%) | ₹ 69.49 (13%) | ₹ 47.15 (15%) | ₹ 35.36 (15%) |
KKBK EMI | ₹ 3000 | ₹ 275.52 (12%) | ₹ 137.76 (12%) | ₹ 93.48 (14%) | ₹ 70.11 (14%) | ₹ 47.15 (15%) | ₹ 35.36 (15%) |
₹ 3500 | ₹ 285.36 (16%) | ₹ 142.68 (16%) | ₹ 95.12 (16%) | ₹ 71.34 (16%) | ₹ 47.56 (16%) | ₹ 35.67 (16%) | |
RATN EMI | ₹ 1000 | ₹ 277.98 (13%) | ₹ 140.22 (14%) | ₹ 94.30 (15%) | ₹ 70.72 (15%) | ₹ 47.15 (15%) | ₹ 35.36 (15%) |
SBIN EMI | ₹ 2500 | ₹ 280.44 (14%) | ₹ 140.22 (14%) | ₹ 93.48 (14%) | ₹ 70.11 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 275.52 (11.88%) | ₹ 138.99 (13%) | ₹ 93.48 (14%) | ₹ 70.11 (14%) | ₹ 47.15 (15%) | ₹ 35.36 (15%) |
UTIB EMI | ₹ 3000 | ₹ 277.98 (13%) | ₹ 138.99 (13%) | ₹ 93.48 (14%) | ₹ 70.11 (14%) | ₹ 47.15 (15%) | ₹ 35.36 (15%) |
YESB EMI | ₹ 1500 | ₹ 277.98 (13%) | ₹ 138.99 (13%) | ₹ 93.48 (14%) | ₹ 70.11 (14%) | ₹ 47.15 (15%) | ₹ 35.36 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.