Translation missing: en.products.product.sku:EASESOFABEDFABGREEN
FEATURES
Sofa cum Bed
Easily converts from a 3 seater sofa to a queen size bed, where you can sit and enjoy reading a book, or transform into a sleeper to take a nap.
3 Reclining Positions
Multi-functional design that features a folding backrest and three adjustable positions.
Orignal Duroflex Foam
Made from high-quality, high-resilient Duroflex foam.
Plush Comfort
The sofa is upholstered with premium fabric. The seat comes with orignal Duroflex foam for long-term superior support and comfort.
EASE SAP GREEN FABRIC SOFA CUM BED
Upgrade your cosy living space with our Ease sofa cum bed. Designed to give you a dream-like lounging experience. This comes with a large seating space so that you can invite your friends for a wonderful movie or a sporting event. Its multi-functional design features a folding backrest and has three adjustable positions, which can easily convert into a sofa, a lounger, or a queen size bed. Made with original Duroflex foam, this sofa is designed for maximum comfort. Its premium fabric is resistant to pilling and color fading. The seat has a highly durable back frame with elastic nylon webbing and the backrest cushions are filled with a siliconized virgin polyfill to give you great support. The easy-to-pullout mechanism adds to the long life of this furniture. Featuring a sturdy engineered wood and solid wood frame, the sofa retains its shape and texture over a long period of usage.
KNOW MORE
FEATURES
FEATURES
• Sofa cum Bed
• 3 Reclining Positions
• Orignal Duroflex Foam
• Plush Comfort
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS
Ease Sap Green Fabric Sofa cum Bed
Get it as low as ₹ 39,677.10 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 16,270.84 (14%) | ₹ 8,135.42 (14%) | ₹ 5,423.61 (14%) | ₹4,067.71 (14%) | ₹2,711.80 (14%) | ₹2,033.85 (14%) |
BARB EMI | ₹ 2500 | ₹ 16,128.11 (13%) | ₹ 8,064.05 (13%) | ₹ 5,376.03 (13%) | ₹4,032.02 (13%) | ₹2,735.59 (15%) | ₹2,051.69 (15%) |
CITI EMI | ₹ 2500 | ₹ 16,128.11 (13%) | ₹ 8,064.05 (13%) | ₹ 5,471.18 (15%) | ₹ 4,103.39 (15%) | ₹ 2,735.59 (15%) | ₹ 2,051.69 (15%) |
HDFC CC | ₹ 3000 | ₹ 16,413.56 (15%) | ₹ 8,206.78 (15%) | ₹ 5,471.18 (15%) | ₹ 4,103.39 (15%) | ₹ 2,735.59 (15%) | ₹ 2,051.69 (15%) |
HSBC CC | ₹ 2000 | ₹ 16,413.56 (15%) | ₹ 8,206.78 (15%) | ₹ 5,471.18 (15%) | ₹ 4,103.39 (15%) | ₹ 2,735.59 (15%) | ₹ 2,051.69 (15%) |
ICICI EMI | ₹ 1500 | ₹ 16,128.11 (12.99%) | ₹ 8,135.42 (13.99%) | ₹ 5,423.61 (13.99%) | ₹ 4,067.71 (13.99%) | ₹ 2,735.59 (14.99%) | ₹ 2,051.69 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 16,128.11 (13%) | ₹ 8,064.05 (13%) | ₹ 5,376.03 (13%) | ₹ 4,032.02 (13%) | ₹ 2,735.59 (15%) | ₹ 2,051.69 (15%) |
KKBK EMI | ₹ 3000 | ₹ 15,985.38 (12%) | ₹ 7,992.69 (12%) | ₹ 5,423.61 (14%) | ₹ 4,067.71 (14%) | ₹ 2,735.59 (15%) | ₹ 2,051.69 (15%) |
₹ 3500 | ₹ 16,556.29 (16%) | ₹ 8,278.14 (16%) | ₹ 5,518.76 (16%) | ₹ 4,139.07 (16%) | ₹ 2,759.38 (16%) | ₹ 2,069.53 (16%) | |
RATN EMI | ₹ 1000 | ₹ 16,128.11 (13%) | ₹ 8,135.42 (14%) | ₹ 5,471.18 (15%) | ₹ 4,103.39 (15%) | ₹ 2,735.59 (15%) | ₹ 2,051.69 (15%) |
SBIN EMI | ₹ 2500 | ₹ 16,270.84 (14%) | ₹ 8,135.42 (14%) | ₹ 5,423.61 (14%) | ₹ 4,067.71 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 15,985.38 (11.88%) | ₹ 8,064.05 (13%) | ₹ 5,423.61 (14%) | ₹ 4,067.71 (14%) | ₹ 2,735.59 (15%) | ₹ 2,051.69 (15%) |
UTIB EMI | ₹ 3000 | ₹ 16,128.11 (13%) | ₹ 8,064.05 (13%) | ₹ 5,423.61 (14%) | ₹ 4,067.71 (14%) | ₹ 2,735.59 (15%) | ₹ 2,051.69 (15%) |
YESB EMI | ₹ 1500 | ₹ 16,128.11 (13%) | ₹ 8,064.05 (13%) | ₹ 5,423.61 (14%) | ₹ 4,067.71 (14%) | ₹ 2,735.59 (15%) | ₹ 2,051.69 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.