






FEATURES
FIRMNESS SCALE

KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
DELIVERY & RETURNS
WARRANTY
QUALITY PROMISE

LiveIn 2 in 1 Dual Sided Roll Pack Mattress
Get it as low as ₹ 5,669.10 using coupon SAVEBIG offer *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 2,393.62 (14%) | ₹ 1,196.81 (14%) | ₹ 797.87 (14%) | ₹598.40 (14%) | ₹398.93 (14%) | ₹299.20 (14%) |
BARB EMI | ₹ 2500 | ₹ 2,372.62 (13%) | ₹ 1,186.31 (13%) | ₹ 790.87 (13%) | ₹593.15 (13%) | ₹402.43 (15%) | ₹301.82 (15%) |
CITI EMI | ₹ 2500 | ₹ 2,372.62 (13%) | ₹ 1,186.31 (13%) | ₹ 804.87 (15%) | ₹ 603.65 (15%) | ₹ 402.43 (15%) | ₹ 301.82 (15%) |
HDFC CC | ₹ 3000 | ₹ 2,414.61 (15%) | ₹ 1,207.30 (15%) | ₹ 804.87 (15%) | ₹ 603.65 (15%) | ₹ 402.43 (15%) | ₹ 301.82 (15%) |
HSBC CC | ₹ 2000 | ₹ 2,414.61 (15%) | ₹ 1,207.30 (15%) | ₹ 804.87 (15%) | ₹ 603.65 (15%) | ₹ 402.43 (15%) | ₹ 301.82 (15%) |
ICICI EMI | ₹ 1500 | ₹ 2,372.62 (12.99%) | ₹ 1,196.81 (13.99%) | ₹ 797.87 (13.99%) | ₹ 598.40 (13.99%) | ₹ 402.43 (14.99%) | ₹ 301.82 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 2,372.62 (13%) | ₹ 1,186.31 (13%) | ₹ 790.87 (13%) | ₹ 593.15 (13%) | ₹ 402.43 (15%) | ₹ 301.82 (15%) |
KKBK EMI | ₹ 3000 | ₹ 2,351.62 (12%) | ₹ 1,175.81 (12%) | ₹ 797.87 (14%) | ₹ 598.40 (14%) | ₹ 402.43 (15%) | ₹ 301.82 (15%) |
₹ 3500 | ₹ 2,435.61 (16%) | ₹ 1,217.80 (16%) | ₹ 811.87 (16%) | ₹ 608.90 (16%) | ₹ 405.93 (16%) | ₹ 304.45 (16%) | |
RATN EMI | ₹ 1000 | ₹ 2,372.62 (13%) | ₹ 1,196.81 (14%) | ₹ 804.87 (15%) | ₹ 603.65 (15%) | ₹ 402.43 (15%) | ₹ 301.82 (15%) |
SBIN EMI | ₹ 2500 | ₹ 2,393.62 (14%) | ₹ 1,196.81 (14%) | ₹ 797.87 (14%) | ₹ 598.40 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 2,351.62 (11.88%) | ₹ 1,186.31 (13%) | ₹ 797.87 (14%) | ₹ 598.40 (14%) | ₹ 402.43 (15%) | ₹ 301.82 (15%) |
UTIB EMI | ₹ 3000 | ₹ 2,372.62 (13%) | ₹ 1,186.31 (13%) | ₹ 797.87 (14%) | ₹ 598.40 (14%) | ₹ 402.43 (15%) | ₹ 301.82 (15%) |
YESB EMI | ₹ 1500 | ₹ 2,372.62 (13%) | ₹ 1,186.31 (13%) | ₹ 797.87 (14%) | ₹ 598.40 (14%) | ₹ 402.43 (15%) | ₹ 301.82 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.