Skip to product information
1 of 8

LiveIn 2 in 1 dual sided roll pack mattress


Features

DIY Unboxing

Soft & Firm Sides

Reversible

Triple Anti Microbial Fabric

5 Years Warranty

Selling Price : ₹ 6,299
Regular price M.R.P: ₹ 9,372 (Inclusive of all taxes) 32% off You Save ₹ 3,073
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 5,669.10 using coupon SAVEBIG offer *T&C Apply.

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery at .

Powered by
Share it
Offers-pictures OFFERS

Use Code SAVEBIG at checkout to get additional 10% Off

10% Instant Discount on ICICI Bank Credit Cards & EasyEMI

Free Shipping

FEATURES

FIRMNESS SCALE

KNOW MORE

PRODUCT SPECIFICATION

CARE INSTRUCTIONS

DELIVERY & RETURNS

WARRANTY

QUALITY PROMISE

LiveIn 2 in 1 Dual Sided Roll Pack Mattress
Selling Price : ₹ 6,299
Regular price M.R.P: ₹ 9,372 (Inclusive of all taxes) 32% off You Save ₹ 3,073
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 5,669.10 using coupon SAVEBIG offer *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 2,393.62 (14%) ₹ 1,196.81 (14%) ₹ 797.87 (14%) ₹598.40 (14%) ₹398.93 (14%) ₹299.20 (14%)
BARB EMI ₹ 2500 ₹ 2,372.62 (13%) ₹ 1,186.31 (13%) ₹ 790.87 (13%) ₹593.15 (13%) ₹402.43 (15%) ₹301.82 (15%)
CITI EMI ₹ 2500 ₹ 2,372.62 (13%) ₹ 1,186.31 (13%) ₹ 804.87 (15%) ₹ 603.65 (15%) ₹ 402.43 (15%) ₹ 301.82 (15%)
HDFC CC ₹ 3000 ₹ 2,414.61 (15%) ₹ 1,207.30 (15%) ₹ 804.87 (15%) ₹ 603.65 (15%) ₹ 402.43 (15%) ₹ 301.82 (15%)
HSBC CC ₹ 2000 ₹ 2,414.61 (15%) ₹ 1,207.30 (15%) ₹ 804.87 (15%) ₹ 603.65 (15%) ₹ 402.43 (15%) ₹ 301.82 (15%)
ICICI EMI ₹ 1500 ₹ 2,372.62 (12.99%) ₹ 1,196.81 (13.99%) ₹ 797.87 (13.99%) ₹ 598.40 (13.99%) ₹ 402.43 (14.99%) ₹ 301.82 (14.99%)
INDB EMI ₹ 2000 ₹ 2,372.62 (13%) ₹ 1,186.31 (13%) ₹ 790.87 (13%) ₹ 593.15 (13%) ₹ 402.43 (15%) ₹ 301.82 (15%)
KKBK EMI ₹ 3000 ₹ 2,351.62 (12%) ₹ 1,175.81 (12%) ₹ 797.87 (14%) ₹ 598.40 (14%) ₹ 402.43 (15%) ₹ 301.82 (15%)
₹ 3500 ₹ 2,435.61 (16%) ₹ 1,217.80 (16%) ₹ 811.87 (16%) ₹ 608.90 (16%) ₹ 405.93 (16%) ₹ 304.45 (16%)
RATN EMI ₹ 1000 ₹ 2,372.62 (13%) ₹ 1,196.81 (14%) ₹ 804.87 (15%) ₹ 603.65 (15%) ₹ 402.43 (15%) ₹ 301.82 (15%)
SBIN EMI ₹ 2500 ₹ 2,393.62 (14%) ₹ 1,196.81 (14%) ₹ 797.87 (14%) ₹ 598.40 (14%)
SCBL EMI ₹ 2500 ₹ 2,351.62 (11.88%) ₹ 1,186.31 (13%) ₹ 797.87 (14%) ₹ 598.40 (14%) ₹ 402.43 (15%) ₹ 301.82 (15%)
UTIB EMI ₹ 3000 ₹ 2,372.62 (13%) ₹ 1,186.31 (13%) ₹ 797.87 (14%) ₹ 598.40 (14%) ₹ 402.43 (15%) ₹ 301.82 (15%)
YESB EMI ₹ 1500 ₹ 2,372.62 (13%) ₹ 1,186.31 (13%) ₹ 797.87 (14%) ₹ 598.40 (14%) ₹ 402.43 (15%) ₹ 301.82 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Share it

Customer Reviews

Based on 362 reviews
100%
(361)
0%
(1)
0%
(0)
0%
(0)
0%
(0)
R
R.C.

Nice dual sided mattress

R
R.K.

Happy with the purchase

L
L.M.

Nice one

S
Saurabh Pathak

nice livein mattress

s
surenrajagopal007

very happy using the mattress thank u team