



BLISS HIGH QUALITY FIBRE PILLOW
Bliss is an ultra-soft fibre pillow that is lightweight and washable. Finished neatly with gentle care, it is quite easy to maintain and comes with cushiony support.

FEATURES

Snug Support
Cushions your neck for soft and comfortable support all through the night.

Fine Fibre Filling
Makes the pillow naturally airy and plump for overall comfort and ease.

Lightweight
Designed to feel light and cushiony, it is easy to carry around and feel at home with.
FREQUENTLY BOUGHT TOGETHER

+
duroflex bliss high quality fibre pillow
duroflex bliss high quality fibre pillow

duroflex bliss high quality fibre pillow
Total : ₹ 591
Save : ₹ 69
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS



Duroflex Bliss High Quality Fibre Pillow
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 224.58 (14%) | ₹ 112.29 (14%) | ₹ 74.86 (14%) | ₹56.14 (14%) | ₹37.43 (14%) | ₹28.07 (14%) |
BARB EMI | ₹ 2500 | ₹ 222.61 (13%) | ₹ 111.30 (13%) | ₹ 74.20 (13%) | ₹55.65 (13%) | ₹37.75 (15%) | ₹28.31 (15%) |
CITI EMI | ₹ 2500 | ₹ 222.61 (13%) | ₹ 111.30 (13%) | ₹ 75.51 (15%) | ₹ 56.63 (15%) | ₹ 37.75 (15%) | ₹ 28.31 (15%) |
HDFC CC | ₹ 3000 | ₹ 226.55 (15%) | ₹ 113.27 (15%) | ₹ 75.51 (15%) | ₹ 56.63 (15%) | ₹ 37.75 (15%) | ₹ 28.31 (15%) |
HSBC CC | ₹ 2000 | ₹ 226.55 (15%) | ₹ 113.27 (15%) | ₹ 75.51 (15%) | ₹ 56.63 (15%) | ₹ 37.75 (15%) | ₹ 28.31 (15%) |
ICICI EMI | ₹ 1500 | ₹ 222.61 (12.99%) | ₹ 112.29 (13.99%) | ₹ 74.86 (13.99%) | ₹ 56.14 (13.99%) | ₹ 37.75 (14.99%) | ₹ 28.31 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 222.61 (13%) | ₹ 111.30 (13%) | ₹ 74.20 (13%) | ₹ 55.65 (13%) | ₹ 37.75 (15%) | ₹ 28.31 (15%) |
KKBK EMI | ₹ 3000 | ₹ 220.64 (12%) | ₹ 110.32 (12%) | ₹ 74.86 (14%) | ₹ 56.14 (14%) | ₹ 37.75 (15%) | ₹ 28.31 (15%) |
₹ 3500 | ₹ 228.52 (16%) | ₹ 114.26 (16%) | ₹ 76.17 (16%) | ₹ 57.13 (16%) | ₹ 38.08 (16%) | ₹ 28.56 (16%) | |
RATN EMI | ₹ 1000 | ₹ 222.61 (13%) | ₹ 112.29 (14%) | ₹ 75.51 (15%) | ₹ 56.63 (15%) | ₹ 37.75 (15%) | ₹ 28.31 (15%) |
SBIN EMI | ₹ 2500 | ₹ 224.58 (14%) | ₹ 112.29 (14%) | ₹ 74.86 (14%) | ₹ 56.14 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 220.64 (11.88%) | ₹ 111.30 (13%) | ₹ 74.86 (14%) | ₹ 56.14 (14%) | ₹ 37.75 (15%) | ₹ 28.31 (15%) |
UTIB EMI | ₹ 3000 | ₹ 222.61 (13%) | ₹ 111.30 (13%) | ₹ 74.86 (14%) | ₹ 56.14 (14%) | ₹ 37.75 (15%) | ₹ 28.31 (15%) |
YESB EMI | ₹ 1500 | ₹ 222.61 (13%) | ₹ 111.30 (13%) | ₹ 74.86 (14%) | ₹ 56.14 (14%) | ₹ 37.75 (15%) | ₹ 28.31 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.