Translation missing: en.products.product.sku:SUPERGRID780060000600GREY
FEATURES
Body Adaptive Technology
The air columns reconfigure to dynamically adapt to your body movements
Secure Edge Technology
Superior foam encasing that protects the grid from wear & tear
Copper Ion Infused Layer
It dissipates heat & ensures you remain cool throughout the night
100% Recyclable Grid
Good for your health and that of the planet's
SUPERGRID
This isn’t a mattress, it's a genius that dynamically adapts to the shape, and size of your different body parts – all thanks to its cutting-edge grid technology. The SuperGrid mattress is made with intelligent air columns that reconfigure to adjust to your body's unique shape, sinking in the heavy bits like your torso and gently cradling the lighter parts like your head and legs. At every toss and turn, the grid readjusts to perfectly support your posture. It's not a one-size-fits-all – it's your-size-fits-perfectly kind of a deal. Here's the cherry on top – each of the air chambers is infused with copper so the mattress always remains cool while our grid is 100% recyclable and committed to an eco-friendly, circular journey.
FREQUENTLY BOUGHT TOGETHER
+
supergrid body adaptive mattress
supergrid body adaptive mattress
Get it as low as ₹ 19,574 using ICICI Bank offer *T&C Apply.
duro safe - waterproof mattress protector
duro safe - waterproof mattress protector
supergrid body adaptive mattress
Get it as low as ₹ 19,574 using ICICI Bank offer *T&C Apply.
duro safe - waterproof mattress protector
Total : ₹ 21,857
Save : ₹ 11,342
KNOW MORE
FEATURES
FEATURES
• Body Adaptive Technology
• Secure Edge Technology
• Grid Technology
• Copper Ion Infused Layer
• 100% Recyclable Grid
• 10 Years Warranty
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS
DELIVERY & RETURNS
DELIVERY & RETURNS
•We deliver all across India. The delivery timelines depend on the pincode and will be communicated to you once the order is placed.
• We aim to dispatch the products within 1-2 working days of receiving an order. In case it is a custom-size order, the delivery time can get extended
• We offer an easy 10-day replacement for all the orders placed via this website
• All the details related to the return process can be found in “My Account”
WARRANTY
WARRANTY
•We have always upheld the highest design and manufacturing standards. Most of our products are covered under our warranty policy.
•In case you encounter any issue while using our product, we recommend that you look up the product warranty details you would have received upon registering your product online to understand if and how you can claim warranty.
• In the unlikely event of product failure, we are happy to have it replaced or repaired.
QUALITY PROMISE
QUALITY PROMISE
•We follow ISO 9001-2015 quality standards for all Duroflex products
• Our 5 decades of expertise makes our quality unmatchable and trustworthy.
• All our manufacturing processes are backed by dedicated research and development.
• Our raw materials are ethically sourced with stringent quality checks in place.
SuperGrid Body Adaptive Mattress
Get it as low as ₹ 19,574 using ICICI Bank offer *T&C Apply.
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 7,515.64 (14%) | ₹ 3,757.82 (14%) | ₹ 2,505.21 (14%) | ₹1,878.91 (14%) | ₹1,252.60 (14%) | ₹939.45 (14%) |
BARB EMI | ₹ 2500 | ₹ 7,449.71 (13%) | ₹ 3,724.85 (13%) | ₹ 2,483.23 (13%) | ₹1,862.42 (13%) | ₹1,263.59 (15%) | ₹947.69 (15%) |
CITI EMI | ₹ 2500 | ₹ 7,449.71 (13%) | ₹ 3,724.85 (13%) | ₹ 2,527.18 (15%) | ₹ 1,895.39 (15%) | ₹ 1,263.59 (15%) | ₹ 947.69 (15%) |
HDFC CC | ₹ 3000 | ₹ 7,581.56 (15%) | ₹ 3,790.78 (15%) | ₹ 2,527.18 (15%) | ₹ 1,895.39 (15%) | ₹ 1,263.59 (15%) | ₹ 947.69 (15%) |
HSBC CC | ₹ 2000 | ₹ 7,581.56 (15%) | ₹ 3,790.78 (15%) | ₹ 2,527.18 (15%) | ₹ 1,895.39 (15%) | ₹ 1,263.59 (15%) | ₹ 947.69 (15%) |
ICICI EMI | ₹ 1500 | ₹ 7,449.71 (12.99%) | ₹ 3,757.82 (13.99%) | ₹ 2,505.21 (13.99%) | ₹ 1,878.91 (13.99%) | ₹ 1,263.59 (14.99%) | ₹ 947.69 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 7,449.71 (13%) | ₹ 3,724.85 (13%) | ₹ 2,483.23 (13%) | ₹ 1,862.42 (13%) | ₹ 1,263.59 (15%) | ₹ 947.69 (15%) |
KKBK EMI | ₹ 3000 | ₹ 7,383.78 (12%) | ₹ 3,691.89 (12%) | ₹ 2,505.21 (14%) | ₹ 1,878.91 (14%) | ₹ 1,263.59 (15%) | ₹ 947.69 (15%) |
₹ 3500 | ₹ 7,647.49 (16%) | ₹ 3,823.74 (16%) | ₹ 2,549.16 (16%) | ₹ 1,911.87 (16%) | ₹ 1,274.58 (16%) | ₹ 955.93 (16%) | |
RATN EMI | ₹ 1000 | ₹ 7,449.71 (13%) | ₹ 3,757.82 (14%) | ₹ 2,527.18 (15%) | ₹ 1,895.39 (15%) | ₹ 1,263.59 (15%) | ₹ 947.69 (15%) |
SBIN EMI | ₹ 2500 | ₹ 7,515.64 (14%) | ₹ 3,757.82 (14%) | ₹ 2,505.21 (14%) | ₹ 1,878.91 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 7,383.78 (11.88%) | ₹ 3,724.85 (13%) | ₹ 2,505.21 (14%) | ₹ 1,878.91 (14%) | ₹ 1,263.59 (15%) | ₹ 947.69 (15%) |
UTIB EMI | ₹ 3000 | ₹ 7,449.71 (13%) | ₹ 3,724.85 (13%) | ₹ 2,505.21 (14%) | ₹ 1,878.91 (14%) | ₹ 1,263.59 (15%) | ₹ 947.69 (15%) |
YESB EMI | ₹ 1500 | ₹ 7,449.71 (13%) | ₹ 3,724.85 (13%) | ₹ 2,505.21 (14%) | ₹ 1,878.91 (14%) | ₹ 1,263.59 (15%) | ₹ 947.69 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.