Translation missing: en.products.product.sku:FLEXI780036000100BLUE
FEATURES
Durable
Sturdy construction and a high-quality finish makes Flexi a long-lasting choice for regular use.
Dual Side Usable
Thoughtfully designed for double sided usage without compromising on the cushioned comfort it offers.
Easy to Store
Flexi’s design makes it portable, travel-friendly and easy to store.
Multi-purpose
Truly versatile, use it as an exercise mat, carry-around mattress, prayer mat, play mat and more.
FLEXI LIGHTWEIGHT SLIM (BLUE)
Let the good times roll with Flexi by Duroflex. An easy-to-use slim mattress that is not just lightweight and travel-friendly but also comfy enough for you to spend the entire day on. This multi-purpose, dual-sided slim mattress can be used as a place to unwind with a book, to meditate, as an extra seating for that movie watch party or simply to laze around. Just like its name, Flexi is easy to store, it can either be rolled up or folded, as per your convenience.
FREQUENTLY BOUGHT TOGETHER
+
flexi - lightweight travel friendly slim mattress (blue)
flexi - lightweight travel friendly slim mattress (blue)
Get it as low as ₹ 2,130.85 using coupon SAVENOW *T&C Apply.
bliss high quality fibre pillow
bliss high quality fibre pillow
Get it as low as ₹ 505.40 using coupon SAVENOW *T&C Apply.
flexi - lightweight travel friendly slim mattress (blue)
Get it as low as ₹ 2,130.85 using coupon SAVENOW *T&C Apply.
bliss high quality fibre pillow
Get it as low as ₹ 505.40 using coupon SAVENOW *T&C Apply.
Total : ₹ 2,775
Save : ₹ 670
KNOW MORE
FEATURES
FEATURES
• Multipurpose
• Portable
• Lightweight
• Signature quilted fabric
• Durable
• 1 year warranty
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS
Flexi - Lightweight Travel Friendly Slim Mattress (Blue)
Get it as low as ₹ 2,130.85 using coupon SAVENOW *T&C Apply.
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 774.06 (14%) | ₹ 387.03 (14%) | ₹ 258.02 (14%) | ₹193.51 (14%) | ₹129.01 (14%) | ₹96.75 (14%) |
BARB EMI | ₹ 2500 | ₹ 767.27 (13%) | ₹ 383.63 (13%) | ₹ 255.75 (13%) | ₹191.81 (13%) | ₹130.14 (15%) | ₹97.60 (15%) |
CITI EMI | ₹ 2500 | ₹ 767.27 (13%) | ₹ 383.63 (13%) | ₹ 260.28 (15%) | ₹ 195.21 (15%) | ₹ 130.14 (15%) | ₹ 97.60 (15%) |
HDFC CC | ₹ 3000 | ₹ 780.85 (15%) | ₹ 390.42 (15%) | ₹ 260.28 (15%) | ₹ 195.21 (15%) | ₹ 130.14 (15%) | ₹ 97.60 (15%) |
HSBC CC | ₹ 2000 | ₹ 780.85 (15%) | ₹ 390.42 (15%) | ₹ 260.28 (15%) | ₹ 195.21 (15%) | ₹ 130.14 (15%) | ₹ 97.60 (15%) |
ICICI EMI | ₹ 1500 | ₹ 767.27 (12.99%) | ₹ 387.03 (13.99%) | ₹ 258.02 (13.99%) | ₹ 193.51 (13.99%) | ₹ 130.14 (14.99%) | ₹ 97.60 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 767.27 (13%) | ₹ 383.63 (13%) | ₹ 255.75 (13%) | ₹ 191.81 (13%) | ₹ 130.14 (15%) | ₹ 97.60 (15%) |
KKBK EMI | ₹ 3000 | ₹ 760.48 (12%) | ₹ 380.24 (12%) | ₹ 258.02 (14%) | ₹ 193.51 (14%) | ₹ 130.14 (15%) | ₹ 97.60 (15%) |
₹ 3500 | ₹ 787.64 (16%) | ₹ 393.82 (16%) | ₹ 262.54 (16%) | ₹ 196.91 (16%) | ₹ 131.27 (16%) | ₹ 98.45 (16%) | |
RATN EMI | ₹ 1000 | ₹ 767.27 (13%) | ₹ 387.03 (14%) | ₹ 260.28 (15%) | ₹ 195.21 (15%) | ₹ 130.14 (15%) | ₹ 97.60 (15%) |
SBIN EMI | ₹ 2500 | ₹ 774.06 (14%) | ₹ 387.03 (14%) | ₹ 258.02 (14%) | ₹ 193.51 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 760.48 (11.88%) | ₹ 383.63 (13%) | ₹ 258.02 (14%) | ₹ 193.51 (14%) | ₹ 130.14 (15%) | ₹ 97.60 (15%) |
UTIB EMI | ₹ 3000 | ₹ 767.27 (13%) | ₹ 383.63 (13%) | ₹ 258.02 (14%) | ₹ 193.51 (14%) | ₹ 130.14 (15%) | ₹ 97.60 (15%) |
YESB EMI | ₹ 1500 | ₹ 767.27 (13%) | ₹ 383.63 (13%) | ₹ 258.02 (14%) | ₹ 193.51 (14%) | ₹ 130.14 (15%) | ₹ 97.60 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.