




FLEXI LIGHTWEIGHT SLIM (BLUE)
Let the good times roll with Flexi by Duroflex. An easy-to-use slim mattress that is not just lightweight and travel-friendly but also comfy enough for you to spend the entire day on. This multi-purpose, dual-sided slim mattress can be used as a place to unwind with a book, to meditate, as an extra seating for that movie watch party or simply to laze around. Just like its name, Flexi is easy to store, it can either be rolled up or folded, as per your convenience.

FEATURES

Durable
Sturdy construction and a high-quality finish makes Flexi a long-lasting choice for regular use.

Dual Side Usable
Thoughtfully designed for double sided usage without compromising on the cushioned comfort it offers.

Easy to Store
Flexi’s design makes it portable, travel-friendly and easy to store.

Multi-purpose
Truly versatile, use it as an exercise mat, carry-around mattress, prayer mat, play mat and more.
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS



Duroflex Flexi - Lightweight Travel Friendly Slim Mattress (Blue)
Get it as low as ₹ 2,043.45 using coupon SAVENOW offer *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 817.38 (14%) | ₹ 408.69 (14%) | ₹ 272.46 (14%) | ₹204.34 (14%) | ₹136.23 (14%) | ₹102.17 (14%) |
BARB EMI | ₹ 2500 | ₹ 810.21 (13%) | ₹ 405.10 (13%) | ₹ 270.07 (13%) | ₹202.55 (13%) | ₹137.42 (15%) | ₹103.06 (15%) |
CITI EMI | ₹ 2500 | ₹ 810.21 (13%) | ₹ 405.10 (13%) | ₹ 274.85 (15%) | ₹ 206.13 (15%) | ₹ 137.42 (15%) | ₹ 103.06 (15%) |
HDFC CC | ₹ 3000 | ₹ 824.55 (15%) | ₹ 412.27 (15%) | ₹ 274.85 (15%) | ₹ 206.13 (15%) | ₹ 137.42 (15%) | ₹ 103.06 (15%) |
HSBC CC | ₹ 2000 | ₹ 824.55 (15%) | ₹ 412.27 (15%) | ₹ 274.85 (15%) | ₹ 206.13 (15%) | ₹ 137.42 (15%) | ₹ 103.06 (15%) |
ICICI EMI | ₹ 1500 | ₹ 810.21 (12.99%) | ₹ 408.69 (13.99%) | ₹ 272.46 (13.99%) | ₹ 204.34 (13.99%) | ₹ 137.42 (14.99%) | ₹ 103.06 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 810.21 (13%) | ₹ 405.10 (13%) | ₹ 270.07 (13%) | ₹ 202.55 (13%) | ₹ 137.42 (15%) | ₹ 103.06 (15%) |
KKBK EMI | ₹ 3000 | ₹ 803.04 (12%) | ₹ 401.52 (12%) | ₹ 272.46 (14%) | ₹ 204.34 (14%) | ₹ 137.42 (15%) | ₹ 103.06 (15%) |
₹ 3500 | ₹ 831.72 (16%) | ₹ 415.86 (16%) | ₹ 277.24 (16%) | ₹ 207.93 (16%) | ₹ 138.62 (16%) | ₹ 103.96 (16%) | |
RATN EMI | ₹ 1000 | ₹ 810.21 (13%) | ₹ 408.69 (14%) | ₹ 274.85 (15%) | ₹ 206.13 (15%) | ₹ 137.42 (15%) | ₹ 103.06 (15%) |
SBIN EMI | ₹ 2500 | ₹ 817.38 (14%) | ₹ 408.69 (14%) | ₹ 272.46 (14%) | ₹ 204.34 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 803.04 (11.88%) | ₹ 405.10 (13%) | ₹ 272.46 (14%) | ₹ 204.34 (14%) | ₹ 137.42 (15%) | ₹ 103.06 (15%) |
UTIB EMI | ₹ 3000 | ₹ 810.21 (13%) | ₹ 405.10 (13%) | ₹ 272.46 (14%) | ₹ 204.34 (14%) | ₹ 137.42 (15%) | ₹ 103.06 (15%) |
YESB EMI | ₹ 1500 | ₹ 810.21 (13%) | ₹ 405.10 (13%) | ₹ 272.46 (14%) | ₹ 204.34 (14%) | ₹ 137.42 (15%) | ₹ 103.06 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.