




ZEAL MICROFIBRE PILLOW
Zeal by Duroflex is a luxe-feel microfibre pillow designed to lend both support and comfort. The lightweight pillow is designed to be breathable with its fine viscose blend exterior. A night of undisturbed sleep is assured with Zeal’s nurturing support and plushness.

FEATURES

Antimicrobial Cover
The pillow comes encased in a special antimicrobial fabric that safeguards it from harmful bacteria, fungi and dust mites.

Lightweight
Designed to feel light and cushiony, Zeal is easy to carry around and feel at home with.

High Quality Microfibre Filling
Demanding easy maintenance, the pillow is truly breathable and gives the right amount of support with extra softness.

Snug Support
Cushions your neck for soft and comfortable support all through the night.
FREQUENTLY BOUGHT TOGETHER

+
duroflex zeal microfibre antimicrobial pillow
duroflex zeal microfibre antimicrobial pillow

duroflex zeal microfibre antimicrobial pillow
Total : ₹ 1,337
Save : ₹ 148
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS



Duroflex Zeal Microfibre Antimicrobial Pillow
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 508.06 (14%) | ₹ 254.03 (14%) | ₹ 169.35 (14%) | ₹127.01 (14%) | ₹84.67 (14%) | ₹63.50 (14%) |
BARB EMI | ₹ 2500 | ₹ 503.60 (13%) | ₹ 251.80 (13%) | ₹ 167.86 (13%) | ₹125.90 (13%) | ₹85.41 (15%) | ₹64.06 (15%) |
CITI EMI | ₹ 2500 | ₹ 503.60 (13%) | ₹ 251.80 (13%) | ₹ 170.83 (15%) | ₹ 128.12 (15%) | ₹ 85.41 (15%) | ₹ 64.06 (15%) |
HDFC CC | ₹ 3000 | ₹ 512.51 (15%) | ₹ 256.25 (15%) | ₹ 170.83 (15%) | ₹ 128.12 (15%) | ₹ 85.41 (15%) | ₹ 64.06 (15%) |
HSBC CC | ₹ 2000 | ₹ 512.51 (15%) | ₹ 256.25 (15%) | ₹ 170.83 (15%) | ₹ 128.12 (15%) | ₹ 85.41 (15%) | ₹ 64.06 (15%) |
ICICI EMI | ₹ 1500 | ₹ 503.60 (12.99%) | ₹ 254.03 (13.99%) | ₹ 169.35 (13.99%) | ₹ 127.01 (13.99%) | ₹ 85.41 (14.99%) | ₹ 64.06 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 503.60 (13%) | ₹ 251.80 (13%) | ₹ 167.86 (13%) | ₹ 125.90 (13%) | ₹ 85.41 (15%) | ₹ 64.06 (15%) |
KKBK EMI | ₹ 3000 | ₹ 499.14 (12%) | ₹ 249.57 (12%) | ₹ 169.35 (14%) | ₹ 127.01 (14%) | ₹ 85.41 (15%) | ₹ 64.06 (15%) |
₹ 3500 | ₹ 516.97 (16%) | ₹ 258.48 (16%) | ₹ 172.32 (16%) | ₹ 129.24 (16%) | ₹ 86.16 (16%) | ₹ 64.62 (16%) | |
RATN EMI | ₹ 1000 | ₹ 503.60 (13%) | ₹ 254.03 (14%) | ₹ 170.83 (15%) | ₹ 128.12 (15%) | ₹ 85.41 (15%) | ₹ 64.06 (15%) |
SBIN EMI | ₹ 2500 | ₹ 508.06 (14%) | ₹ 254.03 (14%) | ₹ 169.35 (14%) | ₹ 127.01 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 499.14 (11.88%) | ₹ 251.80 (13%) | ₹ 169.35 (14%) | ₹ 127.01 (14%) | ₹ 85.41 (15%) | ₹ 64.06 (15%) |
UTIB EMI | ₹ 3000 | ₹ 503.60 (13%) | ₹ 251.80 (13%) | ₹ 169.35 (14%) | ₹ 127.01 (14%) | ₹ 85.41 (15%) | ₹ 64.06 (15%) |
YESB EMI | ₹ 1500 | ₹ 503.60 (13%) | ₹ 251.80 (13%) | ₹ 169.35 (14%) | ₹ 127.01 (14%) | ₹ 85.41 (15%) | ₹ 64.06 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.