Skip to product information
1 of 7

active nxt


Features

3 Zone Copper Infused NRG Layer

Adaptive Memory Foam

Anti Stress Fabric

Selling Price : ₹ 10,133
Regular price M.R.P: ₹ 11,647 (Inclusive of all taxes) 12% off You Save ₹ 1,514
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 8,663.72 using coupon SAVENOW & ICICI Bank offer *T&C Apply.

Use coupon code XCHANGE to avail mattress exchange offer (Refer the terms and conditions)

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery at .

Powered by
Share it

ACTIVE NXT

Double the comfort, double the energy. Introducing Active NXT, a high density dual side quilted memory foam mattress featuring our 3 zone copper-infused NRG layer for optimum support and pressure distribution. It also features our anti stress fabric for enhanced relaxation & stress free sleep so you wake up feeling recharged.

Active NXT
Selling Price : ₹ 10,133
Regular price M.R.P: ₹ 11,647 (Inclusive of all taxes) 12% off You Save ₹ 1,514
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 8,663.72 using coupon SAVENOW & ICICI Bank offer *T&C Apply.

Use coupon code XCHANGE to avail mattress exchange offer (Refer the terms and conditions)

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 3,850.54 (14%) ₹ 1,925.27 (14%) ₹ 1,283.51 (14%) ₹962.63 (14%) ₹641.75 (14%) ₹481.31 (14%)
BARB EMI ₹ 2500 ₹ 3,816.76 (13%) ₹ 1,908.38 (13%) ₹ 1,272.25 (13%) ₹954.19 (13%) ₹647.38 (15%) ₹485.53 (15%)
CITI EMI ₹ 2500 ₹ 3,816.76 (13%) ₹ 1,908.38 (13%) ₹ 1,294.77 (15%) ₹ 971.07 (15%) ₹ 647.38 (15%) ₹ 485.53 (15%)
HDFC CC ₹ 3000 ₹ 3,884.31 (15%) ₹ 1,942.15 (15%) ₹ 1,294.77 (15%) ₹ 971.07 (15%) ₹ 647.38 (15%) ₹ 485.53 (15%)
HSBC CC ₹ 2000 ₹ 3,884.31 (15%) ₹ 1,942.15 (15%) ₹ 1,294.77 (15%) ₹ 971.07 (15%) ₹ 647.38 (15%) ₹ 485.53 (15%)
ICICI EMI ₹ 1500 ₹ 3,816.76 (12.99%) ₹ 1,925.27 (13.99%) ₹ 1,283.51 (13.99%) ₹ 962.63 (13.99%) ₹ 647.38 (14.99%) ₹ 485.53 (14.99%)
INDB EMI ₹ 2000 ₹ 3,816.76 (13%) ₹ 1,908.38 (13%) ₹ 1,272.25 (13%) ₹ 954.19 (13%) ₹ 647.38 (15%) ₹ 485.53 (15%)
KKBK EMI ₹ 3000 ₹ 3,782.98 (12%) ₹ 1,891.49 (12%) ₹ 1,283.51 (14%) ₹ 962.63 (14%) ₹ 647.38 (15%) ₹ 485.53 (15%)
₹ 3500 ₹ 3,918.09 (16%) ₹ 1,959.04 (16%) ₹ 1,306.03 (16%) ₹ 979.52 (16%) ₹ 653.01 (16%) ₹ 489.76 (16%)
RATN EMI ₹ 1000 ₹ 3,816.76 (13%) ₹ 1,925.27 (14%) ₹ 1,294.77 (15%) ₹ 971.07 (15%) ₹ 647.38 (15%) ₹ 485.53 (15%)
SBIN EMI ₹ 2500 ₹ 3,850.54 (14%) ₹ 1,925.27 (14%) ₹ 1,283.51 (14%) ₹ 962.63 (14%)
SCBL EMI ₹ 2500 ₹ 3,782.98 (11.88%) ₹ 1,908.38 (13%) ₹ 1,283.51 (14%) ₹ 962.63 (14%) ₹ 647.38 (15%) ₹ 485.53 (15%)
UTIB EMI ₹ 3000 ₹ 3,816.76 (13%) ₹ 1,908.38 (13%) ₹ 1,283.51 (14%) ₹ 962.63 (14%) ₹ 647.38 (15%) ₹ 485.53 (15%)
YESB EMI ₹ 1500 ₹ 3,816.76 (13%) ₹ 1,908.38 (13%) ₹ 1,283.51 (14%) ₹ 962.63 (14%) ₹ 647.38 (15%) ₹ 485.53 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Share it

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)