Translation missing: en.products.product.sku:AVALONPPRORECMOTRRRFABBR1S
KNOW MORE
FEATURES
FEATURES
• Effortless Powered Control
• Tailored Ergonomics
• Trusted Duroflex Foam
• Designed for Maximum Comfort
• Breathable Design
• Complies With International Durability Standard
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
DELIVERY & RETURNS
DELIVERY & RETURNS
•We deliver all across India. The delivery timelines depend on the pincode and will be communicated to you once the order is placed.
• We aim to dispatch the products within 1-2 working days of receiving an order.
• 10 Day Replacement Policy. To Know more CLICK HERE
WARRANTY
WARRANTY
•The product comes with a 1 year warranty against any manufacturing defects under intended usage conditions.
• This warranty is not transferable to a subsequent customer if the product is sold by the original customer during the warranty period.
QUALITY PROMISE
QUALITY PROMISE
•We follow ISO 9001-2015 quality standards for all Duroflex products
• Our 5 decades of expertise makes our quality unmatchable and trustworthy.
• All our manufacturing processes are backed by dedicated research and development.
• Our raw materials are ethically sourced with stringent quality checks in place.

Avalon Posture Pro Rocking & Rotating Single Seater Fabric Recliner, Brown, Motorized
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 12,159.62 (14%) | ₹ 6,079.81 (14%) | ₹ 4,053.20 (14%) | ₹3,039.90 (14%) | ₹2,026.60 (14%) | ₹1,519.95 (14%) |
BARB EMI | ₹ 2500 | ₹ 12,052.95 (13%) | ₹ 6,026.47 (13%) | ₹ 4,017.65 (13%) | ₹3,013.23 (13%) | ₹2,044.38 (15%) | ₹1,533.28 (15%) |
CITI EMI | ₹ 2500 | ₹ 12,052.95 (13%) | ₹ 6,026.47 (13%) | ₹ 4,088.76 (15%) | ₹ 3,066.57 (15%) | ₹ 2,044.38 (15%) | ₹ 1,533.28 (15%) |
HDFC CC | ₹ 3000 | ₹ 12,266.28 (15%) | ₹ 6,133.14 (15%) | ₹ 4,088.76 (15%) | ₹ 3,066.57 (15%) | ₹ 2,044.38 (15%) | ₹ 1,533.28 (15%) |
HSBC CC | ₹ 2000 | ₹ 12,266.28 (15%) | ₹ 6,133.14 (15%) | ₹ 4,088.76 (15%) | ₹ 3,066.57 (15%) | ₹ 2,044.38 (15%) | ₹ 1,533.28 (15%) |
ICICI EMI | ₹ 1500 | ₹ 12,052.95 (12.99%) | ₹ 6,079.81 (13.99%) | ₹ 4,053.20 (13.99%) | ₹ 3,039.90 (13.99%) | ₹ 2,044.38 (14.99%) | ₹ 1,533.28 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 12,052.95 (13%) | ₹ 6,026.47 (13%) | ₹ 4,017.65 (13%) | ₹ 3,013.23 (13%) | ₹ 2,044.38 (15%) | ₹ 1,533.28 (15%) |
KKBK EMI | ₹ 3000 | ₹ 11,946.29 (12%) | ₹ 5,973.14 (12%) | ₹ 4,053.20 (14%) | ₹ 3,039.90 (14%) | ₹ 2,044.38 (15%) | ₹ 1,533.28 (15%) |
₹ 3500 | ₹ 12,372.94 (16%) | ₹ 6,186.47 (16%) | ₹ 4,124.31 (16%) | ₹ 3,093.23 (16%) | ₹ 2,062.15 (16%) | ₹ 1,546.61 (16%) | |
RATN EMI | ₹ 1000 | ₹ 12,052.95 (13%) | ₹ 6,079.81 (14%) | ₹ 4,088.76 (15%) | ₹ 3,066.57 (15%) | ₹ 2,044.38 (15%) | ₹ 1,533.28 (15%) |
SBIN EMI | ₹ 2500 | ₹ 12,159.62 (14%) | ₹ 6,079.81 (14%) | ₹ 4,053.20 (14%) | ₹ 3,039.90 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 11,946.29 (11.88%) | ₹ 6,026.47 (13%) | ₹ 4,053.20 (14%) | ₹ 3,039.90 (14%) | ₹ 2,044.38 (15%) | ₹ 1,533.28 (15%) |
UTIB EMI | ₹ 3000 | ₹ 12,052.95 (13%) | ₹ 6,026.47 (13%) | ₹ 4,053.20 (14%) | ₹ 3,039.90 (14%) | ₹ 2,044.38 (15%) | ₹ 1,533.28 (15%) |
YESB EMI | ₹ 1500 | ₹ 12,052.95 (13%) | ₹ 6,026.47 (13%) | ₹ 4,053.20 (14%) | ₹ 3,039.90 (14%) | ₹ 2,044.38 (15%) | ₹ 1,533.28 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.