Translation missing: en.products.product.sku:TWINEMBRACE27001700114
FEATURES
Antimicrobial Cover
The pillow is encased in a special antimicrobial fabric that protects it from harmful bacteria, fungi and dust mites.
Dual Comfort
Its one-of-a-kind flippable design effortlessly adapts to the contours of your head and neck, delivering optimal support during your entire night's rest.
Memory Foam
Twin Embrace offers exceptional pressure relief and the most advanced neck support with a medium soft comfort level.
High-Quality fiber
Cushions your neck for soft and comfortable support and provides cool sleeping all through the night.
TWIN EMBRACE
Experience a blissful and rejuvenating sleep with our Duroflex Twin Embrace memory foam pillow. This innovative pillow embraces you in comfort with its unique flippable design with memory foam on one side and plush high-quality fiber filling on the other. This unique cool touch fabric promotes cool sleeping throughout the night and reduces the growth of odour-causing bacteria. This pillow contours to the shape of your head and neck, providing you with optimal support throughout the night.
KNOW MORE
FEATURES
FEATURES
• Medium firm comfort
• Lightweight
• Pressure relief
• Antimicrobial cover
• Dual Comfort
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS
Twin Embrace Dual Comfort Pillow
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 645.62 (14%) | ₹ 322.81 (14%) | ₹ 215.20 (14%) | ₹161.40 (14%) | ₹107.60 (14%) | ₹80.70 (14%) |
BARB EMI | ₹ 2500 | ₹ 639.95 (13%) | ₹ 319.97 (13%) | ₹ 213.31 (13%) | ₹159.98 (13%) | ₹108.54 (15%) | ₹81.41 (15%) |
CITI EMI | ₹ 2500 | ₹ 639.95 (13%) | ₹ 319.97 (13%) | ₹ 217.09 (15%) | ₹ 162.82 (15%) | ₹ 108.54 (15%) | ₹ 81.41 (15%) |
HDFC CC | ₹ 3000 | ₹ 651.28 (15%) | ₹ 325.64 (15%) | ₹ 217.09 (15%) | ₹ 162.82 (15%) | ₹ 108.54 (15%) | ₹ 81.41 (15%) |
HSBC CC | ₹ 2000 | ₹ 651.28 (15%) | ₹ 325.64 (15%) | ₹ 217.09 (15%) | ₹ 162.82 (15%) | ₹ 108.54 (15%) | ₹ 81.41 (15%) |
ICICI EMI | ₹ 1500 | ₹ 639.95 (12.99%) | ₹ 322.81 (13.99%) | ₹ 215.20 (13.99%) | ₹ 161.40 (13.99%) | ₹ 108.54 (14.99%) | ₹ 81.41 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 639.95 (13%) | ₹ 319.97 (13%) | ₹ 213.31 (13%) | ₹ 159.98 (13%) | ₹ 108.54 (15%) | ₹ 81.41 (15%) |
KKBK EMI | ₹ 3000 | ₹ 634.29 (12%) | ₹ 317.14 (12%) | ₹ 215.20 (14%) | ₹ 161.40 (14%) | ₹ 108.54 (15%) | ₹ 81.41 (15%) |
₹ 3500 | ₹ 656.94 (16%) | ₹ 328.47 (16%) | ₹ 218.98 (16%) | ₹ 164.23 (16%) | ₹ 109.49 (16%) | ₹ 82.11 (16%) | |
RATN EMI | ₹ 1000 | ₹ 639.95 (13%) | ₹ 322.81 (14%) | ₹ 217.09 (15%) | ₹ 162.82 (15%) | ₹ 108.54 (15%) | ₹ 81.41 (15%) |
SBIN EMI | ₹ 2500 | ₹ 645.62 (14%) | ₹ 322.81 (14%) | ₹ 215.20 (14%) | ₹ 161.40 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 634.29 (11.88%) | ₹ 319.97 (13%) | ₹ 215.20 (14%) | ₹ 161.40 (14%) | ₹ 108.54 (15%) | ₹ 81.41 (15%) |
UTIB EMI | ₹ 3000 | ₹ 639.95 (13%) | ₹ 319.97 (13%) | ₹ 215.20 (14%) | ₹ 161.40 (14%) | ₹ 108.54 (15%) | ₹ 81.41 (15%) |
YESB EMI | ₹ 1500 | ₹ 639.95 (13%) | ₹ 319.97 (13%) | ₹ 215.20 (14%) | ₹ 161.40 (14%) | ₹ 108.54 (15%) | ₹ 81.41 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.