Translation missing: en.products.product.sku:BUOYANT27001700114
FEATURES
Antimicrobial Cover
The pillow comes encased in a special antimicrobial fabric that safeguards it from harmful bacteria, fungi and dust mites.
Adjustable Height
Tailor the pillow's height effortlessly with the height adjustment zipper to match your individual sleep preferences.
High-Quality fiber Filling
Demanding easy maintenance, the pillow is breathable and gives the right support with extra softness.
Snug Support
Cushions your neck for soft and comfortable support all through the night.
BUOYANT
Introducing Buoyant easy height adjustable pillow, the epitome of personalized comfort. This pillow allows you to easily customize its height to suit your unique sleep preferences, ensuring an optimal alignment for your head and neck. With its antimicrobial cover, you can sleep peacefully knowing that your pillow remains hygienic and free from bacteria.
KNOW MORE
FEATURES
FEATURES
• Soft comfort
• Snug support
• Breathable
• Adjustable height
• Antimicrobial cover
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS
Buoyant Adjustable Pillow
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 516.42 (14%) | ₹ 258.21 (14%) | ₹ 172.14 (14%) | ₹129.10 (14%) | ₹86.07 (14%) | ₹64.55 (14%) |
BARB EMI | ₹ 2500 | ₹ 511.89 (13%) | ₹ 255.94 (13%) | ₹ 170.63 (13%) | ₹127.97 (13%) | ₹86.82 (15%) | ₹65.11 (15%) |
CITI EMI | ₹ 2500 | ₹ 511.89 (13%) | ₹ 255.94 (13%) | ₹ 173.65 (15%) | ₹ 130.23 (15%) | ₹ 86.82 (15%) | ₹ 65.11 (15%) |
HDFC CC | ₹ 3000 | ₹ 520.95 (15%) | ₹ 260.47 (15%) | ₹ 173.65 (15%) | ₹ 130.23 (15%) | ₹ 86.82 (15%) | ₹ 65.11 (15%) |
HSBC CC | ₹ 2000 | ₹ 520.95 (15%) | ₹ 260.47 (15%) | ₹ 173.65 (15%) | ₹ 130.23 (15%) | ₹ 86.82 (15%) | ₹ 65.11 (15%) |
ICICI EMI | ₹ 1500 | ₹ 511.89 (12.99%) | ₹ 258.21 (13.99%) | ₹ 172.14 (13.99%) | ₹ 129.10 (13.99%) | ₹ 86.82 (14.99%) | ₹ 65.11 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 511.89 (13%) | ₹ 255.94 (13%) | ₹ 170.63 (13%) | ₹ 127.97 (13%) | ₹ 86.82 (15%) | ₹ 65.11 (15%) |
KKBK EMI | ₹ 3000 | ₹ 507.36 (12%) | ₹ 253.68 (12%) | ₹ 172.14 (14%) | ₹ 129.10 (14%) | ₹ 86.82 (15%) | ₹ 65.11 (15%) |
₹ 3500 | ₹ 525.48 (16%) | ₹ 262.74 (16%) | ₹ 175.16 (16%) | ₹ 131.37 (16%) | ₹ 87.58 (16%) | ₹ 65.68 (16%) | |
RATN EMI | ₹ 1000 | ₹ 511.89 (13%) | ₹ 258.21 (14%) | ₹ 173.65 (15%) | ₹ 130.23 (15%) | ₹ 86.82 (15%) | ₹ 65.11 (15%) |
SBIN EMI | ₹ 2500 | ₹ 516.42 (14%) | ₹ 258.21 (14%) | ₹ 172.14 (14%) | ₹ 129.10 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 507.36 (11.88%) | ₹ 255.94 (13%) | ₹ 172.14 (14%) | ₹ 129.10 (14%) | ₹ 86.82 (15%) | ₹ 65.11 (15%) |
UTIB EMI | ₹ 3000 | ₹ 511.89 (13%) | ₹ 255.94 (13%) | ₹ 172.14 (14%) | ₹ 129.10 (14%) | ₹ 86.82 (15%) | ₹ 65.11 (15%) |
YESB EMI | ₹ 1500 | ₹ 511.89 (13%) | ₹ 255.94 (13%) | ₹ 172.14 (14%) | ₹ 129.10 (14%) | ₹ 86.82 (15%) | ₹ 65.11 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.