Skip to product information
1 of 13

cloudy gray ottoman


Features

Trusted Duroflex Foam

Anti-Warping

Built-In Storage

DIY Installation

3 Years Warranty

Selling Price : ₹ 6,099
Regular price M.R.P: ₹ 8,199 (Inclusive of all taxes) 25% off You Save ₹ 2,100
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 5,794.05 using coupon SAVENOW offer *T&C Apply.

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery at .

Powered by
Share it
Offers-pictures OFFERS

Use Code SAVENOW at checkout to get additional 5% Off

10% Instant Discount on ICICI Bank Cards & EasyEMI

FEATURES

KNOW MORE

PRODUCT SPECIFICATION

DELIVERY & RETURNS

WARRANTY

QUALITY PROMISE

Cloudy Gray Ottoman
Selling Price : ₹ 6,099
Regular price M.R.P: ₹ 8,199 (Inclusive of all taxes) 25% off You Save ₹ 2,100
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 5,794.05 using coupon SAVENOW offer *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 2,317.62 (14%) ₹ 1,158.81 (14%) ₹ 772.54 (14%) ₹579.40 (14%) ₹386.27 (14%) ₹289.70 (14%)
BARB EMI ₹ 2500 ₹ 2,297.29 (13%) ₹ 1,148.64 (13%) ₹ 765.76 (13%) ₹574.32 (13%) ₹389.65 (15%) ₹292.24 (15%)
CITI EMI ₹ 2500 ₹ 2,297.29 (13%) ₹ 1,148.64 (13%) ₹ 779.31 (15%) ₹ 584.48 (15%) ₹ 389.65 (15%) ₹ 292.24 (15%)
HDFC CC ₹ 3000 ₹ 2,337.95 (15%) ₹ 1,168.97 (15%) ₹ 779.31 (15%) ₹ 584.48 (15%) ₹ 389.65 (15%) ₹ 292.24 (15%)
HSBC CC ₹ 2000 ₹ 2,337.95 (15%) ₹ 1,168.97 (15%) ₹ 779.31 (15%) ₹ 584.48 (15%) ₹ 389.65 (15%) ₹ 292.24 (15%)
ICICI EMI ₹ 1500 ₹ 2,297.29 (12.99%) ₹ 1,158.81 (13.99%) ₹ 772.54 (13.99%) ₹ 579.40 (13.99%) ₹ 389.65 (14.99%) ₹ 292.24 (14.99%)
INDB EMI ₹ 2000 ₹ 2,297.29 (13%) ₹ 1,148.64 (13%) ₹ 765.76 (13%) ₹ 574.32 (13%) ₹ 389.65 (15%) ₹ 292.24 (15%)
KKBK EMI ₹ 3000 ₹ 2,276.96 (12%) ₹ 1,138.48 (12%) ₹ 772.54 (14%) ₹ 579.40 (14%) ₹ 389.65 (15%) ₹ 292.24 (15%)
₹ 3500 ₹ 2,358.28 (16%) ₹ 1,179.14 (16%) ₹ 786.09 (16%) ₹ 589.57 (16%) ₹ 393.04 (16%) ₹ 294.78 (16%)
RATN EMI ₹ 1000 ₹ 2,297.29 (13%) ₹ 1,158.81 (14%) ₹ 779.31 (15%) ₹ 584.48 (15%) ₹ 389.65 (15%) ₹ 292.24 (15%)
SBIN EMI ₹ 2500 ₹ 2,317.62 (14%) ₹ 1,158.81 (14%) ₹ 772.54 (14%) ₹ 579.40 (14%)
SCBL EMI ₹ 2500 ₹ 2,276.96 (11.88%) ₹ 1,148.64 (13%) ₹ 772.54 (14%) ₹ 579.40 (14%) ₹ 389.65 (15%) ₹ 292.24 (15%)
UTIB EMI ₹ 3000 ₹ 2,297.29 (13%) ₹ 1,148.64 (13%) ₹ 772.54 (14%) ₹ 579.40 (14%) ₹ 389.65 (15%) ₹ 292.24 (15%)
YESB EMI ₹ 1500 ₹ 2,297.29 (13%) ₹ 1,148.64 (13%) ₹ 772.54 (14%) ₹ 579.40 (14%) ₹ 389.65 (15%) ₹ 292.24 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Share it

Customer Reviews

Based on 8 reviews
100%
(8)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
B
Burhanuddin B

Good

N
N.R.

Good storage place and nice color

M
M.F.

Cloudy Gray Ottoman is very nice

U
U...

Nice product

A
A.M.

Ottoman nice