





LIFE PILLOW
Bring back to life a restful nights sleep with Duroflex's contoured hyper soft foam pillow. Lightweight as it looks, the pillow comes encased in a breathable and soft viscose blend cover with antimicrobial that helps it stay cool, fresh and hygienic.

FEATURES

Antimicrobial Cover
The pillow comes encased in a special antimicrobial fabric that safeguards it from harmful bacteria, fungi and dust mites.

Lightweight
Designed to feel light and cushiony, the pillow is easy to carry around and feel at home with.

Hyper Soft Foam
Experience soft support balanced with the right amount of comfort.

Contoured Support
Get more effective neck support for the head to stay relaxed. The pillow promises a medium soft comfort level.
FREQUENTLY BOUGHT TOGETHER

+
duroflex life contoured dual height antimicrobial pillow
duroflex life contoured dual height antimicrobial pillow
Get it as low as ₹ 1,331.90 using coupon SAVENOW offer *T&C Apply.

Get it as low as ₹ 18.99 using coupon SAVENOW offer *T&C Apply.
duroflex life contoured dual height antimicrobial pillow
Get it as low as ₹ 1,331.90 using coupon SAVENOW offer *T&C Apply.
Get it as low as ₹ 18.99 using coupon SAVENOW offer *T&C Apply.
Total : ₹ 1,402
Save : ₹ 247
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS



Duroflex Life Contoured Dual Height Antimicrobial Pillow
Get it as low as ₹ 1,331.90 using coupon SAVENOW offer *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 532.76 (14%) | ₹ 266.38 (14%) | ₹ 177.58 (14%) | ₹133.19 (14%) | ₹88.79 (14%) | ₹66.59 (14%) |
BARB EMI | ₹ 2500 | ₹ 528.08 (13%) | ₹ 264.04 (13%) | ₹ 176.02 (13%) | ₹132.02 (13%) | ₹89.57 (15%) | ₹67.17 (15%) |
CITI EMI | ₹ 2500 | ₹ 528.08 (13%) | ₹ 264.04 (13%) | ₹ 179.14 (15%) | ₹ 134.35 (15%) | ₹ 89.57 (15%) | ₹ 67.17 (15%) |
HDFC CC | ₹ 3000 | ₹ 537.43 (15%) | ₹ 268.71 (15%) | ₹ 179.14 (15%) | ₹ 134.35 (15%) | ₹ 89.57 (15%) | ₹ 67.17 (15%) |
HSBC CC | ₹ 2000 | ₹ 537.43 (15%) | ₹ 268.71 (15%) | ₹ 179.14 (15%) | ₹ 134.35 (15%) | ₹ 89.57 (15%) | ₹ 67.17 (15%) |
ICICI EMI | ₹ 1500 | ₹ 528.08 (12.99%) | ₹ 266.38 (13.99%) | ₹ 177.58 (13.99%) | ₹ 133.19 (13.99%) | ₹ 89.57 (14.99%) | ₹ 67.17 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 528.08 (13%) | ₹ 264.04 (13%) | ₹ 176.02 (13%) | ₹ 132.02 (13%) | ₹ 89.57 (15%) | ₹ 67.17 (15%) |
KKBK EMI | ₹ 3000 | ₹ 523.41 (12%) | ₹ 261.70 (12%) | ₹ 177.58 (14%) | ₹ 133.19 (14%) | ₹ 89.57 (15%) | ₹ 67.17 (15%) |
₹ 3500 | ₹ 542.10 (16%) | ₹ 271.05 (16%) | ₹ 180.70 (16%) | ₹ 135.52 (16%) | ₹ 90.35 (16%) | ₹ 67.76 (16%) | |
RATN EMI | ₹ 1000 | ₹ 528.08 (13%) | ₹ 266.38 (14%) | ₹ 179.14 (15%) | ₹ 134.35 (15%) | ₹ 89.57 (15%) | ₹ 67.17 (15%) |
SBIN EMI | ₹ 2500 | ₹ 532.76 (14%) | ₹ 266.38 (14%) | ₹ 177.58 (14%) | ₹ 133.19 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 523.41 (11.88%) | ₹ 264.04 (13%) | ₹ 177.58 (14%) | ₹ 133.19 (14%) | ₹ 89.57 (15%) | ₹ 67.17 (15%) |
UTIB EMI | ₹ 3000 | ₹ 528.08 (13%) | ₹ 264.04 (13%) | ₹ 177.58 (14%) | ₹ 133.19 (14%) | ₹ 89.57 (15%) | ₹ 67.17 (15%) |
YESB EMI | ₹ 1500 | ₹ 528.08 (13%) | ₹ 264.04 (13%) | ₹ 177.58 (14%) | ₹ 133.19 (14%) | ₹ 89.57 (15%) | ₹ 67.17 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.