Translation missing: en.products.product.sku:EASESOFAFABGR3S
FEATURES
Trusted Duroflex Foam
Made from high-quality, high-resilient Duroflex foam
High Comfort
The sofa is upholstered with premium fabric. The seat comes with high elastic nylon webbing for good support and comfort.
Termite-resistant
Frame made with Wood to prevent termites, cracks, and warping.
International Durability Standards
Diligent performance testing to meet international durability industry standards.
EASE GREY FABRIC SOFA
Make your living room seating comfortable with Ease by Duroflex. Made with trusted Duroflex foam, this sofa is designed for maximum comfort. The premium fabric on the sofa is resistant to pilling and colour fading.
The seat has a high elastic nylon webbing and the back rest is filled with a non-siliconized virgin polyfill to give you great support. The legs are designed to make the sofa resistant to any physical impact.
Featuring a sturdy Solid Wood frame, the sofa is termite-resistant and retains its shape and texture over a long period of usage.
The sofa set has passed European norms of durability. The combined back and seat durability tests have been conducted for more than 25000 cycles.
FREQUENTLY BOUGHT TOGETHER
+
ease grey fabric 3 seater sofa
ease grey fabric 3 seater sofa
Get it as low as ₹ 17,698.85 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
ease grey fabric 3 seater sofa
Get it as low as ₹ 17,698.85 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
Total : ₹ 19,683
Save : ₹ 9,716
KNOW MORE
FEATURES
FEATURES
• Trusted Duroflex foam
• Termite resistant Solid Wood frame
• Premium fabric upholstery
• Great back support
• Certified for international durability standards
• 3 year warranty
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS
Ease Grey Fabric 3 Seater Sofa
Get it as low as ₹ 17,698.85 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 7,479.54 (14%) | ₹ 3,739.77 (14%) | ₹ 2,493.18 (14%) | ₹1,869.88 (14%) | ₹1,246.59 (14%) | ₹934.94 (14%) |
BARB EMI | ₹ 2500 | ₹ 7,413.93 (13%) | ₹ 3,706.96 (13%) | ₹ 2,471.31 (13%) | ₹1,853.48 (13%) | ₹1,257.52 (15%) | ₹943.14 (15%) |
CITI EMI | ₹ 2500 | ₹ 7,413.93 (13%) | ₹ 3,706.96 (13%) | ₹ 2,515.05 (15%) | ₹ 1,886.28 (15%) | ₹ 1,257.52 (15%) | ₹ 943.14 (15%) |
HDFC CC | ₹ 3000 | ₹ 7,545.15 (15%) | ₹ 3,772.57 (15%) | ₹ 2,515.05 (15%) | ₹ 1,886.28 (15%) | ₹ 1,257.52 (15%) | ₹ 943.14 (15%) |
HSBC CC | ₹ 2000 | ₹ 7,545.15 (15%) | ₹ 3,772.57 (15%) | ₹ 2,515.05 (15%) | ₹ 1,886.28 (15%) | ₹ 1,257.52 (15%) | ₹ 943.14 (15%) |
ICICI EMI | ₹ 1500 | ₹ 7,413.93 (12.99%) | ₹ 3,739.77 (13.99%) | ₹ 2,493.18 (13.99%) | ₹ 1,869.88 (13.99%) | ₹ 1,257.52 (14.99%) | ₹ 943.14 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 7,413.93 (13%) | ₹ 3,706.96 (13%) | ₹ 2,471.31 (13%) | ₹ 1,853.48 (13%) | ₹ 1,257.52 (15%) | ₹ 943.14 (15%) |
KKBK EMI | ₹ 3000 | ₹ 7,348.32 (12%) | ₹ 3,674.16 (12%) | ₹ 2,493.18 (14%) | ₹ 1,869.88 (14%) | ₹ 1,257.52 (15%) | ₹ 943.14 (15%) |
₹ 3500 | ₹ 7,610.76 (16%) | ₹ 3,805.38 (16%) | ₹ 2,536.92 (16%) | ₹ 1,902.69 (16%) | ₹ 1,268.46 (16%) | ₹ 951.34 (16%) | |
RATN EMI | ₹ 1000 | ₹ 7,413.93 (13%) | ₹ 3,739.77 (14%) | ₹ 2,515.05 (15%) | ₹ 1,886.28 (15%) | ₹ 1,257.52 (15%) | ₹ 943.14 (15%) |
SBIN EMI | ₹ 2500 | ₹ 7,479.54 (14%) | ₹ 3,739.77 (14%) | ₹ 2,493.18 (14%) | ₹ 1,869.88 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 7,348.32 (11.88%) | ₹ 3,706.96 (13%) | ₹ 2,493.18 (14%) | ₹ 1,869.88 (14%) | ₹ 1,257.52 (15%) | ₹ 943.14 (15%) |
UTIB EMI | ₹ 3000 | ₹ 7,413.93 (13%) | ₹ 3,706.96 (13%) | ₹ 2,493.18 (14%) | ₹ 1,869.88 (14%) | ₹ 1,257.52 (15%) | ₹ 943.14 (15%) |
YESB EMI | ₹ 1500 | ₹ 7,413.93 (13%) | ₹ 3,706.96 (13%) | ₹ 2,493.18 (14%) | ₹ 1,869.88 (14%) | ₹ 1,257.52 (15%) | ₹ 943.14 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.