Skip to product information
1 of 13

avalon pink fabric recliner


Features

Trusted Duroflex foam

Anti-warping pine wood frame

Manual recliner

Plush comfort

3 reclining settings

Certified for international durability standards

1 year warranty

Selling Price : ₹ 16,820
Regular price M.R.P: ₹ 30,834 (Inclusive of all taxes) 45% off You Save ₹ 14,014
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 14,979 using coupon SAVENOW & ICICI Bank offer *T&C Apply.

Choose Colour*

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery at .

Powered by
Share it
Offers-pictures OFFERS

Use Code SAVENOW at checkout to get additional 5% Off

10% Instant Discount on ICICI Bank Cards & EasyEMI

FEATURES

KNOW MORE

PRODUCT SPECIFICATION

CARE INSTRUCTIONS

Avalon Pink Fabric Recliner
Selling Price : ₹ 16,820
Regular price M.R.P: ₹ 30,834 (Inclusive of all taxes) 45% off You Save ₹ 14,014
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 14,979 using coupon SAVENOW & ICICI Bank offer *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 6,391.60 (14%) ₹ 3,195.80 (14%) ₹ 2,130.53 (14%) ₹1,597.90 (14%) ₹1,065.26 (14%) ₹798.95 (14%)
BARB EMI ₹ 2500 ₹ 6,335.53 (13%) ₹ 3,167.76 (13%) ₹ 2,111.84 (13%) ₹1,583.88 (13%) ₹1,074.61 (15%) ₹805.95 (15%)
CITI EMI ₹ 2500 ₹ 6,335.53 (13%) ₹ 3,167.76 (13%) ₹ 2,149.22 (15%) ₹ 1,611.91 (15%) ₹ 1,074.61 (15%) ₹ 805.95 (15%)
HDFC CC ₹ 3000 ₹ 6,447.66 (15%) ₹ 3,223.83 (15%) ₹ 2,149.22 (15%) ₹ 1,611.91 (15%) ₹ 1,074.61 (15%) ₹ 805.95 (15%)
HSBC CC ₹ 2000 ₹ 6,447.66 (15%) ₹ 3,223.83 (15%) ₹ 2,149.22 (15%) ₹ 1,611.91 (15%) ₹ 1,074.61 (15%) ₹ 805.95 (15%)
ICICI EMI ₹ 1500 ₹ 6,335.53 (12.99%) ₹ 3,195.80 (13.99%) ₹ 2,130.53 (13.99%) ₹ 1,597.90 (13.99%) ₹ 1,074.61 (14.99%) ₹ 805.95 (14.99%)
INDB EMI ₹ 2000 ₹ 6,335.53 (13%) ₹ 3,167.76 (13%) ₹ 2,111.84 (13%) ₹ 1,583.88 (13%) ₹ 1,074.61 (15%) ₹ 805.95 (15%)
KKBK EMI ₹ 3000 ₹ 6,279.46 (12%) ₹ 3,139.73 (12%) ₹ 2,130.53 (14%) ₹ 1,597.90 (14%) ₹ 1,074.61 (15%) ₹ 805.95 (15%)
₹ 3500 ₹ 6,503.73 (16%) ₹ 3,251.86 (16%) ₹ 2,167.91 (16%) ₹ 1,625.93 (16%) ₹ 1,083.95 (16%) ₹ 812.96 (16%)
RATN EMI ₹ 1000 ₹ 6,335.53 (13%) ₹ 3,195.80 (14%) ₹ 2,149.22 (15%) ₹ 1,611.91 (15%) ₹ 1,074.61 (15%) ₹ 805.95 (15%)
SBIN EMI ₹ 2500 ₹ 6,391.60 (14%) ₹ 3,195.80 (14%) ₹ 2,130.53 (14%) ₹ 1,597.90 (14%)
SCBL EMI ₹ 2500 ₹ 6,279.46 (11.88%) ₹ 3,167.76 (13%) ₹ 2,130.53 (14%) ₹ 1,597.90 (14%) ₹ 1,074.61 (15%) ₹ 805.95 (15%)
UTIB EMI ₹ 3000 ₹ 6,335.53 (13%) ₹ 3,167.76 (13%) ₹ 2,130.53 (14%) ₹ 1,597.90 (14%) ₹ 1,074.61 (15%) ₹ 805.95 (15%)
YESB EMI ₹ 1500 ₹ 6,335.53 (13%) ₹ 3,167.76 (13%) ₹ 2,130.53 (14%) ₹ 1,597.90 (14%) ₹ 1,074.61 (15%) ₹ 805.95 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Share it

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)