Translation missing: en.products.product.sku:AVALONRECMANFABGN1S
FREQUENTLY BOUGHT TOGETHER
+
avalon sap green fabric recliner
avalon sap green fabric recliner
Get it as low as ₹ 15,339.05 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
flexi - lightweight travel friendly slim mattress (grey)
flexi - lightweight travel friendly slim mattress (grey)
Get it as low as ₹ 2,043.45 using coupon SAVENOW *T&C Apply.
avalon sap green fabric recliner
Get it as low as ₹ 15,339.05 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
flexi - lightweight travel friendly slim mattress (grey)
Get it as low as ₹ 2,043.45 using coupon SAVENOW *T&C Apply.
Total : ₹ 19,350
Save : ₹ 8,579
KNOW MORE
FEATURES
FEATURES
• Trusted Duroflex foam
• Anti-warping pine wood frame
• Manual recliner
• Plush comfort
• 3 reclining settings
• Certified for international durability standards
• 3 year warranty
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS
Avalon Sap Green Fabric Recliner
Get it as low as ₹ 15,339.05 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 6,535.62 (14%) | ₹ 3,267.81 (14%) | ₹ 2,178.54 (14%) | ₹1,633.90 (14%) | ₹1,089.27 (14%) | ₹816.95 (14%) |
BARB EMI | ₹ 2500 | ₹ 6,478.29 (13%) | ₹ 3,239.14 (13%) | ₹ 2,159.43 (13%) | ₹1,619.57 (13%) | ₹1,098.82 (15%) | ₹824.11 (15%) |
CITI EMI | ₹ 2500 | ₹ 6,478.29 (13%) | ₹ 3,239.14 (13%) | ₹ 2,197.65 (15%) | ₹ 1,648.23 (15%) | ₹ 1,098.82 (15%) | ₹ 824.11 (15%) |
HDFC CC | ₹ 3000 | ₹ 6,592.95 (15%) | ₹ 3,296.47 (15%) | ₹ 2,197.65 (15%) | ₹ 1,648.23 (15%) | ₹ 1,098.82 (15%) | ₹ 824.11 (15%) |
HSBC CC | ₹ 2000 | ₹ 6,592.95 (15%) | ₹ 3,296.47 (15%) | ₹ 2,197.65 (15%) | ₹ 1,648.23 (15%) | ₹ 1,098.82 (15%) | ₹ 824.11 (15%) |
ICICI EMI | ₹ 1500 | ₹ 6,478.29 (12.99%) | ₹ 3,267.81 (13.99%) | ₹ 2,178.54 (13.99%) | ₹ 1,633.90 (13.99%) | ₹ 1,098.82 (14.99%) | ₹ 824.11 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 6,478.29 (13%) | ₹ 3,239.14 (13%) | ₹ 2,159.43 (13%) | ₹ 1,619.57 (13%) | ₹ 1,098.82 (15%) | ₹ 824.11 (15%) |
KKBK EMI | ₹ 3000 | ₹ 6,420.96 (12%) | ₹ 3,210.48 (12%) | ₹ 2,178.54 (14%) | ₹ 1,633.90 (14%) | ₹ 1,098.82 (15%) | ₹ 824.11 (15%) |
₹ 3500 | ₹ 6,650.28 (16%) | ₹ 3,325.14 (16%) | ₹ 2,216.76 (16%) | ₹ 1,662.57 (16%) | ₹ 1,108.38 (16%) | ₹ 831.28 (16%) | |
RATN EMI | ₹ 1000 | ₹ 6,478.29 (13%) | ₹ 3,267.81 (14%) | ₹ 2,197.65 (15%) | ₹ 1,648.23 (15%) | ₹ 1,098.82 (15%) | ₹ 824.11 (15%) |
SBIN EMI | ₹ 2500 | ₹ 6,535.62 (14%) | ₹ 3,267.81 (14%) | ₹ 2,178.54 (14%) | ₹ 1,633.90 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 6,420.96 (11.88%) | ₹ 3,239.14 (13%) | ₹ 2,178.54 (14%) | ₹ 1,633.90 (14%) | ₹ 1,098.82 (15%) | ₹ 824.11 (15%) |
UTIB EMI | ₹ 3000 | ₹ 6,478.29 (13%) | ₹ 3,239.14 (13%) | ₹ 2,178.54 (14%) | ₹ 1,633.90 (14%) | ₹ 1,098.82 (15%) | ₹ 824.11 (15%) |
YESB EMI | ₹ 1500 | ₹ 6,478.29 (13%) | ₹ 3,239.14 (13%) | ₹ 2,178.54 (14%) | ₹ 1,633.90 (14%) | ₹ 1,098.82 (15%) | ₹ 824.11 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.