Translation missing: en.products.product.sku:AVALONRECRRRFABGR1S
KNOW MORE
FEATURES
FEATURES
• Trusted Duroflex Foam
• 3 Reclining Positions
• Great Back & Arm Support
• DIY Installation
• 3 Year Warranty
• European Durability Standards
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
DELIVERY & RETURNS
DELIVERY & RETURNS
•We deliver all across India. The delivery timelines depend on the pincode and will be communicated to you once the order is placed.
• We aim to dispatch the products within 1-2 working days of receiving an order. In case it is a custom-size order, the delivery time can get extended.
• We offer an easy 10-day replacement for all the orders placed via this website.
• All the details related to the return process can be found in “My Account”.
WARRANTY
WARRANTY
•The product comes with a 3 year warranty against any manufacturing defects under intended usage conditions.
• This warranty is not transferable to a subsequent customer if the product is sold by the original customer during the warranty period.
QUALITY PROMISE
QUALITY PROMISE
•We follow ISO 9001-2015 quality standards for all Duroflex products
• Our 5 decades of expertise makes our quality unmatchable and trustworthy.
• All our manufacturing processes are backed by dedicated research and development.
• Our raw materials are ethically sourced with stringent quality checks in place.
Avalon - Rocking & Rotating Single Seater Fabric Recliner in Graphite Grey Colour
Get it as low as ₹ 19,253.05 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 8,101.22 (14%) | ₹ 4,050.61 (14%) | ₹ 2,700.40 (14%) | ₹2,025.30 (14%) | ₹1,350.20 (14%) | ₹1,012.65 (14%) |
BARB EMI | ₹ 2500 | ₹ 8,030.15 (13%) | ₹ 4,015.07 (13%) | ₹ 2,676.71 (13%) | ₹2,007.53 (13%) | ₹1,362.04 (15%) | ₹1,021.53 (15%) |
CITI EMI | ₹ 2500 | ₹ 8,030.15 (13%) | ₹ 4,015.07 (13%) | ₹ 2,724.09 (15%) | ₹ 2,043.07 (15%) | ₹ 1,362.04 (15%) | ₹ 1,021.53 (15%) |
HDFC CC | ₹ 3000 | ₹ 8,172.28 (15%) | ₹ 4,086.14 (15%) | ₹ 2,724.09 (15%) | ₹ 2,043.07 (15%) | ₹ 1,362.04 (15%) | ₹ 1,021.53 (15%) |
HSBC CC | ₹ 2000 | ₹ 8,172.28 (15%) | ₹ 4,086.14 (15%) | ₹ 2,724.09 (15%) | ₹ 2,043.07 (15%) | ₹ 1,362.04 (15%) | ₹ 1,021.53 (15%) |
ICICI EMI | ₹ 1500 | ₹ 8,030.15 (12.99%) | ₹ 4,050.61 (13.99%) | ₹ 2,700.40 (13.99%) | ₹ 2,025.30 (13.99%) | ₹ 1,362.04 (14.99%) | ₹ 1,021.53 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 8,030.15 (13%) | ₹ 4,015.07 (13%) | ₹ 2,676.71 (13%) | ₹ 2,007.53 (13%) | ₹ 1,362.04 (15%) | ₹ 1,021.53 (15%) |
KKBK EMI | ₹ 3000 | ₹ 7,959.09 (12%) | ₹ 3,979.54 (12%) | ₹ 2,700.40 (14%) | ₹ 2,025.30 (14%) | ₹ 1,362.04 (15%) | ₹ 1,021.53 (15%) |
₹ 3500 | ₹ 8,243.34 (16%) | ₹ 4,121.67 (16%) | ₹ 2,747.78 (16%) | ₹ 2,060.83 (16%) | ₹ 1,373.89 (16%) | ₹ 1,030.41 (16%) | |
RATN EMI | ₹ 1000 | ₹ 8,030.15 (13%) | ₹ 4,050.61 (14%) | ₹ 2,724.09 (15%) | ₹ 2,043.07 (15%) | ₹ 1,362.04 (15%) | ₹ 1,021.53 (15%) |
SBIN EMI | ₹ 2500 | ₹ 8,101.22 (14%) | ₹ 4,050.61 (14%) | ₹ 2,700.40 (14%) | ₹ 2,025.30 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 7,959.09 (11.88%) | ₹ 4,015.07 (13%) | ₹ 2,700.40 (14%) | ₹ 2,025.30 (14%) | ₹ 1,362.04 (15%) | ₹ 1,021.53 (15%) |
UTIB EMI | ₹ 3000 | ₹ 8,030.15 (13%) | ₹ 4,015.07 (13%) | ₹ 2,700.40 (14%) | ₹ 2,025.30 (14%) | ₹ 1,362.04 (15%) | ₹ 1,021.53 (15%) |
YESB EMI | ₹ 1500 | ₹ 8,030.15 (13%) | ₹ 4,015.07 (13%) | ₹ 2,700.40 (14%) | ₹ 2,025.30 (14%) | ₹ 1,362.04 (15%) | ₹ 1,021.53 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.