










Ease Saddle Brown Fabric 2 Seater Sofa
Get it as low as ₹ 12,219.10 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 5,387.64 (14%) | ₹ 2,693.82 (14%) | ₹ 1,795.88 (14%) | ₹1,346.91 (14%) | ₹897.94 (14%) | ₹673.45 (14%) |
BARB EMI | ₹ 2500 | ₹ 5,340.38 (13%) | ₹ 2,670.19 (13%) | ₹ 1,780.12 (13%) | ₹1,335.09 (13%) | ₹905.81 (15%) | ₹679.36 (15%) |
CITI EMI | ₹ 2500 | ₹ 5,340.38 (13%) | ₹ 2,670.19 (13%) | ₹ 1,811.63 (15%) | ₹ 1,358.72 (15%) | ₹ 905.81 (15%) | ₹ 679.36 (15%) |
HDFC CC | ₹ 3000 | ₹ 5,434.90 (15%) | ₹ 2,717.45 (15%) | ₹ 1,811.63 (15%) | ₹ 1,358.72 (15%) | ₹ 905.81 (15%) | ₹ 679.36 (15%) |
HSBC CC | ₹ 2000 | ₹ 5,434.90 (15%) | ₹ 2,717.45 (15%) | ₹ 1,811.63 (15%) | ₹ 1,358.72 (15%) | ₹ 905.81 (15%) | ₹ 679.36 (15%) |
ICICI EMI | ₹ 1500 | ₹ 5,340.38 (12.99%) | ₹ 2,693.82 (13.99%) | ₹ 1,795.88 (13.99%) | ₹ 1,346.91 (13.99%) | ₹ 905.81 (14.99%) | ₹ 679.36 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 5,340.38 (13%) | ₹ 2,670.19 (13%) | ₹ 1,780.12 (13%) | ₹ 1,335.09 (13%) | ₹ 905.81 (15%) | ₹ 679.36 (15%) |
KKBK EMI | ₹ 3000 | ₹ 5,293.12 (12%) | ₹ 2,646.56 (12%) | ₹ 1,795.88 (14%) | ₹ 1,346.91 (14%) | ₹ 905.81 (15%) | ₹ 679.36 (15%) |
₹ 3500 | ₹ 5,482.16 (16%) | ₹ 2,741.08 (16%) | ₹ 1,827.38 (16%) | ₹ 1,370.54 (16%) | ₹ 913.69 (16%) | ₹ 685.27 (16%) | |
RATN EMI | ₹ 1000 | ₹ 5,340.38 (13%) | ₹ 2,693.82 (14%) | ₹ 1,811.63 (15%) | ₹ 1,358.72 (15%) | ₹ 905.81 (15%) | ₹ 679.36 (15%) |
SBIN EMI | ₹ 2500 | ₹ 5,387.64 (14%) | ₹ 2,693.82 (14%) | ₹ 1,795.88 (14%) | ₹ 1,346.91 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 5,293.12 (11.88%) | ₹ 2,670.19 (13%) | ₹ 1,795.88 (14%) | ₹ 1,346.91 (14%) | ₹ 905.81 (15%) | ₹ 679.36 (15%) |
UTIB EMI | ₹ 3000 | ₹ 5,340.38 (13%) | ₹ 2,670.19 (13%) | ₹ 1,795.88 (14%) | ₹ 1,346.91 (14%) | ₹ 905.81 (15%) | ₹ 679.36 (15%) |
YESB EMI | ₹ 1500 | ₹ 5,340.38 (13%) | ₹ 2,670.19 (13%) | ₹ 1,795.88 (14%) | ₹ 1,346.91 (14%) | ₹ 905.81 (15%) | ₹ 679.36 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.