






FEATURES
KNOW MORE
PRODUCT SPECIFICATION
CARE INSTRUCTIONS

Ease Saddle Brown Fabric 3 Seater Sofa
Get it as low as ₹ 17,002.88 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 7,201.15 (14%) | ₹ 3,600.57 (14%) | ₹ 2,400.38 (14%) | ₹1,800.28 (14%) | ₹1,200.19 (14%) | ₹900.14 (14%) |
BARB EMI | ₹ 2500 | ₹ 7,137.98 (13%) | ₹ 3,568.99 (13%) | ₹ 2,379.32 (13%) | ₹1,784.49 (13%) | ₹1,210.72 (15%) | ₹908.04 (15%) |
CITI EMI | ₹ 2500 | ₹ 7,137.98 (13%) | ₹ 3,568.99 (13%) | ₹ 2,421.44 (15%) | ₹ 1,816.08 (15%) | ₹ 1,210.72 (15%) | ₹ 908.04 (15%) |
HDFC CC | ₹ 3000 | ₹ 7,264.32 (15%) | ₹ 3,632.16 (15%) | ₹ 2,421.44 (15%) | ₹ 1,816.08 (15%) | ₹ 1,210.72 (15%) | ₹ 908.04 (15%) |
HSBC CC | ₹ 2000 | ₹ 7,264.32 (15%) | ₹ 3,632.16 (15%) | ₹ 2,421.44 (15%) | ₹ 1,816.08 (15%) | ₹ 1,210.72 (15%) | ₹ 908.04 (15%) |
ICICI EMI | ₹ 1500 | ₹ 7,137.98 (12.99%) | ₹ 3,600.57 (13.99%) | ₹ 2,400.38 (13.99%) | ₹ 1,800.28 (13.99%) | ₹ 1,210.72 (14.99%) | ₹ 908.04 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 7,137.98 (13%) | ₹ 3,568.99 (13%) | ₹ 2,379.32 (13%) | ₹ 1,784.49 (13%) | ₹ 1,210.72 (15%) | ₹ 908.04 (15%) |
KKBK EMI | ₹ 3000 | ₹ 7,074.81 (12%) | ₹ 3,537.40 (12%) | ₹ 2,400.38 (14%) | ₹ 1,800.28 (14%) | ₹ 1,210.72 (15%) | ₹ 908.04 (15%) |
₹ 3500 | ₹ 7,327.48 (16%) | ₹ 3,663.74 (16%) | ₹ 2,442.49 (16%) | ₹ 1,831.87 (16%) | ₹ 1,221.24 (16%) | ₹ 915.93 (16%) | |
RATN EMI | ₹ 1000 | ₹ 7,137.98 (13%) | ₹ 3,600.57 (14%) | ₹ 2,421.44 (15%) | ₹ 1,816.08 (15%) | ₹ 1,210.72 (15%) | ₹ 908.04 (15%) |
SBIN EMI | ₹ 2500 | ₹ 7,201.15 (14%) | ₹ 3,600.57 (14%) | ₹ 2,400.38 (14%) | ₹ 1,800.28 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 7,074.81 (11.88%) | ₹ 3,568.99 (13%) | ₹ 2,400.38 (14%) | ₹ 1,800.28 (14%) | ₹ 1,210.72 (15%) | ₹ 908.04 (15%) |
UTIB EMI | ₹ 3000 | ₹ 7,137.98 (13%) | ₹ 3,568.99 (13%) | ₹ 2,400.38 (14%) | ₹ 1,800.28 (14%) | ₹ 1,210.72 (15%) | ₹ 908.04 (15%) |
YESB EMI | ₹ 1500 | ₹ 7,137.98 (13%) | ₹ 3,568.99 (13%) | ₹ 2,400.38 (14%) | ₹ 1,800.28 (14%) | ₹ 1,210.72 (15%) | ₹ 908.04 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.