Translation missing: en.products.product.sku:NBMPRO720035000600WHITE
FEATURES
FEATURES
• Doctor Recommended
• 5 Zone Orthopedic Support
• Signature Quilted Fabric
• 7 Years Warranty
Back Magic Pro Orthopedic Mattress
Get it as low as ₹ 10,955.75 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
Use coupon code XCHANGE to avail mattress exchange offer (Refer the terms and conditions)
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 4,782.30 (14%) | ₹ 2,391.15 (14%) | ₹ 1,594.10 (14%) | ₹1,195.57 (14%) | ₹797.05 (14%) | ₹597.78 (14%) |
BARB EMI | ₹ 2500 | ₹ 4,740.35 (13%) | ₹ 2,370.17 (13%) | ₹ 1,580.11 (13%) | ₹1,185.08 (13%) | ₹804.04 (15%) | ₹603.03 (15%) |
CITI EMI | ₹ 2500 | ₹ 4,740.35 (13%) | ₹ 2,370.17 (13%) | ₹ 1,608.08 (15%) | ₹ 1,206.06 (15%) | ₹ 804.04 (15%) | ₹ 603.03 (15%) |
HDFC CC | ₹ 3000 | ₹ 4,824.25 (15%) | ₹ 2,412.12 (15%) | ₹ 1,608.08 (15%) | ₹ 1,206.06 (15%) | ₹ 804.04 (15%) | ₹ 603.03 (15%) |
HSBC CC | ₹ 2000 | ₹ 4,824.25 (15%) | ₹ 2,412.12 (15%) | ₹ 1,608.08 (15%) | ₹ 1,206.06 (15%) | ₹ 804.04 (15%) | ₹ 603.03 (15%) |
ICICI EMI | ₹ 1500 | ₹ 4,740.35 (12.99%) | ₹ 2,391.15 (13.99%) | ₹ 1,594.10 (13.99%) | ₹ 1,195.57 (13.99%) | ₹ 804.04 (14.99%) | ₹ 603.03 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 4,740.35 (13%) | ₹ 2,370.17 (13%) | ₹ 1,580.11 (13%) | ₹ 1,185.08 (13%) | ₹ 804.04 (15%) | ₹ 603.03 (15%) |
KKBK EMI | ₹ 3000 | ₹ 4,698.40 (12%) | ₹ 2,349.20 (12%) | ₹ 1,594.10 (14%) | ₹ 1,195.57 (14%) | ₹ 804.04 (15%) | ₹ 603.03 (15%) |
₹ 3500 | ₹ 4,866.20 (16%) | ₹ 2,433.10 (16%) | ₹ 1,622.06 (16%) | ₹ 1,216.55 (16%) | ₹ 811.03 (16%) | ₹ 608.27 (16%) | |
RATN EMI | ₹ 1000 | ₹ 4,740.35 (13%) | ₹ 2,391.15 (14%) | ₹ 1,608.08 (15%) | ₹ 1,206.06 (15%) | ₹ 804.04 (15%) | ₹ 603.03 (15%) |
SBIN EMI | ₹ 2500 | ₹ 4,782.30 (14%) | ₹ 2,391.15 (14%) | ₹ 1,594.10 (14%) | ₹ 1,195.57 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 4,698.40 (11.88%) | ₹ 2,370.17 (13%) | ₹ 1,594.10 (14%) | ₹ 1,195.57 (14%) | ₹ 804.04 (15%) | ₹ 603.03 (15%) |
UTIB EMI | ₹ 3000 | ₹ 4,740.35 (13%) | ₹ 2,370.17 (13%) | ₹ 1,594.10 (14%) | ₹ 1,195.57 (14%) | ₹ 804.04 (15%) | ₹ 603.03 (15%) |
YESB EMI | ₹ 1500 | ₹ 4,740.35 (13%) | ₹ 2,370.17 (13%) | ₹ 1,594.10 (14%) | ₹ 1,195.57 (14%) | ₹ 804.04 (15%) | ₹ 603.03 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.